SLEEPCOIN $SLEEP
Price$0.051137
Market cap$1.13K
24h volume0 ETH
Total volume0.6091 ETH
Trades50
Holders0
Burned2.04M
No trades indexed in this window yet.
| Age | Side | ETH | SLEEP | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.003027 | 6.04M | $0.051139 | 0x47a2…4cd1 |
| 63d | Sell | 0.006519 | 12.76M | $0.051152 | 0x277d…489b |
| 63d | Sell | 0.007165 | 13.66M | $0.051182 | 0x7179…47d3 |
| 63d | Sell | 0.007114 | 13.20M | $0.051215 | 0x6a08…9ecc |
| 63d | Sell | 0.007841 | 14.15M | $0.051248 | 0x64f3…970a |
| 63d | Sell | 0.008372 | 14.66M | $0.051285 | 0xebd7…d5b9 |
| 63d | Sell | 0.009582 | 16.24M | $0.051325 | 0x47a2…4cd1 |
| 64d | Sell | 0.0008681 | 1.44M | $0.051372 | 0x4976…4db2 |
| 64d | Buy | 0.0009048 | 1.44M | $0.051376 | 0x4976…4db2 |
| 64d | Sell | 0.008519 | 13.96M | $0.051372 | 0x2dc9…0553 |
| 64d | Sell | 0.00907 | 14.41M | $0.051414 | 0x2f0a…8f64 |
| 64d | Buy | 0.01062 | 16.24M | $0.051460 | 0x47a2…4cd1 |
| 64d | Buy | 0.008826 | 13.96M | $0.051408 | 0x2dc9…0553 |
| 64d | Buy | 0.008831 | 14.41M | $0.051365 | 0x2f0a…8f64 |
| 64d | Sell | 0.009431 | 16.00M | $0.051323 | 0x47a2…4cd1 |
| 64d | Sell | 0.003842 | 6.36M | $0.051369 | 0x630f…2def |
| 64d | Sell | 0.007904 | 12.82M | $0.051388 | 0xb408…c577 |
| 64d | Sell | 0.008659 | 13.64M | $0.051427 | 0xefdc…e2fe |
| 64d | Sell | 0.009822 | 14.99M | $0.051471 | 0x6a27…d09b |
| 64d | Sell | 0.01089 | 16.04M | $0.051521 | 0x1509…3944 |
| 64d | Sell | 0.01213 | 17.20M | $0.051578 | 0x497a…b8e4 |
| 64d | Sell | 0.01982 | 26.67M | $0.051643 | 0x6d39…889d |
| 64d | Sell | 0.02208 | 27.81M | $0.051752 | 0x67fc…c320 |
| 64d | Sell | 0.01303 | 15.54M | $0.051877 | 0xebbd…dd8f |
| 64d | Buy | 0.008831 | 10.05M | $0.051952 | 0x6d39…889d |
| 64d | Buy | 0.008834 | 10.32M | $0.051902 | 0x67fc…c320 |
| 64d | Sell | 0.03222 | 37.83M | $0.051852 | 0xe463…22d9 |
| 64d | Sell | 0.01166 | 12.82M | $0.052041 | 0xb408…c577 |
| 64d | Sell | 0.01285 | 13.64M | $0.052112 | 0xefdc…e2fe |
| 64d | Sell | 0.0169 | 17.20M | $0.052191 | 0x497a…b8e4 |
| 64d | Sell | 0.0154 | 14.99M | $0.052297 | 0x6a27…d09b |
| 64d | Sell | 0.01723 | 16.04M | $0.052396 | 0x1509…3944 |
| 64d | Sell | 0.009495 | 8.53M | $0.052510 | 0x15c4…86cb |
| 64d | Buy | 0.01782 | 15.54M | $0.052573 | 0xebbd…dd8f |
| 64d | Buy | 0.007065 | 6.36M | $0.052457 | 0x630f…2def |
| 64d | Buy | 0.01785 | 16.63M | $0.052412 | 0x6d39…889d |
| 64d | Buy | 0.01789 | 17.49M | $0.052299 | 0x67fc…c320 |
| 64d | Buy | 0.03587 | 37.83M | $0.052188 | 0xe463…22d9 |
| 64d | Buy | 0.01412 | 16.00M | $0.051975 | 0x47a2…4cd1 |
| 64d | Buy | 0.01085 | 12.76M | $0.051894 | 0x277d…489b |
| 64d | Buy | 0.01086 | 13.20M | $0.051833 | 0x6a08…9ecc |
| 64d | Buy | 0.01086 | 13.66M | $0.051773 | 0x7179…47d3 |
| 64d | Buy | 0.01087 | 14.15M | $0.051714 | 0x64f3…970a |
| 64d | Buy | 0.01088 | 14.66M | $0.051656 | 0xebd7…d5b9 |
| 64d | Buy | 0.01815 | 25.64M | $0.051599 | 0xb408…c577 |
| 64d | Buy | 0.01817 | 27.29M | $0.051506 | 0xefdc…e2fe |
| 64d | Buy | 0.005455 | 8.53M | $0.051415 | 0x15c4…86cb |
| 64d | Buy | 0.01838 | 29.98M | $0.051389 | 0x6a27…d09b |
| 64d | Buy | 0.0184 | 32.08M | $0.051301 | 0x1509…3944 |
| 64d | Buy | 0.01842 | 34.40M | $0.051216 | 0x497a…b8e4 |
0 holders · 997.87M SLEEP still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ZZZ wild · pool 0xc91b…cb3b · position #1911144 |
| Supply | 1.00B |
| Launch tx | 0x3d1c…85d0 (block 55212789) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x47a2…4cd1 |
| Creator earned (collected) | 0.007736 ETH · $17.31 |
| Uncollected | … |