MOSS $MOSS
No promises, no expectations. Just memes, good vibes, and a little moss. 🌿 Crypto gets chaotic. MOSS stays chill. DYOR.
Price$0.053046
Market cap$3.05K
24h volume0 ETH
Total volume0.006739 ETH
Trades47
Holders5
Burned7.36K
No trades indexed in this window yet.
| Age | Side | ETH | MOSS | Price | Trader |
|---|---|---|---|---|---|
| 19d | Buy | 1.00e-06 | 719.3 | $0.053046 | 0x80bd…b971 |
| 19d | Buy | 1.00e-06 | 719.3 | $0.053046 | 0x80bd…b971 |
| 19d | Buy | 1.00e-05 | 7.19K | $0.053046 | 0x80bd…b971 |
| 19d | Buy | 1.00e-05 | 7.19K | $0.053046 | 0x80bd…b971 |
| 19d | Buy | 1.00e-05 | 7.19K | $0.053046 | 0x80bd…b971 |
| 19d | Buy | 1.00e-05 | 7.19K | $0.053046 | 0x80bd…b971 |
| 19d | Buy | 1.00e-05 | 7.19K | $0.053045 | 0x80bd…b971 |
| 19d | Buy | 1.00e-05 | 7.19K | $0.053045 | 0x80bd…b971 |
| 19d | Buy | 0.00025 | 179.87K | $0.053045 | 0x463d…231b |
| 19d | Buy | 1.00e-06 | 719.6 | $0.053044 | 0x80bd…b971 |
| 20d | Buy | 1.00e-05 | 7.20K | $0.053044 | 0x80bd…b971 |
| 20d | Buy | 0.0005 | 359.94K | $0.053044 | 0x80bd…b971 |
| 20d | Buy | 3.00e-05 | 21.60K | $0.053042 | 0x80bd…b971 |
| 20d | Buy | 1.00e-06 | 720.2 | $0.053042 | 0x80bd…b971 |
| 20d | Buy | 1.00e-06 | 720.2 | $0.053042 | 0x80bd…b971 |
| 21d | Buy | 1.00e-07 | 72.02 | $0.053042 | 0x80bd…b971 |
| 21d | Buy | 7.63e-05 | 54.92K | $0.053042 | 0x80bd…b971 |
| 22d | Buy | 1.00e-05 | 7.20K | $0.053042 | 0x80bd…b971 |
| 22d | Buy | 0.00045 | 324.22K | $0.053042 | 0x80bd…b971 |
| 22d | Sell | 0.0003977 | 299.00K | $0.053040 | 0x80bd…b971 |
| 22d | Buy | 0.00041 | 295.41K | $0.053041 | 0x80bd…b971 |
| 22d | Sell | 0.0007784 | 585.00K | $0.053040 | 0x80bd…b971 |
| 22d | Buy | 0.00041 | 295.25K | $0.053043 | 0x80bd…b971 |
| 22d | Sell | 0.0003926 | 295.00K | $0.053041 | 0x80bd…b971 |
| 22d | Buy | 0.00041 | 295.25K | $0.053043 | 0x80bd…b971 |
| 22d | Sell | 0.0003926 | 295.00K | $0.053041 | 0x80bd…b971 |
| 22d | Buy | 0.00041 | 295.26K | $0.053043 | 0x80bd…b971 |
| 22d | Buy | 1.00e-08 | 7.204 | $0.053041 | 0x98bc…0fb5 |
| 22d | Buy | 1.00e-05 | 7.20K | $0.053041 | 0x98bc…0fb5 |
| 23d | Buy | 1.70e-05 | 12.25K | $0.053041 | 0x65dc…4081 |
| 23d | Buy | 1.50e-05 | 10.81K | $0.053041 | 0x65dc…4081 |
| 23d | Buy | 5.00e-05 | 36.02K | $0.053041 | 0x5b6f…0e06 |
| 23d | Buy | 1.50e-05 | 10.81K | $0.053041 | 0x5b6f…0e06 |
| 23d | Buy | 6.50e-05 | 46.83K | $0.053041 | 0x5b6f…0e06 |
| 23d | Buy | 5.50e-05 | 39.63K | $0.053040 | 0x5b6f…0e06 |
| 23d | Buy | 4.50e-05 | 32.43K | $0.053040 | 0x5b6f…0e06 |
| 23d | Buy | 3.50e-05 | 25.22K | $0.053040 | 0x5b6f…0e06 |
| 23d | Buy | 2.50e-05 | 18.02K | $0.053040 | 0x5b6f…0e06 |
| 23d | Buy | 1.50e-05 | 10.81K | $0.053040 | 0x5b6f…0e06 |
| 23d | Buy | 4.10e-05 | 29.55K | $0.053040 | 0x98bc…0fb5 |
| 23d | Buy | 5.70e-05 | 41.08K | $0.053039 | 0x98bc…0fb5 |
| 23d | Buy | 5.10e-05 | 36.76K | $0.053039 | 0x98bc…0fb5 |
| 23d | Buy | 5.00e-05 | 36.04K | $0.053039 | 0x80bd…b971 |
| 23d | Buy | 5.00e-05 | 36.05K | $0.053039 | 0x80bd…b971 |
| 23d | Buy | 5.00e-05 | 36.05K | $0.053039 | 0x80bd…b971 |
| 23d | Buy | 0.0001 | 72.11K | $0.053038 | 0x80bd…b971 |
| 23d | Buy | 0.001 | 721.65K | $0.053038 | 0x80bd…b971 |
5 holders · 998.00M MOSS still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x80bd…b971 | 1.43M | 0.14% |
| 2 | 0x5b6f…0e06 | 219.77K | 0.02% |
| 3 | 0x463d…231b creator | 201.96K | 0.02% |
| 4 | 0x98bc…0fb5 | 114.61K | 0.01% |
| 5 | 0x65dc…4081 | 23.05K | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xb60a…056f · position #3842887 |
| Supply | 1.00B |
| Launch tx | 0x9598…993e (block 89559906) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x463d…231b |
| Creator earned (collected) | 0.0001007 ETH · $0.2254 |
| Uncollected | … |