LONG 101 $LONG101
LONG is building paired markets where the tokenized stock and the community asset become two sides of the same coin.
Price$0.065860
Market cap$586.1
24h volume0 ETH
Total volume1.36e-05 ETH
Trades10
Holders0
Burned206.9
No trades indexed in this window yet.
| Age | Side | ETH | LONG101 | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · INU | 1.15e-06 | 8.29K | $0.063192 | 0x7739…09e9 |
| 41d | Sell · MEME | 2.09e-06 | 8.29K | $0.065818 | 0x7739…09e9 |
| 41d | Sell · MOO | 8.39e-07 | 8.29K | $0.062330 | 0x7739…09e9 |
| 41d | Sell · BONER | 1.04e-06 | 8.29K | $0.062892 | 0x7739…09e9 |
| 41d | Sell · AI | 1.61e-06 | 8.29K | $0.064484 | 0x7739…09e9 |
| 41d | Buy · INU | 1.22e-06 | 8.28K | $0.063192 | 0x7739…09e9 |
| 41d | Buy · MEME | 2.24e-06 | 8.32K | $0.065818 | 0x7739…09e9 |
| 41d | Buy · MOO | 8.93e-07 | 8.28K | $0.062330 | 0x7739…09e9 |
| 41d | Buy · BONER | 1.11e-06 | 8.27K | $0.062893 | 0x7739…09e9 |
| 41d | Buy · AI | 1.72e-06 | 8.28K | $0.064484 | 0x7739…09e9 |
0 holders · 1000.00M LONG101 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x342b…efdc · position #3379716 |
| Market 1 | vs BONER wild · pool 0x7771…4c46 · position #3379717 |
| Market 2 | vs MOO wild · pool 0x98aa…84ae · position #3379718 |
| Market 3 | vs MEME wild · pool 0xe3ae…8d2e · position #3379719 |
| Market 4 | vs INU wild · pool 0x82d4…dbd5 · position #3379720 |
| Supply | 1.00B |
| Launch tx | 0x52f3…f734 (block 74736644) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x7739…09e9 |
| Creator earned (collected) | 3.44e-07 ETH · $0.0007667 |
| Uncollected | … |