Price$0.051556
Market cap$1.56K
24h volume0 ETH
Total volume0.03214 ETH
Trades17
Holders1
Burned96.09K
No trades indexed in this window yet.
| Age | Side | ETH | TOP5 | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · CASHCAT | 4.66e-08 | 63.76 | $0.051660 | 0xc2d6…c2af |
| 42d | Sell · CASHCAT | 3.11e-06 | 4.25K | $0.051660 | 0xc2d6…c2af |
| 42d | Sell · CASHCAT | 0.0002077 | 283.94K | $0.051660 | 0xc2d6…c2af |
| 42d | Sell · CASHCAT | 0.0001967 | 268.30K | $0.051664 | 0xc2d6…c2af |
| 42d | Sell · BABYCASHCAT | 0.001399 | 2.15M | $— | 0xc2d6…c2af |
| 42d | Sell · NINJACAT | 0.006428 | 2.17M | $— | 0xc2d6…c2af |
| 42d | Sell · GOOD | 0.000979 | 2.17M | $— | 0xc2d6…c2af |
| 42d | Sell · AI | 0.0007326 | 3.84M | $— | 0xc2d6…c2af |
| 42d | Sell · CASHCAT | 0.005095 | 6.71M | $0.051669 | 0x0ee4…459c |
| 42d | Sell · CASHCAT | 0.001298 | 1.64M | $0.051784 | 0x7966…96a0 |
| 42d | Buy · AI | 0.0003296 | 1.64M | $0.064415 | 0x7966…96a0 |
| 42d | Buy · CASHCAT | 0.0054 | 6.71M | $0.051815 | 0x0ee4…459c |
| 42d | Buy · NINJACAT | 0.006559 | 2.12M | $0.056811 | 0xc2d6…c2af |
| 42d | Buy · CASHCAT | 0.001633 | 2.12M | $0.051694 | 0xc2d6…c2af |
| 42d | Buy · BABYCASHCAT | 0.001427 | 2.10M | $0.051495 | 0xc2d6…c2af |
| 42d | Buy · GOOD | 0.000999 | 2.12M | $0.051037 | 0xc2d6…c2af |
| 42d | Buy · AI | 0.0004183 | 2.12M | $0.064342 | 0xc2d6…c2af |
1 holders · 999.90M TOP5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc2d6…c2af creator | 0.9554 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x42e8…3dc7 · position #3338910 |
| Market 1 | vs GOOD wild · pool 0xaecf…9d05 · position #3338911 |
| Market 2 | vs BABYCASHCAT wild · pool 0xcabb…cc60 · position #3338912 |
| Market 3 | vs CASHCAT wild · pool 0x3c2f…24c6 · position #3338913 |
| Market 4 | vs NINJACAT wild · pool 0x8651…2a9f · position #3338914 |
| Supply | 1.00B |
| Launch tx | 0x01ce…0d3a (block 73540619) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xc2d6…c2af |
| Creator earned (collected) | 0.0003374 ETH · $0.751 |
| Uncollected | … |