Ben on robinhood $BEN
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades0
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | BEN | Price | Trader |
|---|
No trades indexed yet.
0 holders · 1.00B BEN still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xe5f3…35a3 · position #3337062 |
| Market 1 | vs par verified · pool 0xa010…a06e · position #3337063 |
| Market 2 | vs CRCL verified · pool 0x2297…d9ed · position #3337064 |
| Market 3 | vs PONS wild · pool 0x8b67…9bf2 · position #3337065 |
| Market 4 | vs CASHCAT wild · pool 0x1b82…aa13 · position #3337066 |
| Supply | 1.00B |
| Launch tx | 0xe09f…384c (block 73475128) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa15a…0836 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |