RH Volume Index $RVOL
The volume index of Robinhood Chain community tokens. 5 pools against the chain's top community tokens: musebook, HOOKR, MOO, SHROOM + ETH. One token, the chain's whole flow.
Price$0.064456
Market cap$444.5
24h volume0 ETH
Total volume0.6964 ETH
Trades1.1K
Holders6
Burned2.54M
No trades indexed in this window yet.
| Age | Side | ETH | RVOL | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · ETH | 8.16e-05 | 116.91K | $0.051507 | … |
| 20d | Buy · SHROOM | 2.38e-05 | 116.91K | $0.064456 | … |
| 20d | Sell · musebook | 0 | 1.10M | $— | … |
| 20d | Buy · SHROOM | 0.0002226 | 1.10M | $0.064450 | … |
| 20d | Sell · musebook | 0 | 1.13M | $— | … |
| 20d | Buy · SHROOM | 0.0002259 | 1.13M | $0.064396 | … |
| 20d | Sell · ETH | 2.11e-05 | 28.16K | $0.051686 | … |
| 20d | Buy · musebook | 0 | 28.16K | $— | … |
| 20d | Sell · musebook | 0 | 1.13M | $— | … |
| 20d | Buy · SHROOM | 0.0002233 | 1.13M | $0.064341 | … |
| 21d | Sell · musebook | 0 | 963.00K | $— | … |
| 21d | Buy · MOO | 0.0002064 | 963.00K | $0.064716 | … |
| 21d | Sell · musebook | 0 | 834.95K | $— | … |
| 21d | Buy · MOO | 0.0001773 | 834.95K | $0.064669 | … |
| 21d | Sell · musebook | 0 | 1.22M | $— | … |
| 21d | Buy · MOO | 0.0002561 | 1.22M | $0.064629 | … |
| 21d | Sell · MOO | 0.0001878 | 934.03K | $0.064571 | … |
| 21d | Buy · SHROOM | 0.000182 | 934.03K | $0.064288 | … |
| 21d | Sell · musebook | 0 | 1.83M | $— | … |
| 21d | Buy · MOO | 0.0003816 | 1.83M | $0.064615 | … |
| 22d | Sell · ETH | 6.62e-05 | 83.48K | $0.051734 | … |
| 22d | Buy · SHROOM | 1.62e-05 | 83.48K | $0.064244 | … |
| 22d | Sell · SHROOM | 0.0001993 | 1.07M | $0.064243 | … |
| 22d | Buy · MOO | 0.0002195 | 1.07M | $0.064528 | … |
| 22d | Sell · SHROOM | 0.0004749 | 2.49M | $0.064291 | … |
| 22d | Buy · MOO | 0.0005038 | 2.49M | $0.064479 | … |
| 22d | Sell · SHROOM | 0.0001505 | 776.97K | $0.064408 | … |
| 22d | Buy · musebook | 0 | 776.97K | $— | … |
| 22d | Sell · SHROOM | 0.0003015 | 1.54M | $0.064445 | … |
| 22d | Buy · musebook | 0 | 1.54M | $— | … |
| 22d | Sell · MOO | 0.0002847 | 1.48M | $0.064368 | … |
| 22d | Buy · SHROOM | 0.0003027 | 1.48M | $0.064521 | … |
| 22d | Sell · MOO | 0.000204 | 1.05M | $0.064432 | … |
| 22d | Buy · SHROOM | 0.0002113 | 1.05M | $0.064447 | … |
| 22d | Sell · musebook | 0 | 1.21M | $— | … |
| 22d | Buy · SHROOM | 0.0002409 | 1.21M | $0.064395 | … |
| 22d | Sell · musebook | 0 | 945.13K | $— | … |
| 22d | Buy · SHROOM | 0.0001862 | 945.14K | $0.064337 | 0x4a00…0000 |
| 22d | Sell · musebook | 0 | 924.41K | $— | … |
| 22d | Buy · SHROOM | 0.0001803 | 924.41K | $0.064293 | … |
| 22d | Sell · musebook | 0 | 944.01K | $— | … |
| 22d | Buy · SHROOM | 0.0001823 | 944.01K | $0.064250 | … |
| 22d | Sell · musebook | 0 | 1.17M | $— | … |
| 22d | Buy · SHROOM | 0.0002242 | 1.17M | $0.064206 | … |
| 22d | Sell · musebook | 0 | 685.68K | $— | … |
| 22d | Buy · SHROOM | 0.0001296 | 685.68K | $0.064153 | … |
| 23d | Sell · MOO | 0.0001968 | 999.26K | $0.064478 | … |
| 23d | Buy · SHROOM | 0.0001871 | 999.26K | $0.064123 | … |
| 23d | Sell · MOO | 0.0002669 | 1.34M | $0.064522 | … |
| 23d | Buy · musebook | 0 | 1.34M | $— | … |
6 holders · 960.84M RVOL still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2536…e2b0 creator | 30.52M | 3.06% |
| 2 | 0x2bc3…6192 | 5.05M | 0.51% |
| 3 | 0x8978…27e6 | 26.59K | 0.00% |
| 4 | 0xf69c…afa9 | 2.60K | 0.00% |
| 5 | 0x4a00…0000 | 30.88 | 0.00% |
| 6 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xa4d5…4bf2 · position #3478461 |
| Market 1 | vs musebook wild · pool 0x44d3…5803 · position #3478462 |
| Market 2 | vs HOOKR wild · pool 0x6608…8c85 · position #3478463 |
| Market 3 | vs MOO wild · pool 0xa323…3d1f · position #3478464 |
| Market 4 | vs SHROOM wild · pool 0xe9c9…56f9 · position #3478465 |
| Supply | 1.00B |
| Launch tx | 0xdf2f…2c05 (block 76698050) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x2536…e2b0 |
| Creator earned (collected) | 0.007735 ETH · $17.3 |
| Uncollected | … |