Pons5 Index $P5
Price$0.062575
Market cap$256
24h volume0 ETH
Total volume2.109 ETH
Trades546
Holders2
Burned5.80M
No trades indexed in this window yet.
| Age | Side | ETH | P5 | Price | Trader |
|---|---|---|---|---|---|
| 26d | Sell · ZZZ | 0.0002425 | 603.14K | $0.069260 | 0x36af…211d |
| 26d | Buy · SHROOM | 7.16e-05 | 603.14K | $0.062583 | 0x36af…211d |
| 27d | Sell · ZZZ | 0.0005446 | 1.34M | $0.069314 | 0xb093…286d |
| 27d | Buy · SHROOM | 0.0001577 | 1.34M | $0.062567 | 0xb093…286d |
| 27d | Sell · ZZZ | 0.0006836 | 1.66M | $0.069438 | 0xad88…f6a1 |
| 27d | Buy · SHROOM | 0.000192 | 1.66M | $0.062531 | 0xad88…f6a1 |
| 27d | Sell · ZZZ | 0.0004624 | 1.11M | $0.069593 | 0x61fa…b688 |
| 27d | Buy · SHROOM | 0.0001263 | 1.11M | $0.062488 | 0x61fa…b688 |
| 27d | Sell · ZZZ | 0.0005194 | 1.23M | $0.069699 | 0x37ed…c828 |
| 27d | Buy · SHROOM | 0.0001386 | 1.23M | $0.062459 | 0x37ed…c828 |
| 27d | Sell · ZZZ | 0.0005019 | 1.17M | $0.069818 | 0x61fa…b688 |
| 27d | Buy · SHROOM | 0.0001307 | 1.17M | $0.062429 | 0x61fa…b688 |
| 27d | Sell · ZZZ | 0.0004239 | 980.59K | $0.069934 | 0x36af…211d |
| 27d | Buy · SHROOM | 0.000108 | 980.59K | $0.062400 | 0x36af…211d |
| 27d | Sell · ZZZ | 0.0005506 | 1.26M | $0.051003 | 0xd271…dc71 |
| 27d | Buy · SHROOM | 0.0001371 | 1.26M | $0.062376 | 0xd271…dc71 |
| 27d | Sell · SHROOM | 0.0001116 | 1.09M | $0.062346 | 0x36af…211d |
| 27d | Buy · ZZZ | 0.0005093 | 1.09M | $0.051016 | 0x36af…211d |
| 27d | Sell · SHROOM | 0.0001714 | 1.66M | $0.062371 | 0xda6e…4a1c |
| 27d | Buy · ZZZ | 0.0007604 | 1.66M | $0.051004 | 0xda6e…4a1c |
| 27d | Sell · SHROOM | 0.0002251 | 2.13M | $0.062410 | 0xfa7e…a24d |
| 27d | Buy · ZZZ | 0.0009613 | 2.13M | $0.069875 | 0xfa7e…a24d |
| 27d | Sell · SHROOM | 9.59e-05 | 895.26K | $0.062462 | 0x36af…211d |
| 27d | Buy · ZZZ | 0.000397 | 895.26K | $0.069661 | 0x36af…211d |
| 27d | Sell · SHROOM | 0.0001254 | 1.16M | $0.062484 | 0x1fc0…446c |
| 27d | Buy · ZZZ | 0.0005088 | 1.16M | $0.069578 | 0x1fc0…446c |
| 27d | Sell · SHROOM | 0.000234 | 2.13M | $0.062513 | 0xcff7…1bb3 |
| 27d | Buy · ZZZ | 0.0009186 | 2.13M | $0.069466 | 0xcff7…1bb3 |
| 29d | Sell · ZZZ | 6.89e-06 | 17.17K | $0.069265 | 0x36af…211d |
| 29d | Buy · SHROOM | 2.03e-06 | 17.17K | $0.062568 | 0x36af…211d |
| 31d | Sell · ZZZ | 0.001193 | 2.93M | $0.069267 | 0xc207…4a2a |
| 31d | Buy · SHROOM | 0.0003418 | 2.93M | $0.062567 | 0xc207…4a2a |
| 31d | Sell · SHROOM | 0.0001345 | 1.24M | $0.062490 | 0x1909…58dc |
| 31d | Buy · ZZZ | 0.0005416 | 1.24M | $0.069536 | 0x1909…58dc |
| 31d | Sell · SHROOM | 0.0001169 | 1.06M | $0.062521 | 0x36af…211d |
| 31d | Buy · ZZZ | 0.00046 | 1.06M | $0.069417 | 0x36af…211d |
| 31d | Sell · ZZZ | 0.0008983 | 2.20M | $0.069317 | 0x2968…bc81 |
| 31d | Buy · SHROOM | 0.0002559 | 2.20M | $0.062548 | 0x2968…bc81 |
| 31d | Sell · ZZZ | 0.0005892 | 1.42M | $0.069520 | 0x2440…306f |
| 31d | Buy · SHROOM | 0.0001618 | 1.42M | $0.062491 | 0x2440…306f |
| 31d | Sell · ZZZ | 0.0008114 | 1.92M | $0.069654 | 0x30c0…424a |
| 31d | Buy · SHROOM | 0.0002155 | 1.92M | $0.062454 | 0x30c0…424a |
| 31d | Sell · ZZZ | 0.0004508 | 1.05M | $0.069840 | 0x36af…211d |
| 31d | Buy · SHROOM | 0.0001162 | 1.05M | $0.062407 | 0x36af…211d |
| 31d | Sell · ZZZ | 0.0005242 | 1.21M | $0.069944 | 0x0499…1bd6 |
| 31d | Buy · SHROOM | 0.0001321 | 1.21M | $0.062381 | 0x0499…1bd6 |
| 31d | Sell · ZZZ | 0.0005634 | 1.28M | $0.051006 | 0x37ed…c828 |
| 31d | Buy · SHROOM | 0.0001384 | 1.28M | $0.062352 | 0x37ed…c828 |
| 33d | Sell · SHROOM | 6.22e-06 | 61.86K | $0.062322 | 0x36af…211d |
| 33d | Buy · ZZZ | 2.91e-05 | 61.86K | $0.051019 | 0x36af…211d |
2 holders · 992.08M P5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1185…79c6 | 461.90K | 0.05% |
| 2 | 0x4a00…0000 | 0.05216 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x2e39…ce56 · position #3132747 |
| Market 1 | vs ORBIO wild · pool 0x3218…6dbb · position #3132748 |
| Market 2 | vs BUN wild · pool 0x61b7…917f · position #3132749 |
| Market 3 | vs ZZZ wild · pool 0xb013…d45b · position #3132750 |
| Market 4 | vs SHROOM wild · pool 0x8ef0…83ae · position #3132751 |
| Supply | 1.00B |
| Launch tx | 0x1e5c…d790 (block 70067762) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0.04122 ETH · $92.24 |
| Uncollected | … |