Digital Asset Stock Index $DASI
Composition of Digital Asset related Equities
Price$0.052540
Market cap$2.54K
24h volume0 ETH
Total volume0.008024 ETH
Trades18
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | DASI | Price | Trader |
|---|---|---|---|---|---|
| 19d | Sell · GLXY | 0.0005275 | 471.65K | $0.052540 | 0xe47f…ae6f |
| 19d | Sell · COIN | 1.18e-06 | 1.10K | $— | 0xe47f…ae6f |
| 19d | Sell · MSTR | 2.73e-06 | 2.15K | $— | 0xe47f…ae6f |
| 19d | Sell · CRCL | 5.40e-08 | 46.68 | $— | 0xe47f…ae6f |
| 19d | Sell · ETH | 3.05e-13 | 0.0002288 | $— | 0xe47f…ae6f |
| 21d | Sell · MSTR | 0.0006136 | 482.03K | $0.052891 | 0x704a…1649 |
| 21d | Buy · GLXY | 0.0005578 | 482.03K | $0.052552 | 0x704a…1649 |
| 22d | Sell · COIN | 0.0005202 | 483.08K | $0.052446 | 0x37ed…c828 |
| 22d | Buy · GLXY | 0.0005563 | 483.08K | $0.052539 | 0x37ed…c828 |
| 23d | Sell · ETH | 0.0006484 | 485.43K | $0.053033 | 0x8f56…56ea |
| 23d | Buy · GLXY | 0.0005563 | 485.43K | $0.052527 | 0x8f56…56ea |
| 23d | Sell · CRCL | 0.0005616 | 484.45K | $0.052632 | 0x36af…211d |
| 23d | Buy · GLXY | 0.0005525 | 484.45K | $0.052515 | 0x36af…211d |
| 23d | Buy · GLXY | 0.0005396 | 475.89K | $0.052502 | 0xe47f…ae6f |
| 23d | Buy · COIN | 0.0005299 | 475.96K | $0.052457 | 0xe47f…ae6f |
| 23d | Buy · MSTR | 0.0006264 | 475.96K | $0.052904 | 0xe47f…ae6f |
| 23d | Buy · CRCL | 0.0005708 | 476.27K | $0.052645 | 0xe47f…ae6f |
| 23d | Buy · ETH | 0.000659 | 477.19K | $0.053048 | 0xe47f…ae6f |
1 holders · 998.09M DASI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe47f…ae6f creator | 1.91M | 0.19% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x737f…0f64 · position #3850445 |
| Market 1 | vs CRCL verified · pool 0xdbff…9e5c · position #3850446 |
| Market 2 | vs MSTR verified · pool 0x28f2…ba56 · position #3850447 |
| Market 3 | vs COIN verified · pool 0xd107…2936 · position #3850448 |
| Market 4 | vs GLXY verified · pool 0x3fac…de70 · position #3850449 |
| Supply | 1.00B |
| Launch tx | 0x422f…00d8 (block 89939630) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.6%.
Fees
Pool fee 1.6% (1.0% base, 50% of it to the protocol; creator tax 0.6%). The creator share goes to the creator.
| Fee recipient | 0xe47f…ae6f |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |