Moon Coin $MOONCOIN
Price$0.061696
Market cap$168.8
24h volume0 ETH
Total volume0.2146 ETH
Trades96
Holders3
Burned5.07M
No trades indexed in this window yet.
| Age | Side | ETH | MOONCOIN | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 0.003322 | 42.89M | $0.061695 | 0x7d36…7970 |
| 62d | Sell | 0.002884 | 34.35M | $0.061851 | 0x745c…655d |
| 63d | Sell | 0.0007756 | 8.82M | $0.061991 | 0xfe94…892c |
| 63d | Sell | 0.0001083 | 1.22M | $0.062030 | 0x7748…a9ef |
| 64d | Sell | 0.00332 | 35.83M | $0.062036 | 0x85c4…59d8 |
| 64d | Sell | 0.00163 | 16.58M | $0.062206 | 0xd09f…0978 |
| 64d | Sell | 0.002156 | 20.98M | $0.062292 | 0xd092…d1d1 |
| 64d | Sell | 0.001901 | 17.67M | $0.062408 | 0x270b…897f |
| 64d | Buy | 0.002345 | 20.98M | $0.062513 | 0xd092…d1d1 |
| 64d | Buy | 0.0009383 | 8.71M | $0.062387 | 0x270b…897f |
| 64d | Buy | 0.0009452 | 8.96M | $0.062337 | 0x270b…897f |
| 64d | Buy | 0.003587 | 35.83M | $0.062287 | 0x85c4…59d8 |
| 64d | Sell | 0.003003 | 31.49M | $0.062104 | 0x4cfc…7d5c |
| 64d | Sell | 0.002834 | 27.75M | $0.062260 | 0x137a…10f4 |
| 64d | Buy | 0.0001339 | 1.22M | $0.062413 | 0x7748…a9ef |
| 64d | Sell | 0.002486 | 22.98M | $0.062406 | 0xe4f2…cdb6 |
| 64d | Sell | 0.002811 | 24.52M | $0.062544 | 0xbe66…dae5 |
| 64d | Sell | 0.0001165 | 983.85K | $0.062704 | 0x1da9…70de |
| 64d | Sell | 0.003785 | 30.69M | $0.062711 | 0xabcd…4388 |
| 64d | Buy | 0.0001315 | 983.85K | $0.062935 | 0x1da9…70de |
| 64d | Buy | 0.004384 | 34.35M | $0.062927 | 0x745c…655d |
| 64d | Buy | 0.003601 | 30.69M | $0.062674 | 0xabcd…4388 |
| 64d | Sell | 0.0007277 | 6.67M | $0.062475 | 0x0001…af17 |
| 64d | Sell | 0.004397 | 38.11M | $0.062515 | 0x6da3…2757 |
| 64d | Buy | 0.0008346 | 6.67M | $0.062767 | 0x0001…af17 |
| 64d | Sell | 0.0008004 | 6.67M | $0.062719 | 0x5aca…d361 |
| 64d | Buy | 0.0008349 | 6.67M | $0.062766 | 0x5aca…d361 |
| 64d | Sell | 0.004457 | 35.80M | $0.062718 | 0x85c4…59d8 |
| 64d | Buy | 0.004109 | 31.49M | $0.062983 | 0x4cfc…7d5c |
| 64d | Sell | 0.00107 | 8.82M | $0.062743 | 0xfe94…892c |
| 64d | Buy | 0.002077 | 16.58M | $0.062806 | 0xd09f…0978 |
| 64d | Sell | 0.002522 | 20.89M | $0.062687 | 0x6c39…ff13 |
| 64d | Buy | 0.002629 | 20.89M | $0.062835 | 0x6c39…ff13 |
| 64d | Buy | 0.004449 | 38.11M | $0.062684 | 0x6da3…2757 |
| 64d | Buy | 0.004534 | 42.89M | $0.062439 | 0x7d36…7970 |
| 64d | Buy | 0.003451 | 35.80M | $0.062201 | 0x85c4…59d8 |
| 64d | Sell | 0.002539 | 27.75M | $0.062028 | 0xd092…d1d1 |
| 64d | Sell | 0.003528 | 35.88M | $0.062157 | 0x85c4…59d8 |
| 64d | Buy | 0.0002258 | 2.12M | $0.062344 | 0xd092…d1d1 |
| 64d | Buy | 4.52e-05 | 425.33K | $0.062332 | 0x85c4…59d8 |
| 64d | Sell | 0.003465 | 32.71M | $0.062329 | 0xabcd…4388 |
| 64d | Buy | 0.003612 | 32.71M | $0.062519 | 0xabcd…4388 |
| 64d | Buy | 0.001833 | 17.64M | $0.062326 | 0xfe94…892c |
| 64d | Buy | 0.003463 | 35.45M | $0.062230 | 0x85c4…59d8 |
| 64d | Buy | 0.002337 | 25.64M | $0.062055 | 0xd092…d1d1 |
| 64d | Sell | 0.001455 | 16.83M | $0.061942 | 0x8575…731d |
| 64d | Sell | 0.001313 | 14.67M | $0.062014 | 0xe516…9046 |
| 64d | Sell | 0.003319 | 35.07M | $0.062080 | 0x85c4…59d8 |
| 64d | Buy | 0.00346 | 35.07M | $0.062252 | 0x85c4…59d8 |
| 64d | Sell | 0.0007599 | 8.29M | $0.062076 | 0x3014…ecc4 |
3 holders · 978.66M MOONCOIN still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x132c…6d05 creator | 16.20M | 1.63% |
| 2 | 0x45c5…6ccd | 70.66K | 0.01% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs EARTHCOIN wild · pool 0x8282…3970 · position #1728487 |
| Supply | 1.00B |
| Launch tx | 0x9431…7e79 (block 53999638) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x132c…6d05 |
| Creator earned (collected) | 0.002791 ETH · $6.249 |
| Uncollected | … |