MEGA5 Index $MEGA5
Multi-pair index of five Robinhood Chain blue chips: PONS, CASHCAT, NET, DELTA, and $par. One token, five markets. Fees route to the creator wallet.
Price$0.062454
Market cap$245.3
24h volume0 ETH
Total volume0.09867 ETH
Trades178
Holders4
Burned463.91K
No trades indexed in this window yet.
| Age | Side | ETH | MEGA5 | Price | Trader |
|---|---|---|---|---|---|
| 31d | Sell · PONS | 3.14e-06 | 7.93K | $0.069122 | 0x36af…211d |
| 31d | Buy · par | 2.97e-06 | 7.93K | $0.068115 | 0x36af…211d |
| 37d | Sell · NET | 0.0001691 | 357.12K | $0.069426 | 0x30c0…424a |
| 37d | Buy · par | 0.0002646 | 357.12K | $0.051607 | 0x30c0…424a |
| 37d | Sell · NET | 0.0006421 | 1.35M | $0.069426 | 0x075a…0c3d |
| 37d | Buy · par | 0.0009859 | 1.35M | $0.051600 | 0x075a…0c3d |
| 37d | Sell · NET | 0.0006639 | 1.37M | $0.051099 | 0xa972…e0aa |
| 37d | Buy · par | 0.0009885 | 1.37M | $0.051572 | 0xa972…e0aa |
| 37d | Sell · NET | 0.0009513 | 1.93M | $0.051099 | 0xa972…e0aa |
| 37d | Buy · par | 0.001364 | 1.93M | $0.051545 | 0xa972…e0aa |
| 37d | Sell · par | 0.002019 | 3.08M | $0.051482 | 0x1588…63c7 |
| 37d | Buy · NET | 0.001604 | 3.08M | $0.051099 | 0x1588…63c7 |
| 37d | Sell · par | 0.001197 | 1.77M | $0.051539 | 0xa972…e0aa |
| 37d | Buy · NET | 0.0009002 | 1.77M | $0.051099 | 0xa972…e0aa |
| 37d | Sell · CASHCAT | 6.96e-06 | 9.61K | $0.051670 | 0xe6ea…57b0 |
| 37d | Buy · par | 7.67e-06 | 9.61K | $0.051728 | 0xe6ea…57b0 |
| 40d | Sell · NET | 0.0001744 | 368.36K | $0.069427 | 0xa158…c4e2 |
| 40d | Buy · par | 0.0003713 | 368.36K | $0.052187 | 0xa158…c4e2 |
| 40d | Sell · NET | 0.0008345 | 1.74M | $0.069427 | 0x6a41…b131 |
| 40d | Buy · par | 0.001734 | 1.74M | $0.052176 | 0x6a41…b131 |
| 40d | Sell · NET | 0.0008763 | 1.80M | $0.051099 | 0x2823…f00f |
| 40d | Buy · par | 0.00175 | 1.80M | $0.052128 | 0x2823…f00f |
| 40d | Sell · NET | 0.0005626 | 1.14M | $0.051099 | 0x7300…3b45 |
| 40d | Buy · par | 0.001087 | 1.14M | $0.052080 | 0x7300…3b45 |
| 40d | Sell · NET | 0.001156 | 2.30M | $0.051099 | 0x6a41…b131 |
| 40d | Buy · par | 0.002148 | 2.30M | $0.052050 | 0x6a41…b131 |
| 41d | Sell · NET | 0.0004977 | 974.40K | $0.051099 | 0x2823…f00f |
| 41d | Buy · par | 0.0008916 | 974.40K | $0.051992 | 0x2823…f00f |
| 41d | Sell · NET | 0.0006971 | 1.35M | $0.051099 | 0xa158…c4e2 |
| 41d | Buy · par | 0.001217 | 1.35M | $0.051968 | 0xa158…c4e2 |
| 41d | Sell · par | 0.001321 | 1.56M | $0.051936 | 0x6a41…b131 |
| 41d | Buy · NET | 0.0008566 | 1.56M | $0.051099 | 0x6a41…b131 |
| 41d | Sell · par | 0.001397 | 1.62M | $0.051972 | 0x7703…f0f9 |
| 41d | Buy · NET | 0.0008742 | 1.62M | $0.051099 | 0x7703…f0f9 |
| 41d | Sell · par | 0.001123 | 1.28M | $0.052011 | 0x6a41…b131 |
| 41d | Buy · NET | 0.0006804 | 1.28M | $0.051099 | 0x6a41…b131 |
| 41d | Sell · par | 0.001167 | 1.31M | $0.052042 | 0x7300…3b45 |
| 41d | Buy · NET | 0.0006866 | 1.31M | $0.051099 | 0x7300…3b45 |
| 41d | Sell · par | 0.001253 | 1.38M | $0.052075 | 0x3285…b696 |
| 41d | Buy · NET | 0.0007155 | 1.38M | $0.051099 | 0x3285…b696 |
| 41d | Sell · par | 0.0009382 | 1.02M | $0.052111 | 0xf681…de63 |
| 41d | Buy · NET | 0.0005214 | 1.02M | $0.051099 | 0xf681…de63 |
| 41d | Sell · par | 0.001064 | 1.14M | $0.052137 | 0x2823…f00f |
| 41d | Buy · NET | 0.0005772 | 1.14M | $0.051099 | 0x2823…f00f |
| 41d | Sell · NET | 0.0002149 | 453.31K | $0.069427 | 0x153f…cb40 |
| 41d | Buy · par | 0.0004525 | 453.31K | $0.052167 | 0x153f…cb40 |
| 41d | Sell · NET | 0.0005824 | 1.22M | $0.069427 | 0xa972…e0aa |
| 41d | Buy · par | 0.001203 | 1.22M | $0.052154 | 0xa972…e0aa |
| 41d | Sell · NET | 0.0001274 | 264.69K | $0.051099 | 0x153f…cb40 |
| 41d | Buy · par | 0.0002589 | 264.69K | $0.052121 | 0x153f…cb40 |
4 holders · 954.67M MEGA5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x45f2…3d9b creator | 42.49M | 4.25% |
| 2 | 0xd0a6…f66c | 32.37K | 0.00% |
| 3 | 0x33f9…7bed | 27.56K | 0.00% |
| 4 | 0x20f6…860c | 0.2782 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xfc33…8e29 · position #3333562 |
| Market 1 | vs CASHCAT wild · pool 0xe892…e2a9 · position #3333563 |
| Market 2 | vs NET wild · pool 0xc5b4…c1a9 · position #3333564 |
| Market 3 | vs DELTA wild · pool 0x5803…bbff · position #3333565 |
| Market 4 | vs par verified · pool 0x5b3b…dde0 · position #3333566 |
| Supply | 1.00B |
| Launch tx | 0x195d…4925 (block 73365446) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xd960…3c98 |
| Creator earned (collected) | 0.002046 ETH · $4.57 |
| Uncollected | … |