Ozempic $OZEMPIC
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades4.0K
Holders176
Burned28.51M
No trades indexed in this window yet.
| Age | Side | ETH | OZEMPIC | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell | 0 | 159.19K | $— | 0xe229…bf17 |
| 21d | Sell | 0 | 159.19K | $— | 0xe229…bf17 |
| 22d | Sell | 0 | 315.17K | $— | 0x6e2a…6919 |
| 23d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 23d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 24d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 24d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 25d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 25d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 26d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 26d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 27d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 28d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 28d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 29d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 29d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 31d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 31d | Sell | 0 | 225.34K | $— | 0xe229…bf17 |
| 33d | Buy | 0 | 456.08K | $— | … |
| 36d | Sell | 0 | 155.25K | $— | 0xe229…bf17 |
| 37d | Sell | 0 | 155.25K | $— | 0xe229…bf17 |
| 38d | Buy | 0 | 132.62K | $— | … |
| 38d | Sell | 0 | 155.25K | $— | 0xe229…bf17 |
| 38d | Sell | 0 | 155.25K | $— | 0xe229…bf17 |
| 40d | Sell | 0 | 155.25K | $— | 0xe229…bf17 |
| 40d | Buy | 0 | 400.13K | $— | … |
| 40d | Buy | 0 | 406.36K | $— | … |
| 41d | Sell | 0 | 84.61K | $— | 0xe229…bf17 |
| 42d | Sell | 0 | 84.61K | $— | 0xe229…bf17 |
| 43d | Sell | 0 | 84.61K | $— | 0xe229…bf17 |
| 43d | Sell | 0 | 84.61K | $— | 0xe229…bf17 |
| 44d | Sell | 0 | 84.61K | $— | 0xe229…bf17 |
| 44d | Sell | 0 | 84.61K | $— | 0xe229…bf17 |
| 45d | Sell | 0 | 73.05K | $— | 0xe229…bf17 |
| 47d | Sell | 0 | 69.02K | $— | 0xe229…bf17 |
| 47d | Sell | 0 | 69.02K | $— | 0xe229…bf17 |
| 49d | Sell | 0 | 46.40K | $— | 0xe229…bf17 |
| 50d | Sell | 0 | 52.90K | $— | 0xe229…bf17 |
| 50d | Sell | 0 | 50.46K | $— | 0xe229…bf17 |
| 51d | Sell | 0 | 70.03K | $— | … |
| 51d | Sell | 0 | 66.93K | $— | 0xe229…bf17 |
| 52d | Buy | 0 | 3.43K | $— | … |
| 52d | Sell | 0 | 752.25K | $— | 0xa0b7…8383 |
| 53d | Buy | 0 | 16.89M | $— | 0xe229…bf17 |
| 53d | Sell | 0 | 4.00M | $— | 0xddd4…50cf |
| 53d | Sell | 0 | 189.83M | $— | 0xdd08…5f90 |
| 53d | Buy | 0 | 59.02M | $— | 0xdd08…5f90 |
| 53d | Buy | 0 | 130.81M | $— | 0xdd08…5f90 |
| 53d | Buy | 0 | 115.15K | $— | 0xd6cc…a70f |
| 53d | Buy | 0 | 230.21K | $— | 0xe8d5…47d7 |
176 holders · 588.77M OZEMPIC still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9962…0179 | 36.80M | 3.79% |
| 2 | 0xad08…694c creator | 36.69M | 3.78% |
| 3 | 0x5f08…5d4a | 29.69M | 3.06% |
| 4 | 0xe229…bf17 | 29.47M | 3.03% |
| 5 | 0x8860…0161 | 24.08M | 2.48% |
| 6 | 0xf689…1a0e | 20.30M | 2.09% |
| 7 | 0xe377…6480 | 20.19M | 2.08% |
| 8 | 0x69d6…19c4 | 18.95M | 1.95% |
| 9 | 0xe86b…d592 | 11.28M | 1.16% |
| 10 | 0x7d36…7970 | 10.05M | 1.03% |
| 11 | 0xef0e…5649 | 9.32M | 0.96% |
| 12 | 0x29e1…b068 | 8.74M | 0.90% |
| 13 | 0x44ab…c88a | 8.62M | 0.89% |
| 14 | 0x2d89…3676 | 8.59M | 0.88% |
| 15 | 0xf602…d734 | 8.53M | 0.88% |
| 16 | 0x31fd…d7a8 | 8.40M | 0.86% |
| 17 | 0x6099…dafa | 8.11M | 0.83% |
| 18 | 0x8ad3…a9a3 | 7.45M | 0.77% |
| 19 | 0xf0a7…6384 | 5.81M | 0.60% |
| 20 | 0x1afa…1608 | 5.16M | 0.53% |
| 21 | 0x3564…9501 | 5.07M | 0.52% |
| 22 | 0xbad8…6767 | 4.35M | 0.45% |
| 23 | 0x0462…b994 | 3.45M | 0.35% |
| 24 | 0x4959…be1d | 3.40M | 0.35% |
| 25 | 0x7dca…9e59 | 3.12M | 0.32% |
| 26 | 0xb2db…d234 | 3.10M | 0.32% |
| 27 | 0x31b6…404a | 2.96M | 0.31% |
| 28 | 0xfd5e…b007 | 2.44M | 0.25% |
| 29 | 0x8086…0734 | 2.13M | 0.22% |
| 30 | 0x1175…0d61 | 2.05M | 0.21% |
| 31 | 0x8e2b…6af7 | 1.85M | 0.19% |
| 32 | 0xe2b0…ebb8 | 1.47M | 0.15% |
| 33 | 0x613e…b466 | 1.36M | 0.14% |
| 34 | 0x5418…2366 | 1.33M | 0.14% |
| 35 | 0x1477…8377 | 1.31M | 0.13% |
| 36 | 0x5109…d3d4 | 1.28M | 0.13% |
| 37 | 0x23fd…ba21 | 1.12M | 0.12% |
| 38 | 0x7020…74f3 | 1.06M | 0.11% |
| 39 | 0x7ba3…25ac | 1.03M | 0.11% |
| 40 | 0x9077…1295 | 988.73K | 0.10% |
| 41 | 0x56d6…bd4c | 980.19K | 0.10% |
| 42 | 0xdef7…25c4 | 904.15K | 0.09% |
| 43 | 0xbd84…05fe | 865.36K | 0.09% |
| 44 | 0x1842…2f35 | 685.72K | 0.07% |
| 45 | 0x44a2…619a | 670.41K | 0.07% |
| 46 | 0x1a26…c561 | 664.49K | 0.07% |
| 47 | 0xe836…e098 | 651.40K | 0.07% |
| 48 | 0xd7da…fdab | 588.41K | 0.06% |
| 49 | 0x05d3…d606 | 564.72K | 0.06% |
| 50 | 0xc313…d074 | 560.79K | 0.06% |
| Kind | single market |
| Market 0 | vs FATCOIN wild · pool 0x15bd…6450 · position #1821376 |
| Supply | 1.00B |
| Launch tx | 0x75ac…c28f (block 54578794) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xad08…694c |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |