Let's Get Rich Guys $LGRG
Price$0.061918
Market cap$191.7
24h volume0 ETH
Total volume0.3041 ETH
Trades240
Holders2
Burned655.58K
No trades indexed in this window yet.
| Age | Side | ETH | LGRG | Price | Trader |
|---|---|---|---|---|---|
| 26d | Sell · VRAX | 0.0002293 | 148.19K | $0.053551 | 0x36af…211d |
| 26d | Buy · ROBINPEPE | 1.30e-05 | 148.19K | $0.061918 | 0x36af…211d |
| 26d | Sell · VRAX | 0.004087 | 2.61M | $0.053557 | 0x2111…2c01 |
| 26d | Buy · ROBINPEPE | 0.000226 | 2.61M | $0.061915 | 0x2111…2c01 |
| 26d | Sell · VRAX | 0.007974 | 4.90M | $0.053649 | 0x97f6…7507 |
| 26d | Buy · ROBINPEPE | 0.0004089 | 4.90M | $0.061864 | 0x97f6…7507 |
| 27d | Sell · ROBINPEPE | 0.0001656 | 2.12M | $0.061774 | 0xd35f…a35d |
| 27d | Buy · VRAX | 0.003745 | 2.12M | $0.053888 | 0xd35f…a35d |
| 27d | Sell · ROBINPEPE | 0.0002937 | 3.66M | $0.061811 | 0xfa7e…a24d |
| 27d | Buy · VRAX | 0.006267 | 3.66M | $0.053804 | 0xfa7e…a24d |
| 27d | Sell · ROBINPEPE | 0.0001381 | 1.67M | $0.061878 | 0x36af…211d |
| 27d | Buy · VRAX | 0.002792 | 1.67M | $0.053665 | 0x36af…211d |
| 27d | Sell · VRAX | 0.004654 | 2.92M | $0.053604 | 0x258c…9182 |
| 27d | Buy · ROBINPEPE | 0.0002525 | 2.92M | $0.061910 | 0x258c…9182 |
| 27d | Sell · ROBINPEPE | 0.0002328 | 2.84M | $0.061853 | 0xd271…dc71 |
| 27d | Buy · VRAX | 0.004771 | 2.84M | $0.053709 | 0xd271…dc71 |
| 28d | Sell · VRAX | 0.003672 | 2.31M | $0.053604 | 0x50e2…ed89 |
| 28d | Buy · ROBINPEPE | 0.0002001 | 2.31M | $0.061907 | 0x50e2…ed89 |
| 28d | Sell · VRAX | 0.006887 | 4.20M | $0.053687 | 0x8f66…4ae5 |
| 28d | Buy · ROBINPEPE | 0.0003516 | 4.20M | $0.061862 | 0x8f66…4ae5 |
| 28d | Buy · ROBINPEPE | 2.32e-05 | 283.53K | $0.061784 | 0xe8d5…47d7 |
| 28d | Sell · ROBINPEPE | 0.0002835 | 3.59M | $0.061779 | 0x20df…dd26 |
| 28d | Buy · VRAX | 0.006225 | 3.59M | $0.053844 | 0x20df…dd26 |
| 28d | Sell · VRAX | 0.00626 | 3.81M | $0.053705 | 0x69e3…e6f9 |
| 28d | Buy · ROBINPEPE | 0.000316 | 3.81M | $0.061843 | 0x69e3…e6f9 |
| 28d | Sell · ROBINPEPE | 5.54e-05 | 715.21K | $0.061774 | 0xd232…8d7d |
| 28d | Buy · VRAX | 0.001258 | 715.21K | $0.053849 | 0xd232…8d7d |
| 28d | Sell · ROBINPEPE | 0.0001126 | 1.44M | $0.061786 | 0x36af…211d |
| 28d | Buy · VRAX | 0.002502 | 1.44M | $0.053820 | 0x36af…211d |
| 28d | Sell · VRAX | 0.003472 | 2.10M | $0.053764 | 0x36af…211d |
| 28d | Buy · ROBINPEPE | 0.0001725 | 2.10M | $0.061812 | 0x36af…211d |
| 29d | Sell · ROBINPEPE | 0.000225 | 2.87M | $0.061774 | 0xd11d…4d14 |
| 29d | Buy · VRAX | 0.004993 | 2.87M | $0.053844 | 0xd11d…4d14 |
| 29d | Sell · VRAX | 0.002383 | 1.46M | $0.053733 | 0x36af…211d |
| 29d | Buy · ROBINPEPE | 0.000121 | 1.46M | $0.061825 | 0x36af…211d |
| 29d | Sell · VRAX | 0.002225 | 1.34M | $0.053787 | 0x36af…211d |
| 29d | Buy · ROBINPEPE | 0.0001099 | 1.34M | $0.061798 | 0x36af…211d |
| 30d | Sell · ROBINPEPE | 0.0001473 | 1.89M | $0.061774 | 0x3547…8e02 |
| 30d | Buy · VRAX | 0.003295 | 1.89M | $0.053838 | 0x3547…8e02 |
| 30d | Sell · VRAX | 0.003047 | 1.84M | $0.053765 | 0x36af…211d |
| 30d | Buy · ROBINPEPE | 0.0001514 | 1.84M | $0.061807 | 0x36af…211d |
| 34d | Sell · AI | 1.41e-06 | 5.53K | $0.065849 | 0xe6ea…57b0 |
| 34d | Buy · VRAX | 1.01e-05 | 5.53K | $0.053963 | 0xe6ea…57b0 |
| 34d | Sell · ROBINPEPE | 1.89e-06 | 24.42K | $0.061774 | 0xe6ea…57b0 |
| 34d | Buy · VRAX | 4.44e-05 | 24.42K | $0.053962 | 0xe6ea…57b0 |
| 35d | Sell · ROBINPEPE | 0.0001913 | 2.45M | $0.061774 | 0x7966…96a0 |
| 35d | Buy · VRAX | 0.004392 | 2.45M | $0.053961 | 0x7966…96a0 |
| 35d | Sell · VRAX | 0.002019 | 1.19M | $0.053863 | 0xe6ea…57b0 |
| 35d | Buy · ROBINPEPE | 9.90e-05 | 1.19M | $0.061817 | 0xe6ea…57b0 |
| 35d | Sell · VRAX | 0.002077 | 1.21M | $0.053909 | 0xe6ea…57b0 |
2 holders · 993.74M LGRG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 5.33M | 0.53% |
| 2 | 0xe8d5…47d7 | 283.53K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs VRAX wild · pool 0xdcca…5ffe · position #3449665 |
| Market 1 | vs ROBINPEPE wild · pool 0x5d8a…2689 · position #3449666 |
| Market 2 | vs PONS wild · pool 0x8ca9…1b85 · position #3449667 |
| Market 3 | vs CASHCAT wild · pool 0x051b…bd61 · position #3449668 |
| Market 4 | vs AI wild · pool 0xe41d…02e5 · position #3449669 |
| Supply | 1.00B |
| Launch tx | 0x8bc4…3dfd (block 76196851) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 0.0044 ETH · $9.845 |
| Uncollected | … |