TenTen $TEN
TenTen Capital Management. Hold TEN to earn NET, an instrument backed by reserves on Robinhood Chain.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.049462
Market cap$93.08K
24h volume0 ETH
Total volume149.7 ETH
Trades8.0K
Holders556
Burned16.42M
No trades indexed in this window yet.
| Age | Side | ETH | TEN | Price | Trader |
|---|---|---|---|---|---|
| 24d | Buy | 0.002535 | 58.06K | $0.049462 | 0x1333…044c |
| 24d | Buy | 0.04392 | 1.02M | $0.049447 | 0x7d8e…8e96 |
| 24d | Buy | 0.001133 | 26.59K | $0.049229 | 0x9d46…7f20 |
| 24d | Sell | 0.09034 | 2.20M | $0.049229 | 0xfbd9…8720 |
| 24d | Sell | 0.0425 | 1.00M | $0.049696 | 0xef98…af50 |
| 24d | Buy | 0.007243 | 158.55K | $0.049913 | 0xfca7…814a |
| 24d | Buy | 0.15 | 3.42M | $0.049882 | 0xfca7…814a |
| 24d | Buy | 0.08222 | 1.99M | $0.049136 | 0xfca7…814a |
| 25d | Buy | 0.0001831 | 4.54K | $0.048732 | 0x1333…044c |
| 25d | Sell | 0.0637 | 1.65M | $0.048732 | 0xb1f7…a9d4 |
| 25d | Sell | 0.001221 | 31.13K | $0.049043 | 0x9d46…7f20 |
| 25d | Buy | 0.04439 | 1.07M | $0.049058 | 0x20c6…903d |
| 25d | Buy | 0.03569 | 882.94K | $0.048841 | 0x20c6…903d |
| 25d | Sell | 0.0006811 | 18.12K | $0.048670 | 0x9d46…7f20 |
| 25d | Buy | 0.02975 | 749.09K | $0.048670 | 0xd3cd…1a37 |
| 25d | Buy | 0.03573 | 916.13K | $0.048530 | 0x20c6…903d |
| 25d | Buy | 0.03761 | 984.14K | $0.048359 | 0x20c6…903d |
| 25d | Sell | 0.01045 | 293.29K | $0.048188 | 0x258a…5836 |
| 25d | Sell | 0.05476 | 1.51M | $0.048235 | 0x7739…4308 |
| 25d | Buy | 0.01701 | 435.33K | $0.048499 | 0x4d8b…46e2 |
| 25d | Buy | 0.01712 | 442.39K | $0.048421 | 0x4d8b…46e2 |
| 25d | Sell | 0.01651 | 454.33K | $0.048344 | 0xdebb…070c |
| 25d | Buy | 0.00161 | 41.42K | $0.048421 | 0x9d46…7f20 |
| 25d | Sell | 0.07204 | 1.93M | $0.048421 | 0x17a2…6051 |
| 25d | Buy | 0.001309 | 32.35K | $0.048763 | 0x9d46…7f20 |
| 25d | Sell | 0.2675 | 6.55M | $0.048763 | 0x7d16…8a58 |
| 25d | Sell | 0.0007472 | 17.01K | $0.0001013 | 0x9d46…7f20 |
| 25d | Buy | 0.03036 | 653.82K | $0.0001013 | 0x4d8b…46e2 |
| 25d | Buy | 0.001744 | 37.86K | $0.049979 | 0xdebb…070c |
| 25d | Buy | 0.03847 | 843.57K | $0.049979 | 0x20c6…903d |
| 25d | Buy | 0.04256 | 952.96K | $0.049777 | 0x20c6…903d |
| 25d | Buy | 0.03842 | 878.64K | $0.049575 | 0x20c6…903d |
| 25d | Buy | 0.04155 | 970.46K | $0.049373 | 0x20c6…903d |
| 25d | Buy | 0.001318 | 31.15K | $0.049171 | 0x9d46…7f20 |
| 25d | Sell | 0.1119 | 2.73M | $0.049171 | 0x07ba…1d1b |
| 25d | Sell | 0.03136 | 736.60K | $0.049746 | 0xd3cd…1a37 |
| 25d | Buy | 0.0007293 | 15.96K | $0.049902 | 0x9d46…7f20 |
| 25d | Sell | 0.004217 | 98.18K | $0.049902 | 0x6880…0916 |
| 25d | Buy | 0.0006942 | 15.16K | $0.049917 | 0x9d46…7f20 |
| 25d | Sell | 0.1657 | 3.69M | $0.049917 | 0x74d0…44e7 |
| 25d | Buy | 0.006649 | 133.50K | $0.0001080 | 0xdebb…070c |
| 25d | Sell | 0.004545 | 97.24K | $0.0001077 | 0x9a0d…3e22 |
| 25d | Buy | 0.007841 | 157.63K | $0.0001080 | 0x7a90…2873 |
| 25d | Buy | 0.004868 | 98.18K | $0.0001075 | 0x6880…0916 |
| 25d | Sell | 9.77e-05 | 2.10K | $0.0001072 | 0x5aaf…ede4 |
| 25d | Sell | 0.007245 | 155.49K | $0.0001072 | 0x5aaf…ede4 |
| 25d | Sell | 0.0004905 | 10.51K | $0.0001077 | 0x5aaf…ede4 |
| 25d | Buy | 0.00332 | 66.82K | $0.0001077 | 0x9a0d…3e22 |
| 25d | Sell | 0.08024 | 1.69M | $0.0001075 | 0xfc95…9cbc |
| 25d | Buy | 0.0151 | 293.29K | $0.0001119 | 0x258a…5836 |
556 holders · 98.88M TEN still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xed53…9a67 | 108.73M | 11.05% |
| 2 | 0x2c0e…9e31 | 33.46M | 3.40% |
| 3 | 0x6d49…6f57 | 25.53M | 2.60% |
| 4 | 0x2ac7…fc1c | 23.10M | 2.35% |
| 5 | 0x58bd…b9c7 | 22.48M | 2.29% |
| 6 | 0x8394…2622 | 21.75M | 2.21% |
| 7 | 0x50d0…42c3 | 21.71M | 2.21% |
| 8 | 0x7a4b…d066 | 20.92M | 2.13% |
| 9 | 0x64c9…e2a0 | 20.31M | 2.06% |
| 10 | 0xfca7…814a | 17.94M | 1.82% |
| 11 | 0xb1f7…a9d4 | 17.01M | 1.73% |
| 12 | 0xa7d7…845b | 16.89M | 1.72% |
| 13 | 0xfaae…e90c | 15.37M | 1.56% |
| 14 | 0x0c3e…dae1 | 14.16M | 1.44% |
| 15 | 0xf523…9a80 | 13.62M | 1.38% |
| 16 | 0xb87e…6ba5 | 13.52M | 1.37% |
| 17 | 0x4d10…429a | 12.86M | 1.31% |
| 18 | 0xec10…6b6f | 12.51M | 1.27% |
| 19 | 0xc944…c27b | 12.44M | 1.26% |
| 20 | 0x1ff8…e6b3 | 12.16M | 1.24% |
| 21 | 0xa06e…6b2a | 11.08M | 1.13% |
| 22 | 0x6a00…f0ec | 10.65M | 1.08% |
| 23 | 0xae3c…6cf4 | 10.48M | 1.07% |
| 24 | 0x6837…eaee | 10.47M | 1.06% |
| 25 | 0x90d4…06fb | 10.32M | 1.05% |
| 26 | 0x4e70…8c98 | 10.17M | 1.03% |
| 27 | 0x50f6…24e0 | 9.90M | 1.01% |
| 28 | 0xc816…fdef | 9.88M | 1.00% |
| 29 | 0xaf61…5f3a | 9.77M | 0.99% |
| 30 | 0x9363…2118 | 9.68M | 0.98% |
| 31 | 0x7ee1…a5ef | 9.50M | 0.97% |
| 32 | 0xc7f7…7b34 | 9.42M | 0.96% |
| 33 | 0x4860…ef1f | 9.21M | 0.94% |
| 34 | 0x9c4d…072d | 8.15M | 0.83% |
| 35 | 0x5ee4…8d56 | 7.72M | 0.78% |
| 36 | 0x20c6…903d | 7.51M | 0.76% |
| 37 | 0x260e…a109 | 7.48M | 0.76% |
| 38 | 0xd590…b2b5 | 7.31M | 0.74% |
| 39 | 0xc243…aae9 | 7.20M | 0.73% |
| 40 | 0x8897…d4c1 | 6.96M | 0.71% |
| 41 | 0x0f4d…ce7f | 6.78M | 0.69% |
| 42 | 0x4d5a…1724 | 6.73M | 0.68% |
| 43 | 0xa902…22ca | 6.15M | 0.63% |
| 44 | 0xbf68…5fbe | 5.69M | 0.58% |
| 45 | 0x5aed…243a | 5.51M | 0.56% |
| 46 | 0x0e10…f197 | 5.46M | 0.55% |
| 47 | 0xacd8…56c3 | 5.24M | 0.53% |
| 48 | 0xd458…3692 | 4.96M | 0.50% |
| 49 | 0xef98…af50 | 4.89M | 0.50% |
| 50 | 0x49ce…36f1 | 4.25M | 0.43% |
| Kind | single market |
| Market 0 | vs NET wild · pool 0xfe03…9e9f · position #2738742 |
| Supply | 1.00B |
| Launch tx | 0xc288…ffe3 (block 63667259) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 5.315 ETH · $11.89K |
| Uncollected | … |