Cock $COCK
Price$0.077116
Market cap$71.16
24h volume0 ETH
Total volume0.01411 ETH
Trades90
Holders1
Burned65.83K
No trades indexed in this window yet.
| Age | Side | ETH | COCK | Price | Trader |
|---|---|---|---|---|---|
| 40d | Sell · MOO | 1.49e-06 | 15.79K | $0.062182 | 0xd910…280b |
| 40d | Buy · CASHED | 5.18e-07 | 15.79K | $0.077116 | 0xd910…280b |
| 41d | Sell · HMM | 1.15e-05 | 16.67K | $0.051593 | 0xd910…280b |
| 41d | Buy · CASHED | 5.47e-07 | 16.67K | $0.077115 | 0xd910…280b |
| 41d | Sell · PONS | 7.22e-06 | 18.46K | $0.069016 | 0xf993…e233 |
| 41d | Buy · CASHED | 6.05e-07 | 18.46K | $0.077113 | 0xf993…e233 |
| 42d | Sell · ETH | 3.24e-06 | 2.46K | $0.053033 | 0x114d…cd9e |
| 42d | Buy · CASHED | 8.08e-08 | 2.46K | $0.077112 | 0x114d…cd9e |
| 42d | Sell · ETH | 5.31e-05 | 40.35K | $0.053033 | 0x170c…6858 |
| 42d | Buy · CASHED | 1.32e-06 | 40.35K | $0.077112 | 0x170c…6858 |
| 42d | Sell · MOO | 1.41e-05 | 144.38K | $0.062246 | 0xafb9…e9db |
| 42d | Sell · PONS | 5.75e-05 | 144.38K | $0.069182 | 0xafb9…e9db |
| 42d | Sell · HMM | 0.0001002 | 144.38K | $0.051599 | 0xafb9…e9db |
| 42d | Sell · CASHED | 4.45e-06 | 144.38K | $0.077109 | 0xafb9…e9db |
| 42d | Sell · ETH | 0.00019 | 144.36K | $0.053034 | 0xafb9…e9db |
| 42d | Buy · MOO | 1.45e-05 | 140.43K | $0.062249 | 0xafb9…e9db |
| 42d | Buy · PONS | 6.00e-05 | 141.73K | $0.069195 | 0xafb9…e9db |
| 42d | Buy · HMM | 0.0001082 | 146.81K | $0.051601 | 0xafb9…e9db |
| 42d | Buy · CASHED | 4.68e-06 | 142.66K | $0.077119 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.0002 | 142.93K | $0.053038 | 0xafb9…e9db |
| 42d | Sell · MOO | 5.95e-06 | 61.04K | $0.062246 | 0xafb9…e9db |
| 42d | Sell · PONS | 2.43e-05 | 61.04K | $0.069182 | 0xafb9…e9db |
| 42d | Sell · HMM | 4.23e-05 | 61.05K | $0.051599 | 0xafb9…e9db |
| 42d | Sell · CASHED | 1.88e-06 | 61.05K | $0.077109 | 0xafb9…e9db |
| 42d | Sell · ETH | 8.03e-05 | 61.04K | $0.053034 | 0xafb9…e9db |
| 42d | Sell · MOO | 4.12e-05 | 421.92K | $0.062247 | 0xafb9…e9db |
| 42d | Sell · PONS | 0.0001684 | 421.92K | $0.069188 | 0xafb9…e9db |
| 42d | Sell · HMM | 0.0002933 | 421.93K | $0.051599 | 0xafb9…e9db |
| 42d | Sell · CASHED | 1.30e-05 | 421.94K | $0.077113 | 0xafb9…e9db |
| 42d | Sell · ETH | 0.0005565 | 421.87K | $0.053036 | 0xafb9…e9db |
| 42d | Buy · MOO | 4.40e-05 | 423.84K | $0.062256 | 0xafb9…e9db |
| 42d | Buy · PONS | 0.0001799 | 424.09K | $0.069225 | 0xafb9…e9db |
| 42d | Buy · HMM | 0.0003115 | 421.78K | $0.051606 | 0xafb9…e9db |
| 42d | Buy · CASHED | 1.35e-05 | 411.85K | $0.077142 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.0005999 | 428.02K | $0.053048 | 0xafb9…e9db |
| 42d | Sell · MOO | 5.52e-05 | 565.41K | $0.062247 | 0xafb9…e9db |
| 42d | Sell · PONS | 0.0002258 | 565.41K | $0.069186 | 0xafb9…e9db |
| 42d | Sell · HMM | 0.0003932 | 565.42K | $0.051599 | 0xafb9…e9db |
| 42d | Sell · CASHED | 1.75e-05 | 565.41K | $0.077113 | 0xafb9…e9db |
| 42d | Sell · ETH | 0.0007461 | 565.35K | $0.053035 | 0xafb9…e9db |
| 42d | Buy · MOO | 5.86e-05 | 564.82K | $0.062259 | 0xafb9…e9db |
| 42d | Buy · PONS | 0.0002398 | 565.15K | $0.069237 | 0xafb9…e9db |
| 42d | Buy · HMM | 0.0004164 | 563.40K | $0.051608 | 0xafb9…e9db |
| 42d | Buy · CASHED | 1.85e-05 | 563.20K | $0.077152 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.0008 | 570.43K | $0.053052 | 0xafb9…e9db |
| 42d | Sell · MOO | 4.13e-05 | 423.29K | $0.062246 | 0xafb9…e9db |
| 42d | Sell · PONS | 0.0001689 | 423.29K | $0.069185 | 0xafb9…e9db |
| 42d | Sell · HMM | 0.0002941 | 423.29K | $0.051599 | 0xafb9…e9db |
| 42d | Sell · CASHED | 1.31e-05 | 423.28K | $0.077112 | 0xafb9…e9db |
| 42d | Sell · ETH | 0.0005581 | 423.26K | $0.053035 | 0xafb9…e9db |
1 holders · 999.93M COCK still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x114d…cd9e | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xd190…c84b · position #3331627 |
| Market 1 | vs CASHED wild · pool 0xd354…df43 · position #3331628 |
| Market 2 | vs HMM wild · pool 0x8a3c…b003 · position #3331629 |
| Market 3 | vs PONS wild · pool 0x3769…4989 · position #3331630 |
| Market 4 | vs MOO wild · pool 0x6754…9d8c · position #3331631 |
| Supply | 1.00B |
| Launch tx | 0xdbdd…c79c (block 73339028) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0xafb9…e9db |
| Creator earned (collected) | 0.0003234 ETH · $0.7237 |
| Uncollected | … |