Price$0.053051
Market cap$3.05K
24h volume0 ETH
Total volume0.08184 ETH
Trades39
Holders16
Burned148.37K
No trades indexed in this window yet.
| Age | Side | ETH | Liquidated | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell | 0.0001787 | 147.44K | $0.053051 | 0x28ca…7ff5 |
| 47d | Sell | 0.001706 | 1.41M | $0.053052 | 0x28ca…7ff5 |
| 49d | Sell | 0.01594 | 12.97M | $0.053059 | 0x5e1f…cdd6 |
| 60d | Sell | 0.0005364 | 431.18K | $0.053132 | 0x28ca…7ff5 |
| 61d | Buy | 0.0002644 | 167.98K | $0.053134 | 0x06de…f2d1 |
| 61d | Sell | 0.003183 | 2.55M | $0.053133 | 0x4579…6ac4 |
| 61d | Buy | 0.0006377 | 403.49K | $0.053147 | 0x06de…f2d1 |
| 61d | Buy | 2.72e-05 | 17.19K | $0.053145 | 0x6b77…d644 |
| 61d | Buy | 2.68e-05 | 16.95K | $0.053145 | 0x316a…9532 |
| 61d | Buy | 2.88e-05 | 18.21K | $0.053145 | 0xf5e0…58fb |
| 61d | Buy | 2.68e-05 | 16.99K | $0.053145 | 0x7993…cb54 |
| 61d | Buy | 2.51e-05 | 15.89K | $0.053144 | 0x6522…c4ed |
| 61d | Buy | 3.71e-05 | 23.49K | $0.053144 | 0x696d…8e28 |
| 61d | Buy | 3.73e-05 | 23.65K | $0.053144 | 0x1bcc…1143 |
| 61d | Buy | 3.39e-05 | 21.48K | $0.053144 | 0x06de…f2d1 |
| 61d | Buy | 3.71e-05 | 23.48K | $0.053144 | 0x03ba…2bb8 |
| 61d | Buy | 4.01e-05 | 25.39K | $0.053144 | 0x03ba…2bb8 |
| 61d | Buy | 0.004021 | 2.55M | $0.053144 | 0x4579…6ac4 |
| 61d | Buy | 4.01e-05 | 25.56K | $0.053127 | 0x0a6e…119e |
| 62d | Buy | 0.02011 | 12.97M | $0.053127 | 0x5e1f…cdd6 |
| 62d | Buy | 4.03e-05 | 26.32K | $0.053046 | 0x696d…8e28 |
| 62d | Buy | 4.03e-05 | 26.34K | $0.053046 | 0x8347…8605 |
| 62d | Buy | 4.03e-05 | 26.34K | $0.053046 | 0x06de…f2d1 |
| 62d | Buy | 4.03e-05 | 26.34K | $0.053046 | 0xb022…cddb |
| 62d | Buy | 4.02e-05 | 26.28K | $0.053046 | 0x1bcc…1143 |
| 62d | Sell | 0.001887 | 1.56M | $0.053046 | 0x28ca…7ff5 |
| 62d | Sell | 0.01313 | 10.72M | $0.053054 | 0x54fa…baab |
| 62d | Buy | 0.01659 | 10.72M | $0.053113 | 0x47f5…98e9 |
| 62d | Buy | 0.001992 | 1.30M | $0.053047 | 0x671f…09f3 |
| 62d | Buy | 3.98e-05 | 26.06K | $0.053039 | 0xb022…cddb |
| 62d | Buy | 3.98e-05 | 26.06K | $0.053039 | 0x06de…f2d1 |
| 62d | Buy | 3.98e-05 | 26.06K | $0.053039 | 0x1bcc…1143 |
| 62d | Buy | 3.98e-05 | 26.07K | $0.053038 | 0x8347…8605 |
| 62d | Buy | 3.98e-05 | 26.07K | $0.053038 | 0x1e24…4fa3 |
| 62d | Buy | 3.98e-05 | 26.07K | $0.053038 | 0x551e…05c8 |
| 62d | Sell | 7.84e-05 | 64.93K | $0.053038 | 0xe5b4…63fd |
| 62d | Buy | 9.90e-05 | 64.93K | $0.053038 | 0xe5b4…63fd |
| 62d | Buy | 3.98e-05 | 26.08K | $0.053038 | 0x06de…f2d1 |
| 62d | Buy | 0.00065 | 426.58K | $0.053038 | 0x28ca…7ff5 |
16 holders · 997.43M Liquidated still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x671f…09f3 | 1.30M | 0.13% |
| 2 | 0x06de…f2d1 | 671.44K | 0.07% |
| 3 | 0x1bcc…1143 | 75.99K | 0.01% |
| 4 | 0x8347…8605 | 52.41K | 0.01% |
| 5 | 0xb022…cddb | 52.40K | 0.01% |
| 6 | 0x696d…8e28 | 49.81K | 0.00% |
| 7 | 0x03ba…2bb8 | 48.88K | 0.00% |
| 8 | 0x551e…05c8 | 26.07K | 0.00% |
| 9 | 0x1e24…4fa3 | 26.07K | 0.00% |
| 10 | 0x0a6e…119e | 25.56K | 0.00% |
| 11 | 0xf5e0…58fb | 18.21K | 0.00% |
| 12 | 0x6b77…d644 | 17.19K | 0.00% |
| 13 | 0x7993…cb54 | 16.99K | 0.00% |
| 14 | 0x316a…9532 | 16.95K | 0.00% |
| 15 | 0x6522…c4ed | 15.89K | 0.00% |
| 16 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xe0cb…4b59 · position #2047856 |
| Supply | 1.00B |
| Launch tx | 0x4178…c81c (block 56287545) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x28ca…7ff5 |
| Creator earned (collected) | 0.008987 ETH · $20.12 |
| Uncollected | … |