HOOD $PONS
Price$0.052411
Market cap$2.41K
24h volume0 ETH
Total volume0.3286 ETH
Trades15
Holders1
Burned662.59K
No trades indexed in this window yet.
| Age | Side | ETH | PONS | Price | Trader |
|---|---|---|---|---|---|
| 49d | Buy | 0.001329 | 1.21M | $0.052414 | 0xffca…d8db |
| 49d | Sell | 0.03003 | 27.69M | $0.052408 | 0x86a1…118c |
| 49d | Sell | 0.03392 | 29.52M | $0.052545 | 0x38d8…edf5 |
| 49d | Sell | 0.01197 | 10.00M | $0.052704 | 0xe1b9…1d00 |
| 49d | Sell | 0.01802 | 14.67M | $0.052761 | 0xf5fe…03b3 |
| 49d | Sell | 0.02262 | 17.78M | $0.052848 | 0x8a9b…e7e5 |
| 49d | Sell | 0.02081 | 15.78M | $0.052960 | 0xed42…8fb2 |
| 49d | Sell | 0.02337 | 17.08M | $0.053064 | 0x0851…1f55 |
| 49d | Buy | 0.03897 | 27.69M | $0.053184 | 0x86a1…118c |
| 49d | Buy | 0.03897 | 29.52M | $0.052990 | 0x38d8…edf5 |
| 49d | Buy | 0.01845 | 14.67M | $0.052802 | 0xf5fe…03b3 |
| 49d | Buy | 0.02161 | 17.78M | $0.052715 | 0x8a9b…e7e5 |
| 49d | Buy | 0.01851 | 15.78M | $0.052615 | 0xed42…8fb2 |
| 49d | Buy | 0.01938 | 17.08M | $0.052531 | 0x0851…1f55 |
| 49d | Buy | 0.01104 | 10.00M | $0.052444 | 0xe1b9…1d00 |
1 holders · 996.14M PONS still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xffca…d8db | 1.21M | 0.12% |
| Kind | single market |
| Market 0 | vs HOOD wild · pool 0xd210…a12d · position #2974262 |
| Supply | 1.00B |
| Launch tx | 0x67f4…2ea2 (block 67330438) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xe1b9…1d00 |
| Creator earned (collected) | 0.004643 ETH · $10.39 |
| Uncollected | … |