Price$0.053032
Market cap$3.03K
24h volume0 ETH
Total volume0.0001417 ETH
Trades10
Holders0
Burned282.8
No trades indexed in this window yet.
| Age | Side | ETH | LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · INU | 3.62e-06 | 28.30K | $0.062945 | 0xc537…a37f |
| 43d | Sell · MOO | 2.69e-06 | 28.30K | $0.062187 | 0xc537…a37f |
| 43d | Sell · AI | 5.02e-06 | 28.30K | $0.064092 | 0xc537…a37f |
| 43d | Sell · ETH | 3.72e-05 | 28.30K | $0.053032 | 0xc537…a37f |
| 43d | Sell · CASHCAT | 1.98e-05 | 28.30K | $0.051614 | 0xc537…a37f |
| 43d | Buy · INU | 3.77e-06 | 27.81K | $0.062946 | 0xc537…a37f |
| 43d | Buy · MOO | 2.84e-06 | 28.18K | $0.062188 | 0xc537…a37f |
| 43d | Buy · AI | 5.34e-06 | 28.33K | $0.064093 | 0xc537…a37f |
| 43d | Buy · ETH | 4.00e-05 | 28.62K | $0.053033 | 0xc537…a37f |
| 43d | Buy · CASHCAT | 2.13e-05 | 28.59K | $0.051614 | 0xc537…a37f |
0 holders · 1000.00M LONG5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x61f7…8a96 · position #3301765 |
| Market 1 | vs ETH native · pool 0x4f5b…a74e · position #3301766 |
| Market 2 | vs AI wild · pool 0xc80c…63d8 · position #3301767 |
| Market 3 | vs MOO wild · pool 0x8988…bb3b · position #3301768 |
| Market 4 | vs INU wild · pool 0x57bf…ec58 · position #3301769 |
| Supply | 1.00B |
| Launch tx | 0xe1fb…777a (block 72949047) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0xc537…a37f |
| Creator earned (collected) | 4.28e-07 ETH · $0.0009581 |
| Uncollected | … |