Somebunny Loves You $BUNLOVE
Somebunny was waiting for you. 🐰❤️ One floppy ear, a heart-shaped patch, and a little gift he saved just for you. Every time you return, his face says, “I’m glad you’re here.” Somebunny Loves You ($BUNLOVE) is a meme coin bringing a little kindness to a loud world. Small paws. A whole lot of love.
Price$0.065714
Market cap$571.4
24h volume0 ETH
Total volume0.1061 ETH
Trades186
Holders1
Burned56.90K
No trades indexed in this window yet.
| Age | Side | ETH | BUNLOVE | Price | Trader |
|---|---|---|---|---|---|
| 16d | Sell · ORBIO | 0.0001816 | 316.49K | $0.051303 | … |
| 16d | Buy · AI | 8.20e-05 | 316.49K | $0.065714 | … |
| 16d | Sell · ORBIO | 0.0006998 | 1.21M | $0.051307 | … |
| 16d | Buy · AI | 0.0003111 | 1.21M | $0.065696 | … |
| 16d | Sell · AI | 0.0003745 | 1.50M | $0.065627 | … |
| 16d | Buy · ORBIO | 0.0008957 | 1.50M | $0.051322 | … |
| 17d | Sell · ORBIO | 0.0002396 | 417.40K | $0.051303 | … |
| 17d | Buy · AI | 0.0001081 | 417.40K | $0.065716 | … |
| 17d | Sell · ORBIO | 0.0006183 | 1.07M | $0.051308 | … |
| 17d | Buy · AI | 0.0002749 | 1.07M | $0.065692 | … |
| 17d | Sell · AI | 0.0001256 | 505.96K | $0.065632 | … |
| 17d | Buy · ORBIO | 0.000303 | 505.96K | $0.051322 | … |
| 17d | Sell · AI | 0.0002392 | 956.47K | $0.065660 | … |
| 17d | Buy · ORBIO | 0.0005687 | 956.47K | $0.051315 | … |
| 18d | Sell · ORBIO | 0.000693 | 1.20M | $0.051303 | 0x7975…f539 |
| 18d | Buy · AI | 0.0003101 | 1.20M | $0.065713 | 0x7975…f539 |
| 18d | Sell · AI | 0.0002954 | 1.18M | $0.065645 | 0x36af…211d |
| 18d | Buy · ORBIO | 0.0007044 | 1.18M | $0.051318 | 0x36af…211d |
| 18d | Sell · ORBIO | 0.0001911 | 332.92K | $0.051303 | 0x36af…211d |
| 18d | Buy · AI | 8.62e-05 | 332.92K | $0.065711 | 0x36af…211d |
| 18d | Sell · ORBIO | 0.0006173 | 1.07M | $0.051307 | 0x36af…211d |
| 18d | Buy · AI | 0.0002747 | 1.07M | $0.065692 | 0x36af…211d |
| 18d | Sell · AI | 1.27e-05 | 51.38K | $0.065632 | 0x36af…211d |
| 18d | Buy · ORBIO | 3.08e-05 | 51.38K | $0.051321 | 0x36af…211d |
| 18d | Sell · AI | 0.0002831 | 1.14M | $0.065634 | 0x36af…211d |
| 18d | Buy · ORBIO | 0.0006776 | 1.14M | $0.051320 | 0x36af…211d |
| 18d | Sell · ORBIO | 0.0006749 | 1.17M | $0.051305 | 0x36af…211d |
| 18d | Buy · AI | 0.0003007 | 1.17M | $0.065698 | 0x36af…211d |
| 25d | Sell · AI | 7.99e-05 | 318.67K | $0.065695 | 0x36af…211d |
| 25d | Buy · ORBIO | 0.0001931 | 318.67K | $0.051336 | 0x36af…211d |
| 25d | Sell · AI | 0.0002355 | 933.41K | $0.065713 | 0x36af…211d |
| 25d | Buy · ORBIO | 0.000562 | 933.41K | $0.051332 | 0x36af…211d |
| 25d | Sell · ORBIO | 0.0007193 | 1.23M | $0.051319 | 0x7300…3b45 |
| 25d | Buy · AI | 0.0003206 | 1.23M | $0.065766 | 0x7300…3b45 |
| 27d | Sell · AI | 9.18e-05 | 365.80K | $0.065695 | 0x36af…211d |
| 27d | Buy · ORBIO | 0.0002215 | 365.80K | $0.051335 | 0x36af…211d |
| 27d | Sell · AI | 0.0002362 | 935.40K | $0.065715 | 0x36af…211d |
| 27d | Buy · ORBIO | 0.0005627 | 935.40K | $0.051331 | 0x36af…211d |
| 27d | Sell · ORBIO | 0.0005438 | 933.59K | $0.051318 | 0x36af…211d |
| 27d | Buy · AI | 0.0002434 | 933.59K | $0.065768 | 0x36af…211d |
| 27d | Sell · AI | 0.0002319 | 918.88K | $0.065715 | 0x36af…211d |
| 27d | Buy · ORBIO | 0.0005527 | 918.88K | $0.051330 | 0x36af…211d |
| 27d | Sell · ORBIO | 0.0001386 | 238.72K | $0.051318 | 0x36af…211d |
| 27d | Buy · AI | 6.24e-05 | 238.72K | $0.065767 | 0x36af…211d |
| 27d | Sell · ORBIO | 0.0004736 | 811.65K | $0.051321 | 0x36af…211d |
| 27d | Buy · AI | 0.0002112 | 811.65K | $0.065753 | 0x36af…211d |
| 27d | Sell · AI | 0.0002607 | 1.03M | $0.065706 | 0x45d6…8c7f |
| 27d | Buy · ORBIO | 0.0006221 | 1.03M | $0.051332 | 0x45d6…8c7f |
| 30d | Sell · ORBIO | 0.0001534 | 264.17K | $0.051318 | 0x36af…211d |
| 30d | Buy · AI | 6.91e-05 | 264.17K | $0.065765 | 0x36af…211d |
1 holders · 999.80M BUNLOVE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcd6b…9799 | 25.51K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xa4dd…7a55 · position #3526986 |
| Market 1 | vs ORBIO wild · pool 0x975d…26ef · position #3526987 |
| Market 2 | vs BUN wild · pool 0xb0c1…6e0e · position #3526988 |
| Market 3 | vs AI wild · pool 0x35a3…c7ef · position #3526989 |
| Market 4 | vs HOOKR wild · pool 0xcb08…9065 · position #3526990 |
| Supply | 1.00B |
| Launch tx | 0x42f4…a1e3 (block 77886576) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x23bb…838e |
| Creator earned (collected) | 0.0003726 ETH · $0.834 |
| Uncollected | … |