PORK INDEX $$PORK5
THE MIDTERMS ARE HERE AND THE PORK IS COOKING! While Washington argues, we’re securing the bag.
Price$0.062657
Market cap$265.7
24h volume0 ETH
Total volume0.005926 ETH
Trades29
Holders1
Burned16.87K
No trades indexed in this window yet.
| Age | Side | ETH | $PORK5 | Price | Trader |
|---|---|---|---|---|---|
| 2d | Sell · BONER | 0.0001527 | 1.22M | $0.062858 | … |
| 2d | Buy · INU | 0.0001559 | 1.22M | $0.062785 | … |
| 3d | Sell · INU | 0.0001427 | 1.19M | $0.062751 | … |
| 3d | Buy · BONER | 0.0001573 | 1.19M | $0.062892 | … |
| 41d | Sell · BONER | 2.50e-05 | 198.72K | $0.062891 | 0x153f…cb40 |
| 41d | Buy · INU | 2.68e-05 | 198.72K | $0.062920 | 0x153f…cb40 |
| 41d | Sell · BONER | 0.0001198 | 946.17K | $0.062897 | 0x2d8b…8eb6 |
| 41d | Buy · INU | 0.0001267 | 946.17K | $0.062914 | 0x2d8b…8eb6 |
| 43d | Sell · ETH | 0.0005198 | 394.15K | $0.053025 | 0x97bc…3328 |
| 43d | Buy · BONER | 5.27e-05 | 394.15K | $0.062902 | 0x97bc…3328 |
| 43d | Sell · ETH | 0.0009515 | 717.57K | $0.053036 | 0xcf30…9d4c |
| 43d | Buy · BONER | 9.54e-05 | 717.57K | $0.062891 | 0xcf30…9d4c |
| 43d | Sell · INU | 7.69e-05 | 614.83K | $0.062865 | 0x6a41…b131 |
| 43d | Buy · ETH | 0.000865 | 614.83K | $0.053058 | 0x6a41…b131 |
| 43d | Sell · INU | 6.62e-05 | 526.34K | $0.062882 | 0xaf12…710d |
| 43d | Sell · BONER | 1.46e-05 | 116.88K | $— | 0xaf12…710d |
| 43d | Sell · MEME | 8.75e-05 | 331.78K | $— | 0xaf12…710d |
| 43d | Sell · AI | 2.08e-05 | 116.92K | $— | 0xaf12…710d |
| 43d | Sell · ETH | 0.0006984 | 526.70K | $0.053039 | 0xaf12…710d |
| 43d | Buy · INU | 8.33e-05 | 625.14K | $0.062897 | 0xaf12…710d |
| 43d | Buy · MEME | 5.82e-05 | 207.85K | $0.066068 | 0xaf12…710d |
| 43d | Buy · ETH | 0.0007808 | 555.35K | $0.053054 | 0xaf12…710d |
| 43d | Buy · INU | 4.97e-05 | 374.38K | $0.062879 | 0xaf12…710d |
| 43d | Buy · ETH | 0.0004285 | 306.12K | $0.053037 | 0xaf12…710d |
| 43d | Buy · INU | 1.51e-05 | 114.61K | $0.062868 | 0xaf12…710d |
| 43d | Buy · BONER | 1.50e-05 | 113.50K | $0.062873 | 0xaf12…710d |
| 43d | Buy · MEME | 3.19e-05 | 114.32K | $0.066055 | 0xaf12…710d |
| 43d | Buy · AI | 2.14e-05 | 113.54K | $0.064083 | 0xaf12…710d |
| 43d | Buy · ETH | 0.00016 | 114.65K | $0.053028 | 0xaf12…710d |
1 holders · 998.88M $PORK5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xaf12…710d creator | 1.06M | 0.11% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xc085…b13c · position #3303944 |
| Market 1 | vs AI wild · pool 0x8729…c941 · position #3303945 |
| Market 2 | vs MEME wild · pool 0xcfbc…3d02 · position #3303946 |
| Market 3 | vs BONER wild · pool 0xdf75…ca31 · position #3303947 |
| Market 4 | vs INU wild · pool 0xaa79…e9a3 · position #3303948 |
| Supply | 1.00B |
| Launch tx | 0x3d72…6884 (block 72981633) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0xaf12…710d |
| Creator earned (collected) | 6.71e-05 ETH · $0.1497 |
| Uncollected | … |