Price$0.063157
Market cap$315.8
24h volume0 ETH
Total volume0.003659 ETH
Trades46
Holders1
Burned4.49K
No trades indexed in this window yet.
| Age | Side | ETH | Tek | Price | Trader |
|---|---|---|---|---|---|
| 27d | Sell · DELTA | 0.0001065 | 409.77K | $0.065922 | 0x36af…211d |
| 27d | Buy · CATCH | 5.90e-05 | 409.77K | $0.063157 | 0x36af…211d |
| 28d | Sell · CATCH | 5.53e-05 | 401.20K | $0.063144 | 0x36af…211d |
| 28d | Buy · DELTA | 0.000102 | 401.20K | $0.065574 | 0x36af…211d |
| 29d | Sell · BOW | 1.57e-05 | 23.24K | $0.051543 | 0x36af…211d |
| 29d | Buy · CATCH | 3.35e-06 | 23.24K | $0.063156 | 0x36af…211d |
| 30d | Sell · BOW | 0.0002503 | 369.60K | $0.051543 | 0x2d8b…8eb6 |
| 30d | Buy · CATCH | 5.32e-05 | 369.60K | $0.063156 | 0x2d8b…8eb6 |
| 30d | Sell · CATCH | 5.29e-05 | 383.24K | $0.063144 | 0x0f84…4d34 |
| 30d | Buy · BOW | 0.0002707 | 383.24K | $0.051549 | 0x0f84…4d34 |
| 36d | Sell · DELTA | 5.00e-06 | 18.82K | $0.066071 | 0xe6ea…57b0 |
| 36d | Buy · CATCH | 2.71e-06 | 18.82K | $0.063156 | 0xe6ea…57b0 |
| 37d | Sell · BOW | 2.67e-05 | 39.84K | $0.051528 | 0x2d8b…8eb6 |
| 37d | Buy · CATCH | 5.74e-06 | 39.84K | $0.063155 | 0x2d8b…8eb6 |
| 38d | Sell · DELTA | 8.39e-05 | 316.54K | $0.066047 | 0x2d8b…8eb6 |
| 38d | Buy · CATCH | 4.55e-05 | 316.54K | $0.063154 | 0x2d8b…8eb6 |
| 38d | Sell · CATCH | 1.08e-05 | 78.12K | $0.063144 | 0x6a75…e6d1 |
| 38d | Buy · DELTA | 2.16e-05 | 78.12K | $0.066066 | 0x6a75…e6d1 |
| 38d | Sell · PRIORS | 0.000128 | 32.75K | $0.058924 | 0xd271…dc71 |
| 38d | Buy · DELTA | 9.07e-06 | 32.75K | $0.066061 | 0xd271…dc71 |
| 38d | Sell · HARMONIC | 2.60e-05 | 22.75K | $0.052611 | 0x704a…1649 |
| 38d | Buy · DELTA | 6.30e-06 | 22.75K | $0.066059 | 0x704a…1649 |
| 38d | Buy · PRIORS | 0.0001306 | 32.04K | $0.058927 | 0x2ef6…5990 |
| 38d | Buy · CATCH | 5.95e-06 | 41.43K | $0.063147 | 0x2ef6…5990 |
| 38d | Buy · HARMONIC | 2.68e-05 | 22.48K | $0.052612 | 0x2ef6…5990 |
| 38d | Buy · BOW | 2.82e-05 | 40.33K | $0.051528 | 0x2ef6…5990 |
| 38d | Buy · DELTA | 1.12e-05 | 40.64K | $0.066058 | 0x2ef6…5990 |
| 39d | Sell · PRIORS | 0.0006111 | 154.07K | $0.059052 | 0xd271…dc71 |
| 39d | Buy · DELTA | 4.26e-05 | 154.07K | $0.066056 | 0xd271…dc71 |
| 39d | Sell · DELTA | 3.78e-05 | 150.80K | $0.065723 | 0x6a75…e6d1 |
| 39d | Buy · PRIORS | 0.000624 | 150.80K | $0.059065 | 0x6a75…e6d1 |
| 39d | Sell · HARMONIC | 5.60e-05 | 49.11K | $0.052605 | 0x6a75…e6d1 |
| 39d | Buy · DELTA | 1.29e-05 | 49.11K | $0.065731 | 0x6a75…e6d1 |
| 39d | Sell · HARMONIC | 0.000112 | 98.11K | $0.052606 | 0x075a…0c3d |
| 39d | Buy · DELTA | 2.57e-05 | 98.11K | $0.065729 | 0x075a…0c3d |
| 39d | Sell · DELTA | 9.05e-06 | 36.11K | $0.065723 | 0x0187…fa11 |
| 39d | Buy · HARMONIC | 4.30e-05 | 36.11K | $0.052609 | 0x0187…fa11 |
| 39d | Sell · BOW | 2.42e-05 | 36.51K | $0.051515 | 0x6a75…e6d1 |
| 39d | Buy · HARMONIC | 4.35e-05 | 36.51K | $0.052608 | 0x6a75…e6d1 |
| 39d | Sell · PRIORS | 0.0001416 | 35.73K | $0.059052 | 0x6a75…e6d1 |
| 39d | Buy · HARMONIC | 4.25e-05 | 35.73K | $0.052607 | 0x6a75…e6d1 |
| 40d | Buy · PRIORS | 0.0001448 | 35.05K | $0.059055 | 0x2ef6…5990 |
| 40d | Buy · CATCH | 5.03e-06 | 35.06K | $0.063145 | 0x2ef6…5990 |
| 40d | Buy · HARMONIC | 4.25e-05 | 35.78K | $0.052606 | 0x2ef6…5990 |
| 40d | Buy · BOW | 2.47e-05 | 35.78K | $0.051515 | 0x2ef6…5990 |
| 40d | Buy · DELTA | 9.34e-06 | 35.77K | $0.065725 | 0x2ef6…5990 |
1 holders · 999.63M Tek still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2ef6…5990 creator | 354.35K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs DELTA wild · pool 0x9a96…9298 · position #3413458 |
| Market 1 | vs BOW wild · pool 0x2f01…8fc4 · position #3413459 |
| Market 2 | vs HARMONIC wild · pool 0x1cbd…7c84 · position #3413460 |
| Market 3 | vs CATCH wild · pool 0x8482…dfca · position #3413461 |
| Market 4 | vs PRIORS wild · pool 0x0a25…804a · position #3413462 |
| Supply | 1.00B |
| Launch tx | 0xfa11…bc36 (block 75705023) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x2ef6…5990 |
| Creator earned (collected) | 3.43e-05 ETH · $0.07664 |
| Uncollected | … |