Bet on yourself $BOY
Bet on yourself. Earn rewards. Pay it forward.
Price$0.053040
Market cap$3.04K
24h volume0 ETH
Total volume0.008476 ETH
Trades27
Holders17
Burned13.78K
No trades indexed in this window yet.
| Age | Side | ETH | BOY | Price | Trader |
|---|---|---|---|---|---|
| 61d | Sell | 7.94e-05 | 65.79K | $0.053040 | 0x14b0…e8bc |
| 61d | Sell | 0.00318 | 2.63M | $0.053040 | 0x4579…6ac4 |
| 61d | Buy | 4.01e-05 | 26.16K | $0.053055 | 0x0a6e…119e |
| 61d | Buy | 4.01e-05 | 26.16K | $0.053054 | 0x39b3…5b08 |
| 61d | Buy | 4.01e-05 | 26.16K | $0.053054 | 0x39b3…5b08 |
| 61d | Buy | 4.01e-05 | 26.16K | $0.053054 | 0x39b3…5b08 |
| 61d | Buy | 4.01e-05 | 26.15K | $0.053054 | 0x0a6e…119e |
| 61d | Buy | 4.01e-05 | 26.16K | $0.053054 | 0xcaca…b152 |
| 61d | Buy | 3.44e-05 | 22.39K | $0.053054 | 0x0a6e…119e |
| 61d | Buy | 0.00402 | 2.63M | $0.053053 | 0x4579…6ac4 |
| 61d | Buy | 2.38e-05 | 15.61K | $0.053037 | 0x0a6e…119e |
| 61d | Buy | 2.67e-05 | 17.53K | $0.053037 | 0x7f6e…9ee2 |
| 61d | Buy | 0.0001004 | 65.79K | $0.053037 | 0x14b0…e8bc |
| 61d | Buy | 2.56e-05 | 16.77K | $0.053037 | 0xd4cf…b4d6 |
| 61d | Sell | 0.0001589 | 131.74K | $0.053037 | 0x14b0…e8bc |
| 61d | Buy | 1.43e-06 | 934.9 | $0.053037 | 0xe459…71d3 |
| 61d | Buy | 0.000201 | 131.74K | $0.053037 | 0x14b0…e8bc |
| 61d | Buy | 2.38e-05 | 15.59K | $0.053037 | 0x1605…c91f |
| 61d | Buy | 2.92e-05 | 19.14K | $0.053037 | 0x28a9…66a6 |
| 61d | Buy | 2.55e-05 | 16.71K | $0.053036 | 0xfe27…1e79 |
| 61d | Buy | 2.88e-05 | 18.90K | $0.053036 | 0x551e…05c8 |
| 61d | Buy | 2.40e-05 | 15.75K | $0.053036 | 0x1e24…4fa3 |
| 61d | Buy | 2.76e-05 | 18.14K | $0.053036 | 0x8347…8605 |
| 61d | Buy | 2.65e-05 | 17.38K | $0.053036 | 0x1bcc…1143 |
| 61d | Buy | 2.66e-05 | 17.43K | $0.053036 | 0x06de…f2d1 |
| 61d | Buy | 2.06e-05 | 13.50K | $0.053036 | 0xb022…cddb |
| 61d | Buy | 0.0001523 | 100.00K | $0.053036 | 0x05f6…2210 |
17 holders · 999.21M BOY still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x05f6…2210 creator | 100.00K | 0.01% |
| 2 | 0x0a6e…119e | 90.32K | 0.01% |
| 3 | 0x39b3…5b08 | 78.48K | 0.01% |
| 4 | 0xcaca…b152 | 26.16K | 0.00% |
| 5 | 0x28a9…66a6 | 19.14K | 0.00% |
| 6 | 0x551e…05c8 | 18.90K | 0.00% |
| 7 | 0x8347…8605 | 18.14K | 0.00% |
| 8 | 0x7f6e…9ee2 | 17.53K | 0.00% |
| 9 | 0x06de…f2d1 | 17.43K | 0.00% |
| 10 | 0x1bcc…1143 | 17.38K | 0.00% |
| 11 | 0xd4cf…b4d6 | 16.77K | 0.00% |
| 12 | 0xfe27…1e79 | 16.71K | 0.00% |
| 13 | 0x1e24…4fa3 | 15.75K | 0.00% |
| 14 | 0x1605…c91f | 15.59K | 0.00% |
| 15 | 0xb022…cddb | 13.50K | 0.00% |
| 16 | 0xe459…71d3 | 934.9 | 0.00% |
| 17 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x606b…5c3c · position #2129495 |
| Supply | 1.00B |
| Launch tx | 0xc6ac…4951 (block 57111230) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x05f6…2210 |
| Creator earned (collected) | 0.0009236 ETH · $2.068 |
| Uncollected | … |