Sitting Dog $SDOG
The fastest growing dog meme in current time
Price$0.053036
Market cap$3.04K
24h volume0 ETH
Total volume0.04167 ETH
Trades6
Holders1
Burned75.57K
No trades indexed in this window yet.
| Age | Side | ETH | SDOG | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell | 0.006625 | 5.00M | $0.053036 | 0x06ce…1ebc |
| 39d | Sell | 9.39e-06 | 7.05K | $0.053065 | 0x682c…3b4f |
| 39d | Sell | 8.37e-05 | 62.81K | $0.053065 | 0xad01…fce5 |
| 39d | Sell | 0.01353 | 10.06M | $0.053066 | 0xb2af…f69d |
| 39d | Buy | 0.01442 | 10.13M | $0.053127 | 0x6c10…b9cd |
| 39d | Buy | 0.007 | 5.00M | $0.053064 | 0x06ce…1ebc |
1 holders · 999.59M SDOG still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x06ce…1ebc creator | 332.53K | 0.03% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xbe9c…75a4 · position #3421898 |
| Supply | 1.00B |
| Launch tx | 0xbf76…5113 (block 75878931) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.7%.
Fees
Pool fee 2.7% (1.0% base, 50% of it to the protocol; creator tax 1.7%). The creator share goes to the creator.
| Fee recipient | 0x06ce…1ebc |
| Creator earned (collected) | 0.0009221 ETH · $2.063 |
| Uncollected | … |