Orion $Orion
The first options and perpetuals stack for tokenized equities on Robinhood Chain.
Price$0.052490
Market cap$2.49K
24h volume0 ETH
Total volume0.07858 ETH
Trades25
Holders0
Burned142.59K
No trades indexed in this window yet.
| Age | Side | ETH | Orion | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · CRCL | 0.0001534 | 130.16K | $0.052692 | 0x36af…211d |
| 18d | Buy · COIN | 0.0001479 | 130.16K | $0.052490 | 0x36af…211d |
| 39d | Sell · USDG | 0.0001366 | 82.94K | $0.053002 | 0xe6ea…57b0 |
| 39d | Buy · CRCL | 0.0001019 | 82.94K | $0.052693 | 0xe6ea…57b0 |
| 46d | Sell · CRCL | 0.0001663 | 141.18K | $0.052692 | 0x1538…5b50 |
| 46d | Sell · COIN | 0.0001538 | 141.18K | $0.052488 | 0x1538…5b50 |
| 46d | Sell · USDG | 0.0002328 | 141.17K | $0.053004 | 0x1538…5b50 |
| 47d | Sell · CRCL | 0.003025 | 2.55M | $0.052694 | 0x7739…4308 |
| 47d | Sell · COIN | 0.002797 | 2.55M | $0.052490 | 0x7739…4308 |
| 47d | Sell · USDG | 0.004234 | 2.55M | $0.053004 | 0x7739…4308 |
| 47d | Sell · CRCL | 0.005586 | 4.61M | $0.052735 | 0xba6c…519b |
| 47d | Sell · COIN | 0.005164 | 4.61M | $0.052528 | 0xba6c…519b |
| 47d | Sell · USDG | 0.007817 | 4.60M | $0.053004 | 0xba6c…519b |
| 47d | Sell · CRCL | 0.00281 | 2.27M | $0.052811 | 0x1538…5b50 |
| 47d | Sell · COIN | 0.002597 | 2.27M | $0.052598 | 0x1538…5b50 |
| 47d | Sell · USDG | 0.003932 | 2.27M | $0.053004 | 0x1538…5b50 |
| 47d | Buy · CRCL | 0.005896 | 4.60M | $0.052850 | 0xba6c…519b |
| 47d | Buy · COIN | 0.005458 | 4.60M | $0.052634 | 0xba6c…519b |
| 47d | Buy · USDG | 0.008282 | 4.61M | $0.053004 | 0xba6c…519b |
| 47d | Buy · CRCL | 0.003188 | 2.54M | $0.052770 | 0x7739…4308 |
| 47d | Buy · COIN | 0.002949 | 2.54M | $0.052561 | 0x7739…4308 |
| 47d | Buy · USDG | 0.004482 | 2.55M | $0.053004 | 0x7739…4308 |
| 47d | Buy · CRCL | 0.002801 | 2.27M | $0.052728 | 0x1538…5b50 |
| 47d | Buy · COIN | 0.002589 | 2.27M | $0.052522 | 0x1538…5b50 |
| 47d | Buy · USDG | 0.00393 | 2.27M | $0.053004 | 0x1538…5b50 |
0 holders · 999.85M Orion still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (3) |
| Market 0 | vs USDG verified · pool 0xe0cc…1dcb · position #3078998 |
| Market 1 | vs COIN verified · pool 0xad33…510e · position #3078999 |
| Market 2 | vs CRCL verified · pool 0x8efd…0360 · position #3079000 |
| Supply | 1.00B |
| Launch tx | 0x387f…a943 (block 69146547) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x1538…5b50 |
| Creator earned (collected) | 0.001115 ETH · $2.497 |
| Uncollected | … |