Price$0.077844
Market cap$78.2
24h volume0 ETH
Total volume0.08327 ETH
Trades112
Holders3
Burned3.10M
No trades indexed in this window yet.
| Age | Side | ETH | PAIR | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.006201 | 2.36M | $0.056015 | 0x865d…7370 |
| 64d | Sell | 0.02749 | 16.75M | $0.053706 | 0x52e6…93d6 |
| 64d | Sell | 0.001583 | 725.95K | $0.055002 | 0x2dae…3762 |
| 64d | Sell | 0.01922 | 8.73M | $0.055009 | 0xed36…3b1d |
| 64d | Sell | 0.0003041 | 1.16M | $0.065996 | 0x2a85…bae3 |
| 64d | Sell | 0.002306 | 8.73M | $0.066010 | 0xed36…3b1d |
| 64d | Buy | 0.0004684 | 1.67M | $0.066118 | 0xed36…3b1d |
| 64d | Buy | 0.0001498 | 535.43K | $0.066097 | 0xed36…3b1d |
| 64d | Sell | 0.001628 | 6.10M | $0.066090 | 0x0eaf…e1bf |
| 64d | Buy | 0.0002054 | 725.95K | $0.066166 | 0x2dae…3762 |
| 64d | Sell | 0.002094 | 7.74M | $0.066157 | 0x72c5…c107 |
| 64d | Buy | 0.0004742 | 1.65M | $0.066255 | 0xed36…3b1d |
| 64d | Buy | 0.0004662 | 1.63M | $0.066233 | 0xed36…3b1d |
| 64d | Sell | 0.002001 | 7.34M | $0.066212 | 0xb49c…9332 |
| 64d | Sell | 0.002082 | 7.52M | $0.066307 | 0x89d6…cd91 |
| 64d | Sell | 0.005377 | 18.89M | $0.066406 | 0x3bd4…1666 |
| 64d | Sell | 0.003077 | 10.48M | $0.066666 | 0x5e39…2915 |
| 64d | Sell | 0.000141 | 474.44K | $0.066817 | 0x6ac9…171d |
| 64d | Sell | 0.0003385 | 1.14M | $0.066824 | 0x7748…a9ef |
| 64d | Sell | 0.01001 | 32.43M | $0.066841 | 0x4a99…1bfa |
| 64d | Sell | 0.009402 | 28.45M | $0.067345 | 0x3fb3…3256 |
| 64d | Sell | 0.006773 | 19.40M | $0.067835 | 0x4af5…fcca |
| 64d | Sell | 0.00628 | 17.23M | $0.068198 | 0x93e5…2d05 |
| 64d | Buy | 0.0003944 | 1.01M | $0.068541 | 0xed36…3b1d |
| 64d | Sell | 0.01172 | 30.42M | $0.068520 | 0x097e…2963 |
| 64d | Sell | 0.01342 | 32.22M | $0.069179 | 0x5665…fa2c |
| 64d | Sell | 0.01525 | 33.60M | $0.069965 | 0xab78…1523 |
| 64d | Sell | 0.0009968 | 2.09M | $0.051089 | 0x2a85…bae3 |
| 64d | Sell | 0.006132 | 12.63M | $0.051095 | 0xb670…2cf4 |
| 64d | Sell | 0.008724 | 17.23M | $0.051134 | 0x93e5…2d05 |
| 64d | Sell | 0.01035 | 19.40M | $0.051190 | 0x4af5…fcca |
| 64d | Sell | 0.007056 | 12.63M | $0.051259 | 0xb670…2cf4 |
| 64d | Sell | 0.004854 | 8.42M | $0.051307 | 0xb670…2cf4 |
| 64d | Sell | 0.003324 | 5.64M | $0.051340 | 0x9f5b…de1e |
| 64d | Buy | 0.004543 | 7.34M | $0.051363 | 0xb49c…9332 |
| 64d | Buy | 0.004548 | 7.52M | $0.051332 | 0x89d6…cd91 |
| 64d | Sell | 0.003137 | 5.48M | $0.051302 | 0xab78…1523 |
| 64d | Buy | 0.003401 | 5.64M | $0.051324 | 0x9f5b…de1e |
| 64d | Buy | 0.0001426 | 238.83K | $0.051301 | 0x7748…a9ef |
| 64d | Buy | 7.60e-05 | 127.28K | $0.051300 | 0x7748…a9ef |
| 64d | Buy | 0.0005778 | 969.54K | $0.051299 | 0xed36…3b1d |
| 64d | Sell | 0.002033 | 3.58M | $0.051296 | 0x7b2c…9bac |
| 64d | Sell | 0.004545 | 7.87M | $0.051309 | 0x9f5b…de1e |
| 64d | Buy | 0.01005 | 16.75M | $0.051341 | 0x52e6…93d6 |
| 64d | Sell | 0.005788 | 10.27M | $0.051274 | 0x8b1f…71a5 |
| 64d | Buy | 0.001293 | 2.15M | $0.051313 | 0xed36…3b1d |
| 64d | Buy | 0.004661 | 7.87M | $0.051305 | 0x9f5b…de1e |
| 64d | Buy | 0.0005608 | 960.01K | $0.051274 | 0x0f08…9936 |
| 64d | Buy | 0.001891 | 3.26M | $0.051270 | 0x2a85…bae3 |
| 64d | Sell | 0.007592 | 13.58M | $0.051258 | 0xd6d5…8fb3 |
3 holders · 994.04M PAIR still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0f08…9936 | 960.01K | 0.10% |
| 2 | 0xcd6b…9799 | 26.26K | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0xb06f…26f6 · position #1826419 |
| Supply | 1.00B |
| Launch tx | 0x9717…8779 (block 54612808) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x5e39…2915 |
| Creator earned (collected) | 0.00128 ETH · $2.862 |
| Uncollected | … |