LONG5 $LONG5
Price$0.062534
Market cap$253.3
24h volume0.00142 ETH
Total volume0.07023 ETH
Trades368
Holders2
Burned646.07K
No trades indexed in this window yet.
| Age | Side | ETH | LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 16h | Sell · INU | 9.33e-05 | 831.88K | $0.062543 | … |
| 16h | Buy · MOO | 9.79e-05 | 831.88K | $0.062581 | … |
| 19h | Sell · INU | 0.0003264 | 2.86M | $0.062564 | … |
| 19h | Buy · MOO | 0.0003297 | 2.86M | $0.062557 | … |
| 23h | Sell · INU | 0.0002928 | 2.50M | $0.062637 | … |
| 23h | Buy · MOO | 0.0002797 | 2.50M | $0.062478 | … |
| 1d | Sell · INU | 0.0004009 | 3.32M | $0.062704 | … |
| 1d | Buy · MOO | 0.0003604 | 3.32M | $0.062412 | … |
| 1d | Sell · INU | 0.0003173 | 2.55M | $0.062797 | … |
| 1d | Buy · MOO | 0.0002684 | 2.55M | $0.062328 | … |
| 2d | Sell · MOO | 0.0004391 | 4.31M | $0.062267 | … |
| 2d | Buy · INU | 0.0005548 | 4.31M | $0.062872 | … |
| 2d | Sell · MOO | 0.0003634 | 3.43M | $0.062370 | … |
| 2d | Buy · INU | 0.0004236 | 3.43M | $0.062745 | … |
| 2d | Sell · BONER | 0.0001987 | 1.64M | $0.062744 | 0x36af…211d |
| 2d | Buy · INU | 0.0001969 | 1.64M | $0.062649 | 0x36af…211d |
| 2d | Sell · BONER | 0.000294 | 2.37M | $0.062788 | … |
| 2d | Buy · INU | 0.0002799 | 2.37M | $0.062606 | … |
| 3d | Sell · BONER | 0.00031 | 2.44M | $0.062855 | … |
| 3d | Buy · MOO | 0.0002714 | 2.44M | $0.062457 | … |
| 3d | Sell · INU | 0.0002006 | 1.78M | $0.062544 | … |
| 3d | Buy · BONER | 0.0002364 | 1.78M | $0.062926 | … |
| 3d | Sell · INU | 0.0005275 | 4.54M | $0.062589 | … |
| 3d | Buy · BONER | 0.0005834 | 4.54M | $0.062873 | … |
| 3d | Sell · INU | 0.0003544 | 2.94M | $0.062709 | … |
| 3d | Buy · MOO | 0.0003168 | 2.94M | $0.062393 | … |
| 4d | Sell · INU | 0.0003294 | 2.58M | $0.062864 | … |
| 4d | Buy · MOO | 0.0002711 | 2.58M | $0.062321 | … |
| 5d | Sell · INU | 0.0002635 | 2.02M | $0.062942 | … |
| 5d | Buy · MOO | 0.0002068 | 2.02M | $0.062259 | … |
| 5d | Sell · MOO | 0.0002758 | 2.80M | $0.062213 | … |
| 5d | Buy · INU | 0.0003795 | 2.80M | $0.063005 | … |
| 5d | Sell · MOO | 0.0004485 | 4.39M | $0.062276 | … |
| 5d | Buy · INU | 0.0005728 | 4.39M | $0.062916 | … |
| 5d | Sell · MOO | 0.0002002 | 1.89M | $0.062382 | … |
| 5d | Buy · INU | 0.0002395 | 1.89M | $0.062786 | … |
| 5d | Sell · MOO | 0.0001583 | 1.47M | $0.062430 | … |
| 5d | Buy · INU | 0.0001828 | 1.47M | $0.062732 | … |
| 5d | Sell · INU | 0.0001898 | 1.59M | $0.062691 | 0x36af…211d |
| 5d | Buy · MOO | 0.0001786 | 1.59M | $0.062468 | 0x36af…211d |
| 5d | Sell · INU | 0.0001711 | 1.41M | $0.062734 | 0x36af…211d |
| 5d | Buy · MOO | 0.000156 | 1.41M | $0.062426 | 0x36af…211d |
| 5d | Sell · INU | 0.0002421 | 1.97M | $0.062774 | … |
| 5d | Buy · MOO | 0.0002132 | 1.97M | $0.062389 | … |
| 5d | Sell · INU | 0.0002399 | 1.91M | $0.062829 | … |
| 5d | Buy · MOO | 0.0002029 | 1.91M | $0.062340 | … |
| 6d | Sell · MOO | 0.0002165 | 2.13M | $0.062293 | … |
| 6d | Buy · INU | 0.000278 | 2.13M | $0.062885 | … |
| 7d | Sell · MOO | 0.0001656 | 1.60M | $0.062344 | … |
| 7d | Buy · INU | 0.0002041 | 1.60M | $0.062815 | … |
2 holders · 983.28M LONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf961…e001 creator | 14.13M | 1.41% |
| 2 | 0xe200…edd2 | 203 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs MOO wild · pool 0x08a6…a8e7 · position #3297369 |
| Market 1 | vs MEME wild · pool 0x1972…aa03 · position #3297370 |
| Market 2 | vs INU wild · pool 0x6ba2…dbf2 · position #3297371 |
| Market 3 | vs AI wild · pool 0x75f6…0cc0 · position #3297372 |
| Market 4 | vs BONER wild · pool 0xf3f5…a91f · position #3297373 |
| Supply | 1.00B |
| Launch tx | 0xde59…fac9 (block 72871183) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xf961…e001 |
| Creator earned (collected) | 0.0005276 ETH · $1.177 |
| Uncollected | … |