Sitting Dog $SDOG
Price$0.061758
Market cap$175.8
24h volume0 ETH
Total volume1.01e-05 ETH
Trades7
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | SDOG | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · HOOKR | 3.70e-06 | 1.46K | $0.055785 | 0x36af…211d |
| 25d | Buy · PRISM | 1.17e-07 | 1.46K | $0.061738 | 0x36af…211d |
| 43d | Buy · PONS | 6.20e-07 | 1.42K | $0.069448 | 0xb5e6…a0ed |
| 43d | Buy · ORBIO | 9.48e-07 | 1.34K | $0.051533 | 0xb5e6…a0ed |
| 43d | Buy · HOOKR | 3.88e-06 | 1.42K | $0.055911 | 0xb5e6…a0ed |
| 43d | Buy · PRISM | 1.12e-07 | 1.39K | $0.061737 | 0xb5e6…a0ed |
| 43d | Buy · CASHCAT | 1.09e-06 | 1.42K | $0.051655 | 0xb5e6…a0ed |
1 holders · 999.99M SDOG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb5e6…a0ed creator | 7.00K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x97de…afbd · position #3307853 |
| Market 1 | vs PRISM wild · pool 0xe52a…07af · position #3307854 |
| Market 2 | vs HOOKR wild · pool 0x097e…055d · position #3307855 |
| Market 3 | vs ORBIO wild · pool 0x6687…5875 · position #3307856 |
| Market 4 | vs PONS wild · pool 0x7c9f…98ba · position #3307857 |
| Supply | 1.00B |
| Launch tx | 0x7a72…18da (block 73030595) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xb5e6…a0ed |
| Creator earned (collected) | 8.67e-08 ETH · $0.0001929 |
| Uncollected | … |