Price$0.071738
Market cap$17.37
24h volume0 ETH
Total volume0.08034 ETH
Trades61
Holders1
Burned613.49K
No trades indexed in this window yet.
| Age | Side | ETH | RHEAT | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · AI | 1.53e-06 | 8.77K | $— | 0x6e2a…6919 |
| 41d | Buy · TALIS | 1.06e-07 | 13.14K | $0.071738 | 0x36dc…2bc2 |
| 43d | Sell · AI | 0.0001411 | 807.08K | $0.064014 | 0x1fc0…446c |
| 43d | Buy · TALIS | 6.45e-06 | 807.08K | $0.071737 | 0x1fc0…446c |
| 43d | Sell · TALIS | 5.86e-06 | 781.19K | $0.071723 | 0x1909…58dc |
| 43d | Buy · AI | 0.0001454 | 781.19K | $0.064046 | 0x1909…58dc |
| 43d | Sell · AI | 0.0001323 | 757.13K | $0.064014 | 0x1fc0…446c |
| 43d | Buy · TALIS | 6.05e-06 | 757.13K | $0.071737 | 0x1fc0…446c |
| 43d | Sell · TALIS | 5.52e-06 | 736.12K | $0.071723 | 0xd232…8d7d |
| 43d | Buy · AI | 0.000137 | 736.12K | $0.064044 | 0xd232…8d7d |
| 43d | Sell · AI | 0.0001246 | 713.10K | $0.064014 | 0x7966…96a0 |
| 43d | Buy · TALIS | 5.70e-06 | 713.10K | $0.071736 | 0x7966…96a0 |
| 43d | Sell · TALIS | 5.24e-06 | 697.97K | $0.071723 | 0x085d…8fca |
| 43d | Buy · AI | 0.0001299 | 697.97K | $0.064042 | 0x085d…8fca |
| 43d | Sell · TALIS | 2.56e-06 | 338.88K | $0.071735 | 0x6245…fd6b |
| 43d | Sell · SHROOM | 0.0002482 | 2.61M | $— | 0x6245…fd6b |
| 43d | Sell · TALIS | 1.78e-05 | 2.33M | $0.071741 | 0x6245…fd6b |
| 43d | Sell · BUN | 0.00535 | 6.56M | $— | 0x6245…fd6b |
| 43d | Sell · AI | 0.00139 | 7.68M | $— | 0x6245…fd6b |
| 43d | Sell · PONS | 0.003869 | 9.36M | $— | 0x6245…fd6b |
| 43d | Sell · AI | 0.0006249 | 3.27M | $0.064330 | 0xd712…9b96 |
| 43d | Buy · TALIS | 2.64e-05 | 3.27M | $0.071781 | 0xd712…9b96 |
| 43d | Sell · TALIS | 9.18e-05 | 11.58M | $— | 0x6245…fd6b |
| 43d | Sell · PONS | 0.00111 | 2.53M | $0.069978 | 0x97bc…3328 |
| 43d | Buy · SHROOM | 0.0002559 | 2.53M | $0.062220 | 0x97bc…3328 |
| 43d | Sell · SHROOM | 0.001333 | 13.27M | $— | 0x6245…fd6b |
| 43d | Sell · SHROOM | 0.0001465 | 1.35M | $0.062472 | 0x112b…687e |
| 43d | Buy · BUN | 0.001204 | 1.35M | $0.051939 | 0x112b…687e |
| 43d | Sell · AI | 0.0009993 | 5.01M | $0.064477 | 0x112b…687e |
| 43d | Buy · BUN | 0.004311 | 5.01M | $0.051913 | 0x112b…687e |
| 43d | Sell · BUN | 0.01504 | 17.43M | $— | 0x6245…fd6b |
| 43d | Sell · BUN | 0.003023 | 3.15M | $0.052169 | 0x112b…687e |
| 43d | Buy · TALIS | 2.77e-05 | 3.15M | $0.071935 | 0x112b…687e |
| 43d | Sell · PONS | 0.003746 | 8.07M | $0.051023 | 0x112b…687e |
| 43d | Buy · TALIS | 6.69e-05 | 8.07M | $0.071872 | 0x112b…687e |
| 43d | Sell · TALIS | 0.0001758 | 21.09M | $— | 0x6245…fd6b |
| 43d | Sell · PONS | 0.0005937 | 1.22M | $0.051114 | 0x6a41…b131 |
| 43d | Buy · SHROOM | 0.0001401 | 1.22M | $0.062507 | 0x6a41…b131 |
| 43d | Buy · PONS | 0.002958 | 5.86M | $0.051129 | 0x6245…fd6b |
| 43d | Sell · BUN | 0.001467 | 1.49M | $0.052244 | 0xb50d…b4eb |
| 43d | Buy · SHROOM | 0.0001692 | 1.49M | $0.062474 | 0xb50d…b4eb |
| 43d | Buy · BUN | 0.005975 | 5.86M | $0.052280 | 0x6245…fd6b |
| 43d | Sell · TALIS | 1.33e-05 | 1.42M | $0.072139 | 0x1f70…2fb5 |
| 43d | Buy · SHROOM | 0.0001589 | 1.42M | $0.062435 | 0x1f70…2fb5 |
| 43d | Buy · TALIS | 5.77e-05 | 5.95M | $0.072172 | 0x6245…fd6b |
| 43d | Buy · AI | 0.001291 | 6.13M | $0.064715 | 0x6245…fd6b |
| 43d | Buy · BUN | 0.005889 | 6.17M | $0.052138 | 0x6245…fd6b |
| 43d | Buy · PONS | 0.002958 | 6.26M | $0.051059 | 0x6245…fd6b |
| 43d | Buy · TALIS | 5.74e-05 | 6.32M | $0.072034 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 0.0006788 | 6.34M | $0.062399 | 0x6245…fd6b |
1 holders · 999.26M RHEAT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7a19…07a8 | 4.38K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xbaad…3589 · position #3287018 |
| Market 1 | vs PONS wild · pool 0x0073…e575 · position #3287019 |
| Market 2 | vs TALIS wild · pool 0x7c8f…171d · position #3287020 |
| Market 3 | vs SHROOM wild · pool 0xe41b…d2e1 · position #3287021 |
| Market 4 | vs BUN wild · pool 0x7576…1de2 · position #3287022 |
| Supply | 1.00B |
| Launch tx | 0x93a4…2628 (block 72599116) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x6245…fd6b |
| Creator earned (collected) | 0.001027 ETH · $2.295 |
| Uncollected | … |