Ponzu $Ponzu
$Ponzu the cat who tragically died pair traded to $Pons .5% fees goes to holders.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.066439
Market cap$643.6
24h volume0 ETH
Total volume0.06137 ETH
Trades24
Holders2
Burned494.50K
No trades indexed in this window yet.
| Age | Side | ETH | Ponzu | Price | Trader |
|---|---|---|---|---|---|
| 62d | Buy | 0.0002354 | 772.06K | $0.066717 | 0x6c54…f06b |
| 62d | Sell | 0.001492 | 5.00M | $0.066706 | 0x6c54…f06b |
| 62d | Buy | 0.002333 | 7.64M | $0.066774 | 0x6c54…f06b |
| 62d | Sell | 0.00913 | 30.00M | $0.066670 | 0x6c54…f06b |
| 62d | Buy | 0.004766 | 15.03M | $0.067088 | 0x6c54…f06b |
| 62d | Sell | 0.001528 | 5.00M | $0.066871 | 0x6c54…f06b |
| 62d | Buy | 0.005883 | 19.02M | $0.066941 | 0x6c54…f06b |
| 62d | Sell | 0.0007406 | 2.50M | $0.066676 | 0x6c54…f06b |
| 62d | Buy | 0.002229 | 7.37M | $0.066710 | 0x6c54…f06b |
| 62d | Sell | 0.002955 | 10.00M | $0.066611 | 0x6c54…f06b |
| 62d | Buy | 0.001087 | 3.56M | $0.066744 | 0x6c54…f06b |
| 62d | Buy | 0.00211 | 6.99M | $0.066696 | 0x6c54…f06b |
| 62d | Sell | 0.002951 | 10.00M | $0.066602 | 0x6c54…f06b |
| 62d | Sell | 0.001498 | 5.00M | $0.066735 | 0x6c54…f06b |
| 62d | Buy | 0.002127 | 6.93M | $0.066803 | 0x6c54…f06b |
| 62d | Sell | 0.001492 | 5.00M | $0.066708 | 0x6c54…f06b |
| 62d | Sell | 0.001507 | 5.00M | $0.066775 | 0x6c54…f06b |
| 62d | Buy | 0.006359 | 20.89M | $0.066844 | 0x6c54…f06b |
| 62d | Sell | 0.002933 | 10.00M | $0.066560 | 0x6c54…f06b |
| 62d | Sell | 0.002992 | 10.00M | $0.066692 | 0x6c54…f06b |
| 62d | Sell | 0.0001512 | 500.00K | $0.066828 | 0x6c54…f06b |
| 62d | Buy | 0.004239 | 13.84M | $0.066835 | 0x6c54…f06b |
| 62d | Sell | 0.0002944 | 1.00M | $0.066645 | 0x6c54…f06b |
| 62d | Buy | 0.002991 | 10.00M | $0.066658 | 0x6c54…f06b |
2 holders · 985.78M Ponzu still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6c54…f06b creator | 13.69M | 1.37% |
| 2 | 0xb1a7…afb4 holders wallet | 34.96K | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x20ce…1557 · position #2046521 |
| Supply | 1.00B |
| Launch tx | 0x6664…2502 (block 56275394) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.2%.
Fees
Pool fee 1.2% (1.0% base, 50% of it to the protocol; creator tax 0.2%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.0004303 ETH · $0.9595 |
| Uncollected | … |