Sirius $Sirius
In 2021, Vlad Called Sirius the "Dogestar". We found a star visible from Vlad's hometown, and registered it as The Dogestar. Proof posted.
Price$0.053051
Market cap$3.05K
24h volume0 ETH
Total volume0.9064 ETH
Trades32
Holders9
Burned1.50M
No trades indexed in this window yet.
| Age | Side | ETH | Sirius | Price | Trader |
|---|---|---|---|---|---|
| 60d | Sell | 0.0004251 | 350.53K | $0.053051 | 0x28ca…7ff5 |
| 62d | Sell | 0.004066 | 3.34M | $0.053053 | 0x28ca…7ff5 |
| 62d | Sell | 0.03927 | 31.28M | $0.053071 | 0x776c…b10b |
| 62d | Buy | 3.99e-05 | 24.45K | $0.053251 | 0x06de…f2d1 |
| 62d | Buy | 0.0495 | 31.28M | $0.053251 | 0x776c…b10b |
| 62d | Buy | 0.0001878 | 122.54K | $0.053050 | 0x06de…f2d1 |
| 62d | Sell | 0.0007035 | 580.40K | $0.053049 | 0x28ca…7ff5 |
| 62d | Sell | 0.006744 | 5.53M | $0.053052 | 0x28ca…7ff5 |
| 63d | Sell | 0.03037 | 24.26M | $0.053083 | 0x82d3…9553 |
| 64d | Sell | 0.03001 | 22.95M | $0.053221 | 0x776c…b10b |
| 64d | Sell | 0.003131 | 2.34M | $0.053361 | 0x21a5…c945 |
| 64d | Sell | 0.004305 | 3.20M | $0.053376 | 0x28ca…7ff5 |
| 64d | Sell | 0.0122 | 8.96M | $0.053396 | 0xb51f…cc27 |
| 64d | Sell | 0.003982 | 2.89M | $0.053454 | 0xe3c7…7053 |
| 64d | Buy | 0.0008657 | 496.18K | $0.053473 | 0x4833…4592 |
| 64d | Sell | 0.02617 | 18.63M | $0.053470 | 0x28ca…7ff5 |
| 64d | Sell | 0.1832 | 113.94M | $0.053596 | 0xea52…095b |
| 64d | Buy | 0.0001768 | 77.50K | $0.054544 | 0x03ba…2bb8 |
| 64d | Buy | 0.02022 | 8.96M | $0.054543 | 0xb51f…cc27 |
| 64d | Buy | 0.006435 | 2.89M | $0.054445 | 0xe3c7…7053 |
| 64d | Buy | 0.0495 | 22.95M | $0.054414 | 0x776c…b10b |
| 64d | Buy | 0.0495 | 24.26M | $0.054180 | 0x82d3…9553 |
| 64d | Buy | 0.0001792 | 90.34K | $0.053951 | 0x0a6e…119e |
| 64d | Buy | 0.2 | 113.94M | $0.053951 | 0xea52…095b |
| 64d | Buy | 0.0001782 | 114.72K | $0.053094 | 0x1bcc…1143 |
| 64d | Buy | 0.0001794 | 115.51K | $0.053093 | 0xb022…cddb |
| 64d | Buy | 0.0001758 | 113.24K | $0.053092 | 0x2fbd…4221 |
| 64d | Sell | 0.08014 | 61.57M | $0.053092 | 0x6e89…3fc2 |
| 64d | Buy | 0.004059 | 2.34M | $0.053464 | 0x21a5…c945 |
| 64d | Buy | 0.1 | 61.57M | $0.053447 | 0x6e89…3fc2 |
| 64d | Buy | 0.0001631 | 107.00K | $0.053035 | 0x696d…8e28 |
| 64d | Buy | 0.0003047 | 200.01K | $0.053035 | 0x28ca…7ff5 |
9 holders · 997.24M Sirius still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4833…4592 | 496.18K | 0.05% |
| 2 | 0x06de…f2d1 | 146.98K | 0.01% |
| 3 | 0xb022…cddb | 115.51K | 0.01% |
| 4 | 0x1bcc…1143 | 114.72K | 0.01% |
| 5 | 0x2fbd…4221 | 113.24K | 0.01% |
| 6 | 0x696d…8e28 | 107.00K | 0.01% |
| 7 | 0x0a6e…119e | 90.34K | 0.01% |
| 8 | 0x03ba…2bb8 | 77.50K | 0.01% |
| 9 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xa288…3e59 · position #1883730 |
| Supply | 1.00B |
| Launch tx | 0xf0ff…49a1 (block 54988009) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x28ca…7ff5 |
| Creator earned (collected) | 0.09343 ETH · $209.1 |
| Uncollected | … |