Bera Index $BERA
Smokey would be proud. $PONS $ORBIO $SHROOM $RKST
Price$0.062169
Market cap$217
24h volume0 ETH
Total volume0.009226 ETH
Trades18
Holders0
Burned15.16K
No trades indexed in this window yet.
| Age | Side | ETH | BERA | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · ORBIO | 1.20e-05 | 18.01K | $0.051543 | 0xa158…c4e2 |
| 38d | Buy · SHROOM | 1.81e-06 | 18.01K | $0.062182 | 0xa158…c4e2 |
| 39d | Sell · PONS | 0.000131 | 323.57K | $0.069340 | 0x0187…fa11 |
| 39d | Buy · SHROOM | 3.25e-05 | 323.57K | $0.062180 | 0x0187…fa11 |
| 40d | Sell · SHROOM | 2.96e-05 | 313.97K | $0.062174 | 0x2447…41ba |
| 40d | Buy · PONS | 0.0001354 | 313.97K | $0.069363 | 0x2447…41ba |
| 41d | Sell · RKST | 3.54e-05 | 71.27K | $0.051148 | 0x2447…41ba |
| 41d | Buy · SHROOM | 7.16e-06 | 71.27K | $0.062180 | 0x2447…41ba |
| 42d | Sell · PONS | 7.30e-05 | 177.19K | $0.069510 | 0x2447…41ba |
| 42d | Buy · SHROOM | 1.78e-05 | 177.19K | $0.062178 | 0x2447…41ba |
| 43d | Sell · SHROOM | 0.0002412 | 2.54M | $0.062175 | 0x0d1d…6555 |
| 43d | Sell · RKST | 0.00129 | 2.54M | $0.051163 | 0x0d1d…6555 |
| 43d | Sell · ORBIO | 0.001711 | 2.54M | $0.051543 | 0x0d1d…6555 |
| 43d | Sell · PONS | 0.001055 | 2.53M | $0.069523 | 0x0d1d…6555 |
| 43d | Buy · SHROOM | 0.0002543 | 2.51M | $0.062219 | 0x0d1d…6555 |
| 43d | Buy · RKST | 0.001367 | 2.53M | $0.051186 | 0x0d1d…6555 |
| 43d | Buy · ORBIO | 0.001777 | 2.47M | $0.051574 | 0x0d1d…6555 |
| 43d | Buy · PONS | 0.001163 | 2.63M | $0.069713 | 0x0d1d…6555 |
0 holders · 999.91M BERA still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (4) |
| Market 0 | vs PONS wild · pool 0x78e7…93a2 · position #3307863 |
| Market 1 | vs ORBIO wild · pool 0xb7c4…ddce · position #3307864 |
| Market 2 | vs RKST wild · pool 0x3db0…47ca · position #3307865 |
| Market 3 | vs SHROOM wild · pool 0x63e6…19d5 · position #3307866 |
| Supply | 1.00B |
| Launch tx | 0x7678…65e8 (block 73030600) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x0d1d…6555 |
| Creator earned (collected) | 6.36e-05 ETH · $0.1424 |
| Uncollected | … |