Price$0.061864
Market cap$186.1
24h volume0 ETH
Total volume0.07709 ETH
Trades31
Holders1
Burned1.67M
No trades indexed in this window yet.
| Age | Side | ETH | MILKERS | Price | Trader |
|---|---|---|---|---|---|
| 62d | Sell | 0.00252 | 28.35M | $0.061951 | 0x6711…0ebd |
| 62d | Sell | 0.001915 | 20.50M | $0.062066 | 0x188e…b5b3 |
| 62d | Sell | 0.003901 | 39.20M | $0.062155 | 0x3500…2ad5 |
| 62d | Sell | 0.00176 | 16.66M | $0.062343 | 0x6ca5…e6a8 |
| 62d | Sell | 0.002304 | 20.91M | $0.062430 | 0xdf67…a417 |
| 62d | Sell | 0.001765 | 15.38M | $0.062547 | 0x9aa6…bdf6 |
| 62d | Sell | 0.001904 | 16.00M | $0.062638 | 0x7a97…e008 |
| 63d | Sell | 3.39e-05 | 279.57K | $0.062738 | 0xf7dc…5548 |
| 63d | Sell | 2.73e-05 | 224.76K | $0.062740 | 0x2dae…3762 |
| 63d | Sell | 8.19e-05 | 674.29K | $0.062741 | 0x2dae…3762 |
| 63d | Buy | 0.0001116 | 899.05K | $0.062746 | 0x2dae…3762 |
| 63d | Buy | 3.47e-05 | 279.57K | $0.062740 | 0xf7dc…5548 |
| 64d | Sell | 0.0005112 | 4.20M | $0.062738 | 0x997e…d910 |
| 64d | Buy | 0.0008289 | 6.67M | $0.062765 | 0xdf67…a417 |
| 64d | Buy | 0.000829 | 6.78M | $0.062722 | 0x188e…b5b3 |
| 64d | Buy | 0.003326 | 28.35M | $0.062678 | 0x6711…0ebd |
| 64d | Buy | 0.0004742 | 4.20M | $0.062508 | 0x997e…d910 |
| 64d | Sell | 0.002517 | 22.31M | $0.062485 | 0x5fd3…5305 |
| 64d | Sell | 0.0005544 | 4.76M | $0.062614 | 0xd996…ec6e |
| 64d | Buy | 0.0005662 | 4.76M | $0.062642 | 0xd996…ec6e |
| 64d | Sell | 0.009177 | 72.61M | $0.062613 | 0x75bc…6d7a |
| 64d | Sell | 0.01102 | 72.61M | $0.063111 | 0x75bc…6d7a |
| 64d | Buy | 0.003685 | 22.31M | $0.063766 | 0x5fd3…5305 |
| 64d | Buy | 0.002157 | 13.72M | $0.063542 | 0x188e…b5b3 |
| 64d | Buy | 0.002158 | 14.24M | $0.063414 | 0xdf67…a417 |
| 64d | Buy | 0.002158 | 14.79M | $0.063289 | 0x3500…2ad5 |
| 64d | Buy | 0.002159 | 15.38M | $0.063166 | 0x9aa6…bdf6 |
| 64d | Buy | 0.00216 | 16.00M | $0.063045 | 0x7a97…e008 |
| 64d | Buy | 0.00216 | 16.66M | $0.062926 | 0x6ca5…e6a8 |
| 64d | Buy | 0.01571 | 145.23M | $0.062810 | 0x75bc…6d7a |
| 64d | Buy | 0.002193 | 24.41M | $0.062035 | 0x3500…2ad5 |
1 holders · 996.66M MILKERS still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs MOO wild · pool 0x6b39…c261 · position #1833459 |
| Supply | 1.00B |
| Launch tx | 0xd300…04b0 (block 54657610) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xe5d5…b644 |
| Creator earned (collected) | 0.000334 ETH · $0.7461 |
| Uncollected | … |