Pons Index $PONS5
Price$0.068766
Market cap$876.5
24h volume0 ETH
Total volume0.02056 ETH
Trades49
Holders0
Burned164.73K
No trades indexed in this window yet.
| Age | Side | ETH | PONS5 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · PONS | 8.41e-05 | 212.67K | $0.069073 | 0xcf85…c2f0 |
| 38d | Buy · SHROOM | 2.04e-05 | 212.67K | $0.062075 | 0xcf85…c2f0 |
| 43d | Sell · PONS | 0.0002213 | 547.87K | $0.069250 | 0x6245…fd6b |
| 43d | Sell · PONS | 0.0005965 | 1.46M | $0.069299 | 0x6245…fd6b |
| 43d | Sell · BONER | 0.0003253 | 2.92M | $— | 0x6245…fd6b |
| 43d | Sell · ORBIO | 0.002426 | 3.58M | $— | 0x6245…fd6b |
| 43d | Sell · CASHCAT | 0.002575 | 3.66M | $— | 0x6245…fd6b |
| 43d | Sell · SHROOM | 0.0009782 | 10.31M | $— | 0x6245…fd6b |
| 43d | Buy · BONER | 8.08e-05 | 674.75K | $0.062591 | 0x6245…fd6b |
| 43d | Buy · BONER | 8.08e-05 | 679.38K | $0.062573 | 0x6245…fd6b |
| 43d | Buy · CASHCAT | 0.0005156 | 678.45K | $0.051644 | 0x6245…fd6b |
| 43d | Buy · CASHCAT | 0.0005156 | 683.15K | $0.051632 | 0x6245…fd6b |
| 43d | Buy · PONS | 0.000296 | 678.79K | $0.069433 | 0x6245…fd6b |
| 43d | Buy · PONS | 0.000296 | 683.47K | $0.069368 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 682.43K | $0.062292 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 687.36K | $0.062276 | 0x6245…fd6b |
| 43d | Buy · ORBIO | 0.0005008 | 683.39K | $0.051585 | 0x6245…fd6b |
| 43d | Buy · ORBIO | 0.0005008 | 688.17K | $0.051574 | 0x6245…fd6b |
| 43d | Buy · PONS | 0.000296 | 688.19K | $0.069304 | 0x6245…fd6b |
| 43d | Buy · BONER | 8.08e-05 | 684.07K | $0.062556 | 0x6245…fd6b |
| 43d | Buy · BONER | 8.08e-05 | 688.80K | $0.062538 | 0x6245…fd6b |
| 43d | Buy · CASHCAT | 0.0005156 | 687.90K | $0.051621 | 0x6245…fd6b |
| 43d | Buy · CASHCAT | 0.0005156 | 692.70K | $0.051610 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 692.33K | $0.062259 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 697.37K | $0.062243 | 0x6245…fd6b |
| 43d | Buy · CASHCAT | 0.0005156 | 697.56K | $0.051599 | 0x6245…fd6b |
| 43d | Buy · ORBIO | 0.0005008 | 693.00K | $0.051563 | 0x6245…fd6b |
| 43d | Buy · ORBIO | 0.0005008 | 697.88K | $0.051552 | 0x6245…fd6b |
| 43d | Buy · ORBIO | 0.0005008 | 702.81K | $0.051541 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 702.86K | $0.062227 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 708.01K | $0.062211 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 713.21K | $0.062195 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 718.48K | $0.062179 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 723.80K | $0.062163 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 729.18K | $0.062147 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 734.63K | $0.062131 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 740.13K | $0.062115 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 7.23e-05 | 745.69K | $0.062099 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 6.79e-05 | 704.98K | $0.062084 | 0x6245…fd6b |
| 43d | Sell · CASHCAT | 0.001439 | 2.06M | $0.051588 | 0x6245…fd6b |
| 43d | Sell · BONER | 0.0002284 | 2.06M | $0.062521 | 0x6245…fd6b |
| 43d | Sell · ORBIO | 0.001376 | 2.04M | $— | 0x6245…fd6b |
| 43d | Sell · PONS | 0.0008371 | 2.06M | $0.069240 | 0x6245…fd6b |
| 43d | Sell · SHROOM | 0.0001876 | 2.06M | $0.062069 | 0x6245…fd6b |
| 43d | Buy · CASHCAT | 0.001562 | 2.10M | $0.051620 | 0x6245…fd6b |
| 43d | Buy · BONER | 0.0002479 | 2.10M | $0.062572 | 0x6245…fd6b |
| 43d | Buy · ORBIO | 0.001419 | 1.98M | $0.051561 | 0x6245…fd6b |
| 43d | Buy · PONS | 0.000909 | 2.10M | $0.069428 | 0x6245…fd6b |
| 43d | Buy · SHROOM | 0.0001946 | 2.01M | $0.062111 | 0x6245…fd6b |
0 holders · 999.82M PONS5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs SHROOM wild · pool 0x934d…df03 · position #3286181 |
| Market 1 | vs PONS wild · pool 0xa016…28d8 · position #3286182 |
| Market 2 | vs ORBIO wild · pool 0x0482…84c0 · position #3286183 |
| Market 3 | vs BONER wild · pool 0xb316…c29c · position #3286184 |
| Market 4 | vs CASHCAT wild · pool 0xa455…f228 · position #3286185 |
| Supply | 1.00B |
| Launch tx | 0x37f3…f2b4 (block 72578548) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x6245…fd6b |
| Creator earned (collected) | 0.0003312 ETH · $0.737 |
| Uncollected | … |