Price$0.064084
Market cap$408.5
24h volume0 ETH
Total volume0.01126 ETH
Trades55
Holders1
Burned24.35K
No trades indexed in this window yet.
| Age | Side | ETH | FireX5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · ORBIO | 0.0007627 | 1.02M | $0.051716 | … |
| 20d | Buy · AI | 0.0001894 | 1.02M | $0.064084 | … |
| 20d | Sell · AI | 0.000175 | 989.05K | $0.064043 | … |
| 20d | Buy · ORBIO | 0.000783 | 989.05K | $0.051733 | … |
| 20d | Sell · ORBIO | 0.0007648 | 1.02M | $0.051716 | … |
| 20d | Buy · AI | 0.0001898 | 1.02M | $0.064082 | … |
| 20d | Sell · AI | 0.0001753 | 991.50K | $0.064041 | … |
| 20d | Buy · ORBIO | 0.000785 | 991.50K | $0.051733 | … |
| 22d | Sell · MEME | 0.0002769 | 1.06M | $0.065980 | … |
| 22d | Buy · AI | 0.0001991 | 1.06M | $0.064123 | … |
| 23d | Sell · AI | 0.0001889 | 1.06M | $0.064080 | … |
| 23d | Buy · MEME | 0.0002918 | 1.06M | $0.066042 | … |
| 23d | Sell · MEME | 0.0002696 | 1.03M | $0.065978 | … |
| 23d | Buy · AI | 0.0001939 | 1.03M | $0.064122 | … |
| 24d | Sell · AI | 0.000153 | 857.46K | $0.064080 | … |
| 24d | Buy · MEME | 0.0002367 | 857.46K | $0.066039 | … |
| 25d | Sell · MEME | 0.0002187 | 835.29K | $0.065987 | … |
| 25d | Buy · AI | 0.0001571 | 835.29K | $0.064114 | … |
| 25d | Sell · AI | 0.0001713 | 959.62K | $0.064080 | … |
| 25d | Buy · MEME | 0.0002646 | 959.62K | $0.066036 | … |
| 27d | Sell · MEME | 0.0002444 | 934.64K | $0.065978 | … |
| 27d | Buy · AI | 0.0001758 | 934.64K | $0.064118 | … |
| 27d | Sell · AI | 0.0001624 | 910.25K | $0.064080 | … |
| 27d | Buy · MEME | 0.0002509 | 910.25K | $0.066032 | … |
| 27d | Sell · MEME | 0.0002318 | 886.69K | $0.065977 | … |
| 27d | Buy · AI | 0.0001668 | 886.69K | $0.064116 | … |
| 27d | Sell · AI | 0.0001538 | 861.78K | $0.064080 | … |
| 27d | Buy · MEME | 0.0002374 | 861.78K | $0.066029 | … |
| 36d | Sell · MEME | 0.0002193 | 839.24K | $0.065977 | … |
| 36d | Buy · AI | 0.0001578 | 839.24K | $0.064114 | … |
| 37d | Sell · AI | 0.0001462 | 819.41K | $0.064080 | … |
| 37d | Buy · MEME | 0.0002257 | 819.41K | $0.066026 | … |
| 37d | Sell · MEME | 0.0002086 | 798.25K | $0.065977 | … |
| 37d | Buy · AI | 0.0001501 | 798.25K | $0.064112 | … |
| 37d | Sell · AI | 0.0001392 | 777.56K | $0.064096 | … |
| 37d | Buy · MEME | 0.0002127 | 777.56K | $0.065982 | … |
| 38d | Sell · PONS | 1.93e-05 | 48.69K | $0.069121 | … |
| 38d | Buy · AI | 9.22e-06 | 48.69K | $0.064127 | … |
| 40d | Sell · PONS | 0.0002824 | 708.70K | $0.069118 | … |
| 40d | Buy · AI | 0.0001343 | 708.70K | $0.064144 | … |
| 41d | Sell · MEME | 3.81e-05 | 147.15K | $0.065936 | … |
| 41d | Buy · PONS | 6.20e-05 | 147.15K | $0.069181 | … |
| 41d | Sell · AI | 0.0001061 | 590.56K | $0.064115 | … |
| 41d | Buy · PONS | 0.0002478 | 590.56K | $0.069168 | … |
| 42d | Sell · PONS | 5.90e-05 | 146.03K | $0.069280 | … |
| 42d | Buy · AI | 2.77e-05 | 146.03K | $0.064141 | … |
| 42d | Sell · CASHCAT | 0.0001966 | 286.95K | $0.051571 | … |
| 42d | Buy · AI | 5.44e-05 | 286.95K | $0.064135 | … |
| 43d | Sell · ORBIO | 0.0001038 | 137.16K | $0.051737 | … |
| 43d | Buy · CASHCAT | 9.91e-05 | 137.16K | $0.051575 | … |
1 holders · 999.17M FireX5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0000…a6d2 creator | 704.08K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x4377…6291 · position #3295652 |
| Market 1 | vs PONS wild · pool 0xfcb9…91d6 · position #3295653 |
| Market 2 | vs MEME wild · pool 0xc044…1f56 · position #3295654 |
| Market 3 | vs CASHCAT wild · pool 0x9f54…930b · position #3295655 |
| Market 4 | vs ORBIO wild · pool 0x0651…07ef · position #3295656 |
| Supply | 1.00B |
| Launch tx | 0xd713…d2f5 (block 72843691) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x0000…a6d2 |
| Creator earned (collected) | 5.27e-05 ETH · $0.1178 |
| Uncollected | … |