Ucat $Ucat
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades2.1K
Holders65
Burned20.59M
No trades indexed in this window yet.
| Age | Side | ETH | Ucat | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell | 0 | 4.20M | $— | 0x0952…88e7 |
| 39d | Sell | 0 | 63.40K | $— | 0x5dde…c3ae |
| 39d | Sell | 0 | 63.36K | $— | 0xc8f4…0e45 |
| 39d | Sell | 0 | 63.33K | $— | 0x5c9c…757e |
| 39d | Sell | 0 | 63.29K | $— | 0x532b…f00a |
| 39d | Sell | 0 | 63.31K | $— | 0x3ca1…c2d1 |
| 39d | Sell | 0 | 63.20K | $— | 0x28a1…22a3 |
| 39d | Sell | 0 | 63.43K | $— | 0xce42…03c8 |
| 39d | Sell | 0 | 63.22K | $— | 0xddc1…782d |
| 39d | Sell | 0 | 63.38K | $— | 0x6996…8504 |
| 39d | Sell | 0 | 63.45K | $— | 0x7cae…cc74 |
| 39d | Sell | 0 | 63.27K | $— | 0xa83c…b54d |
| 39d | Sell | 0 | 63.24K | $— | 0xffa3…af4a |
| 46d | Sell | 0 | 1.05M | $— | 0x3de8…f2ff |
| 46d | Buy | 0 | 817.30K | $— | 0x3de8…f2ff |
| 46d | Sell | 0 | 514.33K | $— | 0x4c07…c0c7 |
| 47d | Sell | 0 | 2.47M | $— | 0xca5d…45a2 |
| 50d | Sell | 0 | 3.36M | $— | 0x232f…7a07 |
| 51d | Sell | 0 | 23.03M | $— | 0x531f…5e43 |
| 52d | Sell | 0 | 1.36M | $— | 0x8abf…55ad |
| 52d | Sell | 0 | 1.31M | $— | 0x4907…7fb6 |
| 54d | Buy | 0 | 107.47K | $— | 0x4c6a…2b0b |
| 54d | Sell | 0 | 318.58K | $— | 0x3aa3…542a |
| 55d | Sell | 0 | 2.78M | $— | 0xf1e7…6652 |
| 55d | Sell | 0 | 63.47K | $— | 0xe0e4…093d |
| 55d | Sell | 0 | 2.30M | $— | 0x8c8f…e450 |
| 55d | Sell | 0 | 63.49K | $— | 0xf4eb…4500 |
| 56d | Sell | 0 | 20.77M | $— | 0xbf53…ced4 |
| 56d | Sell | 0 | 1.12M | $— | 0x302f…c09f |
| 57d | Sell | 0 | 3.14M | $— | 0x22db…ce14 |
| 57d | Sell | 0 | 467.38K | $— | 0x96b6…e49b |
| 57d | Buy | 0 | 131.73K | $— | 0x6a75…e6d1 |
| 57d | Sell | 0 | 2.33M | $— | 0x7ccc…4673 |
| 57d | Buy | 0 | 318.90K | $— | 0x3aa3…542a |
| 57d | Sell | 0 | 1.03M | $— | 0x0742…b933 |
| 57d | Sell | 0 | 28.19M | $— | 0x7942…1f87 |
| 58d | Sell | 0 | 374.13K | $— | 0xf119…7df0 |
| 58d | Sell | 0 | 2.45M | $— | 0x6e05…ea39 |
| 59d | Sell | 0 | 611.16K | $— | 0xaddf…562e |
| 59d | Sell | 0 | 365.62K | $— | 0x4835…448a |
| 59d | Sell | 0 | 1.93M | $— | 0x15c5…ed29 |
| 59d | Sell | 0 | 10.41M | $— | 0xa3f7…0f9b |
| 59d | Sell | 0 | 1.45M | $— | 0xed86…ccfa |
| 59d | Sell | 0 | 445.61K | $— | 0x5262…cf69 |
| 59d | Sell | 0 | 1.65M | $— | 0xc372…b72f |
| 59d | Sell | 0 | 368.90K | $— | 0x7a4c…25c4 |
| 59d | Sell | 0 | 430.39K | $— | 0xc354…f978 |
| 59d | Sell | 0 | 591.80K | $— | 0xd619…22b6 |
| 59d | Sell | 0 | 15.38M | $— | 0x08eb…d149 |
| 59d | Sell | 0 | 823.46K | $— | 0xec8d…8941 |
65 holders · 897.88M Ucat still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9267…a373 | 9.79M | 1.00% |
| 2 | 0x6163…0511 | 8.11M | 0.83% |
| 3 | 0x6211…7c6d | 5.48M | 0.56% |
| 4 | 0x77d3…14e8 | 5.33M | 0.54% |
| 5 | 0x955f…e28b | 4.59M | 0.47% |
| 6 | 0x36dd…750e | 4.08M | 0.42% |
| 7 | 0xcb8b…c626 | 4.01M | 0.41% |
| 8 | 0x0b0f…7bf6 | 3.79M | 0.39% |
| 9 | 0x3ce2…d880 | 2.92M | 0.30% |
| 10 | 0x9983…9b22 | 2.74M | 0.28% |
| 11 | 0xdce1…c756 | 2.33M | 0.24% |
| 12 | 0xf357…3f91 | 2.02M | 0.21% |
| 13 | 0x4d04…98e1 | 1.84M | 0.19% |
| 14 | 0x20e2…ddea | 1.82M | 0.19% |
| 15 | 0xe28f…7a6f | 1.68M | 0.17% |
| 16 | 0xaa6f…7c5e | 1.56M | 0.16% |
| 17 | 0x4b6e…f0ba | 1.31M | 0.13% |
| 18 | 0xefe5…eab9 | 1.14M | 0.12% |
| 19 | 0xfcb2…d447 | 1.05M | 0.11% |
| 20 | 0x8a93…03e7 | 1.01M | 0.10% |
| 21 | 0x6ca6…4db4 | 990.63K | 0.10% |
| 22 | 0x7519…440f | 904.16K | 0.09% |
| 23 | 0x6b30…6c2b | 756.30K | 0.08% |
| 24 | 0xd2a0…e91a | 691.29K | 0.07% |
| 25 | 0x4ea7…7ec0 | 645.75K | 0.07% |
| 26 | 0x8130…e4a8 | 637.89K | 0.07% |
| 27 | 0xd71c…accd | 598.62K | 0.06% |
| 28 | 0x713b…00e7 | 584.61K | 0.06% |
| 29 | 0x507e…97c2 | 466.97K | 0.05% |
| 30 | 0x9b04…8745 | 457.29K | 0.05% |
| 31 | 0x8e94…dff7 | 427.96K | 0.04% |
| 32 | 0x4eb1…edaa | 406.83K | 0.04% |
| 33 | 0xb659…29eb | 387.85K | 0.04% |
| 34 | 0x5661…e2c5 | 364.73K | 0.04% |
| 35 | 0x9ec0…21ed | 325.63K | 0.03% |
| 36 | 0x8951…7492 | 311.06K | 0.03% |
| 37 | 0xd4ec…b9db | 310.55K | 0.03% |
| 38 | 0xee3b…0cbe | 288.22K | 0.03% |
| 39 | 0x6668…ac45 | 283.01K | 0.03% |
| 40 | 0x6299…89cf | 263.17K | 0.03% |
| 41 | 0x9266…1402 | 175.85K | 0.02% |
| 42 | 0xb837…6afa | 155.47K | 0.02% |
| 43 | 0x22cb…e689 | 145.03K | 0.01% |
| 44 | 0xf9da…aaee | 142.09K | 0.01% |
| 45 | 0x02d8…5cab | 137.41K | 0.01% |
| 46 | 0x38b5…5798 | 137.07K | 0.01% |
| 47 | 0xc15c…3f56 | 121.32K | 0.01% |
| 48 | 0x1111…a902 | 92.03K | 0.01% |
| 49 | 0x7441…7c25 | 88.00K | 0.01% |
| 50 | 0x28bb…c63e | 74.03K | 0.01% |
| Kind | single market |
| Market 0 | vs U wild · pool 0x1e09…6fdd · position #2190897 |
| Supply | 1.00B |
| Launch tx | 0xb461…a346 (block 57769277) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x1ac9…bf0b |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |