MA
Mark $MARK
Test token - fee routing validation. Not a project, no value.
Price$0.052262
Market cap$2.26K
24h volume0 ETH
Total volume1.921 ETH
Trades70
Holders0
Burned2.74M
No trades indexed in this window yet.
| Age | Side | ETH | MARK | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.00701 | 6.96M | $0.052262 | 0x369b…de9e |
| 63d | Sell | 0.006856 | 6.72M | $0.052293 | 0x04e6…f338 |
| 63d | Sell | 0.007085 | 6.85M | $0.052325 | 0x1824…0ccf |
| 63d | Sell | 0.007184 | 6.85M | $0.052357 | 0xa9c1…8b45 |
| 63d | Sell | 0.007462 | 7.01M | $0.052390 | 0xaa43…ad83 |
| 63d | Buy | 0.007302 | 6.72M | $0.052425 | 0x04e6…f338 |
| 63d | Buy | 0.00734 | 6.85M | $0.052391 | 0x1824…0ccf |
| 63d | Buy | 0.007238 | 6.85M | $0.052358 | 0xa9c1…8b45 |
| 63d | Buy | 0.007257 | 6.96M | $0.052325 | 0x369b…de9e |
| 63d | Buy | 0.007206 | 7.01M | $0.052292 | 0xaa43…ad83 |
| 63d | Sell | 0.01193 | 11.79M | $0.052260 | 0xaca9…d64e |
| 63d | Sell | 0.01258 | 12.14M | $0.052314 | 0xa674…b45d |
| 63d | Sell | 0.004007 | 3.80M | $0.052372 | 0xb35b…7a0b |
| 63d | Sell | 0.01136 | 10.62M | $0.052390 | 0x12d3…2205 |
| 63d | Sell | 0.01156 | 10.58M | $0.052443 | 0x8d0f…f56d |
| 63d | Sell | 0.01627 | 14.50M | $0.052497 | 0xc129…e1c2 |
| 63d | Sell | 0.01513 | 13.09M | $0.052575 | 0x9cd6…3861 |
| 63d | Sell | 0.01157 | 9.77M | $0.052648 | 0x30fa…cea9 |
| 63d | Sell | 0.01394 | 11.50M | $0.052705 | 0xb334…ce1f |
| 63d | Sell | 0.02111 | 16.88M | $0.052774 | 0xf2fa…3a6f |
| 63d | Sell | 0.02396 | 18.42M | $0.052880 | 0x48cc…cd7c |
| 63d | Sell | 0.02104 | 15.55M | $0.053003 | 0x6761…0786 |
| 63d | Sell | 0.02869 | 20.34M | $0.053113 | 0x8944…feed |
| 63d | Sell | 0.0126 | 8.63M | $0.053266 | 0x630f…2def |
| 63d | Sell | 0.01873 | 12.50M | $0.053335 | 0xaf9f…61b0 |
| 63d | Buy | 0.01803 | 11.79M | $0.053438 | 0xaca9…d64e |
| 63d | Buy | 0.01803 | 12.14M | $0.053340 | 0xa674…b45d |
| 63d | Buy | 0.01803 | 12.50M | $0.053243 | 0xaf9f…61b0 |
| 63d | Sell | 0.03018 | 21.14M | $0.053147 | 0x8681…c611 |
| 63d | Sell | 0.02961 | 19.74M | $0.053310 | 0x39fe…f785 |
| 63d | Sell | 0.01058 | 6.83M | $0.053473 | 0x90c3…b280 |
| 63d | Sell | 0.03162 | 19.74M | $0.053532 | 0x82e2…2138 |
| 63d | Sell | 0.01104 | 6.67M | $0.053712 | 0x90c3…b280 |
| 63d | Buy | 0.01454 | 8.63M | $0.053776 | 0x630f…2def |
| 63d | Sell | 0.008036 | 4.89M | $0.053693 | 0x3f40…6801 |
| 63d | Sell | 0.07002 | 40.15M | $0.053739 | 0x2996…ffa8 |
| 63d | Sell | 0.03433 | 18.22M | $0.054155 | 0x8b40…0505 |
| 63d | Sell | 0.05454 | 27.17M | $0.054367 | 0xe61d…83fe |
| 63d | Sell | 0.05532 | 25.55M | $0.054715 | 0x3172…e41b |
| 63d | Sell | 0.05985 | 25.61M | $0.055082 | 0xfae8…a3c7 |
| 63d | Sell | 0.05439 | 21.63M | $0.055493 | 0x690e…76a2 |
| 63d | Sell | 0.07696 | 28.24M | $0.055881 | 0xdccf…3892 |
| 63d | Sell | 0.09397 | 31.19M | $0.056453 | 0xea41…acb9 |
| 63d | Buy | 0.01226 | 3.80M | $0.057187 | 0xb35b…7a0b |
| 63d | Sell | 0.03205 | 10.04M | $0.057090 | 0x2996…ffa8 |
| 63d | Buy | 0.02185 | 6.67M | $0.057348 | 0x90c3…b280 |
| 63d | Buy | 0.02185 | 6.83M | $0.057174 | 0x90c3…b280 |
| 63d | Buy | 0.03036 | 9.77M | $0.057001 | 0x30fa…cea9 |
| 63d | Buy | 0.05827 | 19.74M | $0.056765 | 0x82e2…2138 |
| 63d | Buy | 0.05827 | 21.14M | $0.056324 | 0x8681…c611 |
0 holders · 994.52M MARK still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs BE verified · pool 0x8424…331b · position #1925137 |
| Supply | 1.00B |
| Launch tx | 0x3ec0…c054 (block 55268279) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x024b…aa9e |
| Creator earned (collected) | 0.00761 ETH · $17.03 |
| Uncollected | … |