baby par $Babypar
par had a baby. now we’re below par. 👶 meet Baby Par. $BABYPAR
Price$0.076509
Market cap$65.07
24h volume0 ETH
Total volume0.0812 ETH
Trades35
Holders2
Burned389.20K
No trades indexed in this window yet.
| Age | Side | ETH | Babypar | Price | Trader |
|---|---|---|---|---|---|
| 53d | Sell · ETH | 0.0005071 | 377.95K | $0.053028 | 0x4cce…3a6a |
| 53d | Buy · par | 0.0003807 | 377.95K | $0.052227 | 0x4cce…3a6a |
| 53d | Sell · par | 0.0003687 | 374.26K | $0.052223 | 0x170c…6858 |
| 53d | Buy · ETH | 0.0005134 | 374.26K | $0.053032 | 0x170c…6858 |
| 53d | Sell · ETH | 0.0005488 | 408.96K | $0.053028 | 0xd232…8d7d |
| 53d | Buy · par | 0.0005814 | 408.96K | $0.053143 | 0xd232…8d7d |
| 53d | Sell · par | 0.0005627 | 404.71K | $0.053138 | 0x6a75…e6d1 |
| 53d | Buy · ETH | 0.0005552 | 404.71K | $0.053033 | 0x6a75…e6d1 |
| 53d | Buy · par | 0.0005723 | 402.61K | $0.053143 | 0x65cc…7faf |
| 53d | Sell · ETH | 0.0005402 | 402.61K | $0.053028 | 0x65cc…7faf |
| 53d | Sell · par | 0.0003949 | 369.39K | $0.052412 | 0xd712…9b96 |
| 53d | Buy · ETH | 0.0005068 | 369.39K | $0.053033 | 0xd712…9b96 |
| 53d | Sell · par | 0.0004167 | 389.20K | $0.052416 | 0xca3c…e2f2 |
| 53d | Sell · par | 0.06171 | 51.64M | $0.052420 | 0xca3c…e2f2 |
| 53d | Sell · ETH | 0.005863 | 4.33M | $0.053028 | 0xd712…70fd |
| 53d | Buy · par | 0.005825 | 4.33M | $0.053003 | 0xd712…70fd |
| 53d | Sell · ETH | 0.002112 | 1.54M | $0.053081 | 0x6a75…e6d1 |
| 53d | Buy · par | 0.002048 | 1.54M | $0.052946 | 0x6a75…e6d1 |
| 53d | Sell · ETH | 0.00589 | 4.25M | $0.053100 | 0x97c0…1495 |
| 53d | Buy · par | 0.005572 | 4.25M | $0.052926 | 0x97c0…1495 |
| 53d | Sell · ETH | 0.002471 | 1.76M | $0.053153 | 0x6a75…e6d1 |
| 53d | Buy · par | 0.002279 | 1.76M | $0.052872 | 0x6a75…e6d1 |
| 53d | Sell · ETH | 0.005421 | 3.82M | $0.053176 | 0x050b…4b51 |
| 53d | Buy · par | 0.004885 | 3.82M | $0.052850 | 0x050b…4b51 |
| 53d | Sell · ETH | 0.003773 | 2.62M | $0.053226 | 0xd712…3279 |
| 53d | Buy · par | 0.003309 | 2.62M | $0.052803 | 0xd712…3279 |
| 53d | Sell · ETH | 0.00434 | 2.98M | $0.053261 | 0xd712…2f1b |
| 53d | Buy · par | 0.003717 | 2.98M | $0.052772 | 0xd712…2f1b |
| 53d | Buy · par | 0.002809 | 2.28M | $0.052737 | 0x65cc…7faf |
| 53d | Sell · ETH | 0.003353 | 2.28M | $0.053301 | 0x65cc…7faf |
| 53d | Sell · ETH | 0.003864 | 2.60M | $0.053332 | 0xd712…9b96 |
| 53d | Buy · par | 0.003172 | 2.60M | $0.052710 | 0xd712…9b96 |
| 53d | Buy · ETH | 2.00e-06 | 1.31K | $0.053369 | 0x2be8…4874 |
| 53d | Buy · par | 0.02953 | 25.68M | $0.052681 | 0xca3c…e2f2 |
| 53d | Buy · ETH | 0.0375 | 25.96M | $0.053369 | 0xca3c…e2f2 |
2 holders · 999.61M Babypar still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2be8…4874 | 1.31K | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (2) |
| Market 0 | vs ETH native · pool 0x580a…d243 · position #2752697 |
| Market 1 | vs par verified · pool 0x1c56…9435 · position #2752698 |
| Supply | 1.00B |
| Launch tx | 0xbe95…5e27 (block 63850191) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xca3c…e2f2 |
| Creator earned (collected) | 0.0003811 ETH · $0.8514 |
| Uncollected | … |