Meme Five $MEME5
Five meme markets. One token. Built for volatility, community and cross-market trading.
Price$0.066289
Market cap$629
24h volume0 ETH
Total volume0.0006445 ETH
Trades33
Holders1
Burned445.2
No trades indexed in this window yet.
| Age | Side | ETH | MEME5 | Price | Trader |
|---|---|---|---|---|---|
| 15d | Sell · AI | 2.24e-05 | 113.21K | $0.064524 | … |
| 15d | Buy · MEME | 3.26e-05 | 113.21K | $0.066289 | … |
| 15d | Sell · MEME | 3.03e-05 | 110.48K | $0.066282 | … |
| 15d | Buy · AI | 2.29e-05 | 110.48K | $0.064529 | … |
| 18d | Sell · AI | 2.13e-05 | 107.85K | $0.064528 | … |
| 18d | Buy · MEME | 3.10e-05 | 107.85K | $0.066289 | … |
| 22d | Sell · MEME | 2.89e-05 | 105.28K | $0.066282 | … |
| 22d | Buy · AI | 2.21e-05 | 105.28K | $0.064584 | … |
| 23d | Sell · AI | 2.05e-05 | 102.74K | $0.064579 | 0x36af…211d |
| 23d | Buy · MEME | 2.96e-05 | 102.74K | $0.066288 | 0x36af…211d |
| 23d | Sell · MEME | 2.75e-05 | 100.27K | $0.066282 | … |
| 23d | Buy · AI | 2.10e-05 | 100.27K | $0.064584 | … |
| 25d | Sell · AI | 1.96e-05 | 97.87K | $0.064579 | … |
| 25d | Buy · MEME | 2.82e-05 | 97.87K | $0.066288 | … |
| 26d | Sell · MEME | 2.62e-05 | 95.54K | $0.066282 | 0x36af…211d |
| 26d | Buy · AI | 2.00e-05 | 95.54K | $0.064584 | 0x36af…211d |
| 27d | Sell · AI | 1.86e-05 | 93.25K | $0.064579 | … |
| 27d | Buy · MEME | 2.68e-05 | 93.25K | $0.066286 | … |
| 35d | Sell · MEME | 2.49e-05 | 91.01K | $0.066280 | … |
| 35d | Buy · AI | 1.91e-05 | 91.01K | $0.064583 | … |
| 37d | Sell · AI | 1.44e-05 | 71.59K | $0.064597 | … |
| 37d | Buy · MEME | 2.05e-05 | 71.59K | $0.066242 | … |
| 38d | Sell · PONS | 7.30e-06 | 17.54K | $0.069536 | … |
| 38d | Buy · AI | 3.69e-06 | 17.54K | $0.064601 | … |
| 38d | Sell · CASHCAT | 1.29e-05 | 17.54K | $0.051687 | … |
| 38d | Buy · AI | 3.69e-06 | 17.54K | $0.064600 | … |
| 38d | Sell · USDG | 2.84e-05 | 17.69K | $0.053002 | … |
| 38d | Buy · AI | 3.72e-06 | 17.69K | $0.064599 | … |
| 42d | Buy · USDG | 2.91e-05 | 17.28K | $0.053004 | 0x70e9…de6e |
| 42d | Buy · AI | 3.62e-06 | 17.12K | $0.064622 | 0x70e9…de6e |
| 42d | Buy · PONS | 7.60e-06 | 17.12K | $0.069703 | 0x70e9…de6e |
| 42d | Buy · MEME | 4.91e-06 | 17.24K | $0.066233 | 0x70e9…de6e |
| 42d | Buy · CASHCAT | 1.33e-05 | 17.12K | $0.051692 | 0x70e9…de6e |
1 holders · 999.91M MEME5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x70e9…de6e creator | 85.88K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0xf0ce…5050 · position #3351507 |
| Market 1 | vs MEME wild · pool 0x045b…8aa9 · position #3351508 |
| Market 2 | vs PONS wild · pool 0xddcc…b089 · position #3351509 |
| Market 3 | vs AI wild · pool 0xb66d…7b88 · position #3351510 |
| Market 4 | vs USDG verified · pool 0xd524…de66 · position #3351511 |
| Supply | 1.00B |
| Launch tx | 0xa1f1…94c7 (block 73935925) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.3%.
Fees
Pool fee 2.3% (1.0% base, 50% of it to the protocol; creator tax 1.3%). The creator share goes to the creator.
| Fee recipient | 0x70e9…de6e |
| Creator earned (collected) | 1.25e-06 ETH · $0.002795 |
| Uncollected | … |