Uncle Guard $UG
We expose fake KOLs, document scams and protect crypto communities.
Price$0.053004
Market cap$3.00K
24h volume0 ETH
Total volume0.04067 ETH
Trades18
Holders1
Burned69.49K
No trades indexed in this window yet.
| Age | Side | ETH | UG | Price | Trader |
|---|---|---|---|---|---|
| 10d | Sell · ETH | 0.0006119 | 464.75K | $0.053035 | … |
| 10d | Buy · META | 0.0006419 | 464.75K | $0.053004 | … |
| 26d | Sell · META | 0.0001515 | 117.00K | $0.052990 | 0x36af…211d |
| 26d | Buy · ETH | 0.0001643 | 117.00K | $0.053049 | 0x36af…211d |
| 31d | Sell · QQQ | 0.0001288 | 91.99K | $0.053234 | 0x36af…211d |
| 31d | Buy · ETH | 0.0001291 | 91.99K | $0.053045 | 0x36af…211d |
| 31d | Sell · GOOGL | 0.000157 | 119.72K | $0.053029 | 0x36af…211d |
| 31d | Buy · ETH | 0.0001678 | 119.72K | $0.053042 | 0x36af…211d |
| 43d | Sell · GOOGL | 0.003707 | 2.78M | $0.053032 | 0xf740…19b2 |
| 43d | Sell · META | 0.003663 | 2.78M | $0.052996 | 0xf740…19b2 |
| 43d | Sell · QQQ | 0.003958 | 2.78M | $0.053237 | 0xf740…19b2 |
| 43d | Sell · NVDA | 0.003635 | 2.76M | $— | 0xf740…19b2 |
| 43d | Sell · ETH | 0.003715 | 2.78M | $0.053039 | 0xf740…19b2 |
| 43d | Buy · GOOGL | 0.003984 | 2.82M | $0.053116 | 0xf740…19b2 |
| 43d | Buy · META | 0.003933 | 2.81M | $0.053079 | 0xf740…19b2 |
| 43d | Buy · QQQ | 0.004213 | 2.79M | $0.053326 | 0xf740…19b2 |
| 43d | Buy · NVDA | 0.003748 | 2.68M | $0.053079 | 0xf740…19b2 |
| 43d | Buy · ETH | 0.004 | 2.82M | $0.053123 | 0xf740…19b2 |
1 holders · 999.56M UG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf740…19b2 creator | 370.73K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x4c56…e935 · position #3302124 |
| Market 1 | vs NVDA verified · pool 0xf5b4…c165 · position #3302125 |
| Market 2 | vs QQQ verified · pool 0x932d…eeb7 · position #3302126 |
| Market 3 | vs META verified · pool 0x6117…98fe · position #3302127 |
| Market 4 | vs GOOGL verified · pool 0xae0b…e079 · position #3302128 |
| Supply | 1.00B |
| Launch tx | 0x4d57…d489 (block 72954763) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xf740…19b2 |
| Creator earned (collected) | 0.0008788 ETH · $1.968 |
| Uncollected | … |