Doge on Robinhood $rdoge
Price$0.061670
Market cap$166.8
24h volume0 ETH
Total volume0.07931 ETH
Trades41
Holders2
Burned1.93M
No trades indexed in this window yet.
| Age | Side | ETH | rdoge | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 9.62e-05 | 1.31M | $0.061668 | 0xa8b1…57ec |
| 64d | Sell | 9.39e-05 | 1.28M | $0.061673 | 0x2893…ed74 |
| 64d | Sell | 0.0001222 | 1.66M | $0.061677 | 0x0c98…4478 |
| 64d | Sell | 0.0004195 | 5.66M | $0.061682 | 0xe09f…8cb8 |
| 64d | Sell | 0.001291 | 17.01M | $0.061701 | 0xb2d8…442d |
| 64d | Sell | 0.003289 | 40.87M | $0.061760 | 0x2134…25a5 |
| 64d | Sell | 0.003217 | 36.84M | $0.061915 | 0x160c…7451 |
| 64d | Sell | 0.004454 | 46.53M | $0.062072 | 0x28af…51e6 |
| 64d | Buy | 3.05e-05 | 290.00K | $0.062301 | 0x6358…651b |
| 64d | Buy | 0.001564 | 15.14M | $0.062299 | 0x2134…25a5 |
| 64d | Buy | 0.001554 | 15.59M | $0.062219 | 0x160c…7451 |
| 64d | Buy | 0.001515 | 15.74M | $0.062141 | 0x28af…51e6 |
| 64d | Sell | 0.00292 | 31.13M | $0.062067 | 0x86f9…899e |
| 64d | Sell | 0.003665 | 36.20M | $0.062215 | 0xed4a…9402 |
| 64d | Sell | 0.003729 | 33.91M | $0.062408 | 0x8295…8622 |
| 64d | Sell | 0.001985 | 16.97M | $0.062613 | 0x1dfa…6fec |
| 64d | Sell | 0.00224 | 18.32M | $0.062725 | 0x2a2f…c698 |
| 64d | Sell | 0.002548 | 19.84M | $0.062855 | 0xd30e…164c |
| 64d | Sell | 0.003045 | 22.42M | $0.063007 | 0x9648…705a |
| 64d | Sell | 0.003428 | 23.71M | $0.063192 | 0x98e0…f769 |
| 64d | Buy | 0.002589 | 17.01M | $0.063408 | 0xb2d8…442d |
| 64d | Buy | 0.003066 | 21.25M | $0.063248 | 0x160c…7451 |
| 64d | Buy | 0.003482 | 25.73M | $0.063063 | 0x2134…25a5 |
| 64d | Buy | 0.00387 | 30.79M | $0.062860 | 0x28af…51e6 |
| 64d | Buy | 0.0001543 | 1.28M | $0.062642 | 0x2893…ed74 |
| 64d | Buy | 0.0001579 | 1.31M | $0.062633 | 0xa8b1…57ec |
| 64d | Buy | 0.001994 | 16.97M | $0.062625 | 0x1dfa…6fec |
| 64d | Buy | 0.002061 | 18.32M | $0.062516 | 0x2a2f…c698 |
| 64d | Buy | 0.002132 | 19.84M | $0.062406 | 0xd30e…164c |
| 64d | Buy | 0.002293 | 22.42M | $0.062295 | 0x9648…705a |
| 64d | Buy | 0.0023 | 23.71M | $0.062179 | 0x98e0…f769 |
| 64d | Buy | 0.002842 | 31.13M | $0.062065 | 0x86f9…899e |
| 64d | Buy | 0.003073 | 36.20M | $0.061929 | 0xed4a…9402 |
| 64d | Buy | 0.002677 | 33.91M | $0.061787 | 0x8295…8622 |
| 64d | Sell | 0.001181 | 15.90M | $0.061667 | 0x6bce…22ae |
| 64d | Sell | 0.001366 | 17.77M | $0.061720 | 0xc6e8…63d9 |
| 64d | Buy | 0.001421 | 17.77M | $0.061783 | 0xc6e8…63d9 |
| 64d | Buy | 0.001229 | 15.90M | $0.061719 | 0x6bce…22ae |
| 64d | Buy | 0.0001261 | 1.66M | $0.061665 | 0x0c98…4478 |
| 64d | Buy | 5.53e-09 | 72.97 | $0.061659 | 0x0c98…4478 |
| 64d | Buy | 1.50e-12 | 0.01978 | $0.061659 | 0xe09f…8cb8 |
2 holders · 997.63M rdoge still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6358…651b | 290.00K | 0.03% |
| 2 | 0xe09f…8cb8 creator | 109.63K | 0.01% |
| Kind | single market |
| Market 0 | vs DOGE-1 wild · pool 0x22b9…5a2f · position #1819575 |
| Supply | 1.00B |
| Launch tx | 0xa553…492c (block 54571334) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xe09f…8cb8 |
| Creator earned (collected) | 0.001036 ETH · $2.315 |
| Uncollected | … |