Doge on Robinhood $rdoge
Price$0.053124
Market cap$3.11K
24h volume0 ETH
Total volume3.01 ETH
Trades83
Holders0
Burned3.16M
No trades indexed in this window yet.
| Age | Side | ETH | rdoge | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.02256 | 16.41M | $0.053124 | 0x9fc7…5c2f |
| 64d | Sell | 0.02719 | 19.08M | $0.053227 | 0x26c6…120f |
| 64d | Sell | 0.0307 | 20.69M | $0.053354 | 0x967e…8643 |
| 64d | Sell | 0.00225 | 1.48M | $0.053500 | 0xfdea…cd68 |
| 64d | Sell | 0.02856 | 18.43M | $0.053510 | 0xb4e2…7d0f |
| 64d | Sell | 0.02942 | 18.26M | $0.053649 | 0x466d…32df |
| 64d | Sell | 0.0394 | 23.37M | $0.053795 | 0x2b52…0dde |
| 64d | Sell | 0.04815 | 27.00M | $0.053995 | 0x6a79…4e59 |
| 64d | Sell | 0.0382 | 20.29M | $0.054246 | 0x74ff…c355 |
| 64d | Sell | 0.04127 | 20.89M | $0.054451 | 0x4a07…3868 |
| 64d | Sell | 0.04409 | 21.21M | $0.054677 | 0x6856…8175 |
| 64d | Sell | 0.03403 | 15.65M | $0.054926 | 0xb47b…1b0c |
| 64d | Sell | 0.05361 | 23.46M | $0.055122 | 0xadb7…cbe5 |
| 64d | Sell | 0.03749 | 15.60M | $0.055438 | 0x6c9e…f628 |
| 64d | Sell | 0.0442 | 17.60M | $0.055665 | 0x1dbc…9227 |
| 64d | Sell | 0.05248 | 19.86M | $0.055939 | 0x48bc…6ff0 |
| 64d | Sell | 0.02174 | 7.92M | $0.056272 | 0xc671…2522 |
| 64d | Sell | 0.02363 | 8.41M | $0.056413 | 0x5cf4…c88a |
| 64d | Sell | 0.02086 | 7.26M | $0.056567 | 0xb001…30cd |
| 64d | Sell | 0.02143 | 7.30M | $0.056705 | 0xfc87…cea2 |
| 64d | Sell | 0.05474 | 17.98M | $0.056849 | 0x5089…0ed8 |
| 64d | Sell | 0.05446 | 16.97M | $0.057222 | 0xb3bb…d8f6 |
| 64d | Sell | 0.06467 | 19.07M | $0.057603 | 0x8a34…048f |
| 64d | Sell | 0.02429 | 6.88M | $0.058068 | 0x058c…9954 |
| 64d | Sell | 0.02686 | 7.43M | $0.058246 | 0x13e8…9a9e |
| 64d | Sell | 0.03477 | 9.36M | $0.058446 | 0xd628…6e54 |
| 64d | Sell | 0.08544 | 21.85M | $0.058707 | 0x4918…24c5 |
| 64d | Sell | 6.18e-05 | 15.23K | $0.059367 | 0xef86…9e2d |
| 64d | Sell | 0.002477 | 610.01K | $0.059368 | 0xef86…9e2d |
| 64d | Sell | 0.1036 | 24.42M | $0.059387 | 0xef86…9e2d |
| 64d | Buy | 0.0495 | 10.71M | $0.041022 | 0x4918…24c5 |
| 64d | Buy | 0.0495 | 11.14M | $0.059830 | 0x4918…24c5 |
| 64d | Buy | 0.0296 | 6.88M | $0.059448 | 0x058c…9954 |
| 64d | Buy | 0.03121 | 7.43M | $0.059222 | 0x13e8…9a9e |
| 64d | Buy | 0.0382 | 9.36M | $0.058988 | 0xd628…6e54 |
| 64d | Sell | 0.04242 | 11.05M | $0.058705 | 0x7cc1…5c56 |
| 64d | Sell | 0.04234 | 10.64M | $0.059030 | 0x51c5…1e0c |
| 64d | Sell | 0.04749 | 11.49M | $0.059360 | 0x350c…a367 |
| 64d | Buy | 0.04687 | 10.64M | $0.059737 | 0x51c5…1e0c |
| 64d | Buy | 0.04687 | 11.05M | $0.059376 | 0x7cc1…5c56 |
| 64d | Buy | 0.04687 | 11.49M | $0.059022 | 0x350c…a367 |
| 64d | Buy | 0.066 | 16.97M | $0.058675 | 0xb3bb…d8f6 |
| 64d | Buy | 0.066 | 17.98M | $0.058198 | 0x5089…0ed8 |
| 64d | Buy | 0.066 | 19.07M | $0.057734 | 0x8a34…048f |
| 64d | Buy | 0.01213 | 3.63M | $0.057283 | 0xc671…2522 |
| 64d | Buy | 0.01133 | 3.43M | $0.057202 | 0xfc87…cea2 |
| 64d | Buy | 0.01203 | 3.68M | $0.057127 | 0xb001…30cd |
| 64d | Buy | 0.01401 | 4.34M | $0.057047 | 0x5cf4…c88a |
| 64d | Buy | 0.01366 | 4.29M | $0.056955 | 0xc671…2522 |
| 64d | Buy | 0.01219 | 3.87M | $0.056865 | 0xfc87…cea2 |
0 holders · 986.11M rdoge still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ETH native · pool 0x3cc7…7a01 · position #1817650 |
| Supply | 1.00B |
| Launch tx | 0x5fea…7cbe (block 54556462) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xef86…9e2d |
| Creator earned (collected) | 0.06046 ETH · $135.3 |
| Uncollected | … |