Price$0.061054
Market cap$105.5
24h volume0 ETH
Total volume0.01168 ETH
Trades51
Holders3
Burned546
No trades indexed in this window yet.
| Age | Side | ETH | WTF | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · USDG | 1.06e-05 | 6.66K | $0.052990 | 0x170c…6858 |
| 41d | Buy · par | 3.61e-06 | 6.66K | $0.051180 | 0x170c…6858 |
| 42d | Sell · ETH | 9.94e-06 | 7.50K | $0.053020 | 0xb375…4cec |
| 42d | Buy · par | 6.22e-06 | 7.50K | $0.051805 | 0xb375…4cec |
| 43d | Sell · ETH | 8.94e-05 | 67.48K | $0.053020 | 0x170c…6858 |
| 43d | Buy · par | 8.76e-05 | 67.48K | $0.052826 | 0x170c…6858 |
| 43d | Buy · ETH | 9.94e-05 | 71.58K | $0.053022 | 0x4f7c…6d82 |
| 43d | Sell · ETH | 6.61e-06 | 4.99K | $0.053020 | 0x4f7c…6d82 |
| 43d | Sell · NVDA | 2.61e-05 | 19.95K | $0.052982 | 0x4f7c…6d82 |
| 43d | Sell · ETH | 3.96e-05 | 29.92K | $0.053020 | 0x4f7c…6d82 |
| 43d | Sell · NVDA | 0.002722 | 2.06M | $0.052982 | 0x7966…96a0 |
| 43d | Buy · par | 0.002645 | 2.06M | $0.052824 | 0x7966…96a0 |
| 43d | Buy · NVDA | 0.002794 | 2.02M | $0.053043 | 0x4f7c…6d82 |
| 43d | Sell · NVDA | 0.001933 | 1.47M | $0.052982 | 0x7966…96a0 |
| 43d | Buy · par | 0.001851 | 1.47M | $0.052766 | 0x7966…96a0 |
| 43d | Buy · NVDA | 0.001995 | 1.45M | $0.053025 | 0x4f7c…6d82 |
| 43d | Buy · USDG | 1.20e-05 | 7.16K | $0.052990 | 0x6ee9…6984 |
| 43d | Buy · ETH | 4.97e-05 | 35.79K | $0.053021 | 0x6ee9…6984 |
| 43d | Sell · NVDA | 1.30e-06 | 997.5 | $0.052982 | 0x6ee9…6984 |
| 43d | Sell · ETH | 0.0001034 | 78.04K | $0.053020 | 0xd713…e377 |
| 43d | Buy · par | 9.77e-05 | 78.04K | $0.052725 | 0xd713…e377 |
| 43d | Buy · ETH | 9.94e-05 | 71.57K | $0.053022 | 0x6ee9…6984 |
| 43d | Sell · PONS | 4.43e-05 | 109.30K | $0.069233 | 0x2411…efa4 |
| 43d | Buy · par | 0.0001367 | 109.30K | $0.052723 | 0x2411…efa4 |
| 43d | Sell · ETH | 0.0001183 | 89.26K | $0.053020 | 0x05e6…5517 |
| 43d | Buy · par | 0.0001115 | 89.26K | $0.052720 | 0x05e6…5517 |
| 43d | Sell · NVDA | 0.0001331 | 101.76K | $0.052982 | 0x8bad…a0b2 |
| 43d | Buy · par | 0.000127 | 101.76K | $0.052718 | 0x8bad…a0b2 |
| 43d | Sell · USDG | 1.76e-06 | 1.10K | $0.052990 | 0xd712…2cd2 |
| 43d | Buy · par | 1.38e-06 | 1.10K | $0.052715 | 0xd712…2cd2 |
| 43d | Sell · USDG | 0.0001745 | 109.45K | $0.052990 | 0x6a41…b131 |
| 43d | Buy · par | 0.0001365 | 109.45K | $0.052715 | 0x6a41…b131 |
| 43d | Sell · ETH | 0.0001323 | 99.75K | $0.053022 | 0x6ee9…6984 |
| 43d | Buy · ETH | 0.000149 | 107.26K | $0.053025 | 0x6ee9…6984 |
| 43d | Sell · ETH | 0.0001323 | 99.75K | $0.053022 | 0x6ee9…6984 |
| 43d | Buy · ETH | 9.94e-05 | 71.50K | $0.053025 | 0x6ee9…6984 |
| 43d | Buy · USDG | 3.61e-05 | 21.59K | $0.052990 | 0x6ee9…6984 |
| 43d | Buy · PONS | 9.08e-06 | 21.39K | $0.069242 | 0x6ee9…6984 |
| 43d | Buy · NVDA | 2.81e-05 | 20.50K | $0.052985 | 0x6ee9…6984 |
| 43d | Buy · par | 2.90e-05 | 23.27K | $0.052712 | 0x6ee9…6984 |
| 43d | Buy · ETH | 3.00e-05 | 21.60K | $0.053023 | 0x6ee9…6984 |
| 43d | Buy · USDG | 2.41e-05 | 14.40K | $0.052990 | 0x6ee9…6984 |
| 43d | Buy · PONS | 6.05e-06 | 14.26K | $0.069240 | 0x6ee9…6984 |
| 43d | Buy · NVDA | 1.87e-05 | 13.67K | $0.052984 | 0x6ee9…6984 |
| 43d | Buy · par | 1.98e-05 | 15.92K | $0.052711 | 0x6ee9…6984 |
| 43d | Buy · ETH | 2.00e-05 | 14.40K | $0.053022 | 0x6ee9…6984 |
| 43d | Buy · USDG | 0.0001203 | 72.02K | $0.052990 | 0x6ee9…6984 |
| 43d | Buy · PONS | 3.03e-05 | 71.33K | $0.069239 | 0x6ee9…6984 |
| 43d | Buy · NVDA | 9.37e-05 | 68.36K | $0.052984 | 0x6ee9…6984 |
| 43d | Buy · par | 9.72e-05 | 78.10K | $0.052711 | 0x6ee9…6984 |
3 holders · 995.88M WTF still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4f7c…6d82 | 3.48M | 0.35% |
| 2 | 0x6ee9…6984 | 635.13K | 0.06% |
| 3 | 0xad01…fce5 | 640 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x8158…624a · position #3298880 |
| Market 1 | vs par verified · pool 0x3697…ea62 · position #3298881 |
| Market 2 | vs NVDA verified · pool 0xbf04…5c10 · position #3298882 |
| Market 3 | vs PONS wild · pool 0xd6a5…ce08 · position #3298883 |
| Market 4 | vs USDG verified · pool 0xc645…8227 · position #3298884 |
| Supply | 1.00B |
| Launch tx | 0x1b78…c4ac (block 72897678) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.2%.
Fees
Pool fee 2.2% (1.0% base, 50% of it to the protocol; creator tax 1.2%). The creator share goes to the creator.
| Fee recipient | 0xc6c6…bc60 |
| Creator earned (collected) | 4.85e-06 ETH · $0.01082 |
| Uncollected | … |