Book of Michael $BoM
BoM trades against MSTR, 1% tax goes 100% into buying STRC, dividends go 100% into buying back and burning of BoM. Faith. Treasury. Freedom. Wen boming in?
Price$0.053155
Market cap$3.15K
24h volume0 ETH
Total volume0.09696 ETH
Trades49
Holders1
Burned74.43K
No trades indexed in this window yet.
| Age | Side | ETH | BoM | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · MSTR | 0.0004239 | 312.19K | $0.053100 | … |
| 18d | Buy · USDG | 0.0004872 | 312.19K | $0.053000 | … |
| 18d | Sell · MSTR | 0.0009505 | 698.03K | $0.053106 | … |
| 18d | Buy · USDG | 0.001086 | 698.03K | $0.053000 | … |
| 22d | Sell · USDG | 0.001476 | 988.71K | $0.053000 | 0x36af…211d |
| 22d | Buy · MSTR | 0.001403 | 988.71K | $0.053119 | 0x36af…211d |
| 24d | Sell · USDG | 0.0009374 | 624.96K | $0.053000 | 0x36af…211d |
| 24d | Buy · ETH | 0.0008982 | 624.96K | $0.053155 | 0x36af…211d |
| 24d | Sell · USDG | 0.001266 | 840.05K | $0.053000 | 0x9d63…ca34 |
| 24d | Buy · ETH | 0.001202 | 840.05K | $0.053142 | 0x9d63…ca34 |
| 24d | Sell · USDG | 0.001293 | 853.87K | $0.053000 | 0x36af…211d |
| 24d | Buy · ETH | 0.001215 | 853.87K | $0.053126 | 0x36af…211d |
| 24d | Sell · USDG | 0.001262 | 829.22K | $0.053000 | 0x36af…211d |
| 24d | Buy · ETH | 0.001174 | 829.22K | $0.053110 | 0x36af…211d |
| 30d | Sell · USDG | 0.001163 | 760.93K | $0.053000 | 0x36af…211d |
| 30d | Buy · ETH | 0.001072 | 760.93K | $0.053095 | 0x36af…211d |
| 30d | Sell · USDG | 0.001196 | 778.39K | $0.053000 | 0x8f56…56ea |
| 30d | Buy · ETH | 0.001092 | 778.39K | $0.053080 | 0x8f56…56ea |
| 31d | Sell · USDG | 0.001068 | 692.28K | $0.053000 | 0x36af…211d |
| 31d | Buy · ETH | 0.0009668 | 692.28K | $0.053066 | 0x36af…211d |
| 31d | Sell · USDG | 0.001312 | 846.58K | $0.053000 | 0x36af…211d |
| 31d | Buy · ETH | 0.001177 | 846.58K | $0.053053 | 0x36af…211d |
| 41d | Sell · MSTR | 0.0001481 | 109.16K | $0.053101 | 0xf05b…e490 |
| 41d | Buy · USDG | 0.0001772 | 109.16K | $0.053004 | 0xf05b…e490 |
| 50d | Sell · MSTR | 0.002149 | 1.58M | $0.053103 | 0x8438…67a8 |
| 50d | Buy · USDG | 0.002542 | 1.58M | $0.053001 | 0x8438…67a8 |
| 50d | Sell · MSTR | 0.002377 | 1.73M | $0.053132 | 0x170c…6858 |
| 50d | Buy · USDG | 0.002756 | 1.73M | $0.053001 | 0x170c…6858 |
| 51d | Sell · MSTR | 0.002296 | 1.65M | $0.053164 | 0x170c…6858 |
| 51d | Buy · USDG | 0.002609 | 1.65M | $0.053001 | 0x170c…6858 |
| 51d | Sell · MSTR | 0.002335 | 1.66M | $0.053195 | 0x170c…6858 |
| 51d | Buy · USDG | 0.0026 | 1.66M | $0.053001 | 0x170c…6858 |
| 51d | Sell · MSTR | 0.00258 | 1.82M | $0.053227 | 0x170c…6858 |
| 51d | Buy · USDG | 0.002814 | 1.82M | $0.053001 | 0x170c…6858 |
| 51d | Sell · MSTR | 0.002166 | 1.51M | $0.053263 | 0x170c…6858 |
| 51d | Buy · USDG | 0.002315 | 1.51M | $0.053001 | 0x170c…6858 |
| 52d | Sell · USDG | 0.001563 | 1.07M | $0.053001 | 0x170c…6858 |
| 52d | Buy · MSTR | 0.001596 | 1.07M | $0.053292 | 0x170c…6858 |
| 53d | Buy · MSTR | 0.003627 | 2.45M | $0.053271 | 0x4a24…439e |
| 53d | Sell · USDG | 0.003628 | 2.45M | $0.053001 | 0x4a24…439e |
| 56d | Sell · USDG | 0.0009215 | 616.09K | $0.053001 | 0xdb1a…fcc0 |
| 56d | Buy · MSTR | 0.0009044 | 616.09K | $0.053222 | 0xdb1a…fcc0 |
| 58d | Buy · USDG | 0.004921 | 3.18M | $0.053001 | 0x23ea…84a1 |
| 58d | Sell · ETH | 0.004263 | 3.18M | $0.053038 | 0x23ea…84a1 |
| 59d | Sell · USDG | 0.003558 | 2.41M | $0.052998 | 0x8f56…56ea |
| 59d | Buy · MSTR | 0.0035 | 2.41M | $0.053210 | 0x8f56…56ea |
| 61d | Buy · USDG | 0.005127 | 3.34M | $0.052998 | 0xafef…04a8 |
| 61d | Buy · ETH | 0.004667 | 3.34M | $0.053095 | 0xafef…04a8 |
| 61d | Buy · MSTR | 0.004721 | 3.31M | $0.053163 | 0xafef…04a8 |
1 holders · 989.72M BoM still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xafef…04a8 creator | 9.98M | 1.00% |
| Kind | multi-market (3) |
| Market 0 | vs MSTR verified · pool 0x31ec…48a6 · position #2188807 |
| Market 1 | vs ETH native · pool 0xfee8…debb · position #2188808 |
| Market 2 | vs USDG verified · pool 0x7228…706b · position #2188809 |
| Supply | 1.00B |
| Launch tx | 0xca6e…4bca (block 57748475) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x561a…28aa |
| Creator earned (collected) | 0.0008255 ETH · $1.847 |
| Uncollected | … |