Press F $PRESSF
Press F is a memecoin for everyone who’s watched a winning trade turn into a learning experience. Ford’s ticker is literally F, so pairing a coin about paying respects with Ford’s stock token felt like the appropriate use of everyone’s remaining money. PRESSF trades across five pairs: ETH, F, GOOGL, NVDA and AAPL. The charts give us plenty to talk about, but the screenshots people were too embarrassed to post are why we’re here. Bring your worst trade. Someone has probably done worse. Bad trades. Good company.
| Age | Side | ETH | PRESSF | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · NVDA | 0.0008038 | 421.64K | $0.054344 | … |
| 20d | Buy · PONS | 0.0005864 | 421.64K | $0.053057 | … |
| 20d | Sell · F | 0.001272 | 587.06K | $0.054933 | … |
| 20d | Buy · PONS | 0.0008089 | 587.06K | $0.053033 | … |
| 20d | Sell · AAPL | 0.001016 | 470.97K | $0.054916 | … |
| 20d | Buy · PONS | 0.0006427 | 470.97K | $0.053001 | … |
| 20d | Sell · F | 0.001047 | 480.23K | $0.054967 | … |
| 20d | Buy · PONS | 0.0006496 | 480.23K | $0.052975 | … |
| 20d | Sell · NVDA | 0.0008414 | 439.13K | $0.054366 | … |
| 20d | Buy · PONS | 0.0005891 | 439.13K | $0.052949 | … |
| 21d | Sell · AAPL | 0.00125 | 576.08K | $0.054943 | … |
| 21d | Buy · PONS | 0.0007657 | 576.08K | $0.052926 | … |
| 21d | Sell · F | 0.001003 | 457.64K | $0.054995 | … |
| 21d | Buy · PONS | 0.0006026 | 457.64K | $0.052895 | … |
| 21d | Sell · AAPL | 0.0009926 | 454.64K | $0.054975 | … |
| 21d | Buy · PONS | 0.0005938 | 454.64K | $0.052872 | … |
| 21d | Sell · NVDA | 0.0009032 | 468.85K | $0.054389 | … |
| 21d | Buy · PONS | 0.0006073 | 468.85K | $0.052848 | … |
| 21d | Sell · AAPL | 0.0009429 | 429.70K | $0.055001 | … |
| 21d | Buy · PONS | 0.0005522 | 429.70K | $0.052825 | … |
| 21d | Sell · F | 0.001465 | 663.76K | $0.055022 | … |
| 21d | Buy · PONS | 0.0008447 | 663.76K | $0.052803 | … |
| 21d | Sell · ETH | 0.0008586 | 419.67K | $0.054662 | … |
| 21d | Buy · PONS | 0.000529 | 419.67K | $0.052770 | … |
| 21d | Sell · AAPL | 0.001044 | 473.23K | $0.055026 | … |
| 21d | Buy · PONS | 0.0005918 | 473.23K | $0.052750 | … |
| 21d | Sell · F | 0.001022 | 459.85K | $0.055061 | … |
| 21d | Buy · PONS | 0.0005704 | 459.85K | $0.052727 | … |
| 21d | Sell · ETH | 0.0008649 | 420.61K | $0.054686 | … |
| 21d | Buy · PONS | 0.0005178 | 420.61K | $0.052705 | … |
| 21d | Sell · NVDA | 0.000817 | 421.75K | $0.054415 | … |
| 21d | Buy · PONS | 0.0005154 | 421.75K | $0.052686 | … |
| 21d | Sell · AAPL | 0.000995 | 448.74K | $0.055053 | … |
| 21d | Buy · PONS | 0.0005443 | 448.74K | $0.052666 | … |
| 21d | Sell · F | 0.001181 | 528.75K | $0.055089 | … |
| 21d | Buy · PONS | 0.0006359 | 528.75K | $0.052645 | … |
| 21d | Sell · AAPL | 0.001194 | 535.63K | $0.055079 | … |
| 21d | Buy · PONS | 0.0006383 | 535.63K | $0.052621 | … |
| 21d | Sell · F | 0.001171 | 520.86K | $0.055121 | … |
| 21d | Buy · PONS | 0.0006152 | 520.86K | $0.052598 | … |
| 22d | Sell · AAPL | 0.0009535 | 425.21K | $0.055111 | … |
| 22d | Buy · PONS | 0.0004982 | 425.21K | $0.052575 | … |
| 22d | Sell · ETH | 0.001182 | 571.48K | $0.054710 | … |
| 22d | Buy · PONS | 0.0006608 | 571.48K | $0.052544 | … |
| 22d | Sell · F | 0.001134 | 501.23K | $0.055152 | … |
| 22d | Buy · PONS | 0.0005744 | 501.23K | $0.052520 | … |
| 22d | Sell · ETH | 0.0009327 | 448.03K | $0.054743 | … |
| 22d | Buy · PONS | 0.0005093 | 448.03K | $0.052499 | … |
| 22d | Sell · F | 0.001179 | 518.26K | $0.055183 | … |
| 22d | Buy · PONS | 0.0005844 | 518.26K | $0.052480 | … |
39 holders · 779.16M PRESSF still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xfed9…3333 creator | 102.41M | 10.37% |
| 2 | 0x532a…ee15 | 11.16M | 1.13% |
| 3 | 0xa316…2997 | 6.80M | 0.69% |
| 4 | 0x42a1…1850 | 5.82M | 0.59% |
| 5 | 0xce5b…3bad | 5.55M | 0.56% |
| 6 | 0x0004…c111 | 5.26M | 0.53% |
| 7 | 0x0d8d…b5e0 | 5.16M | 0.52% |
| 8 | 0x0003…e111 | 5.07M | 0.51% |
| 9 | 0x000a…6111 | 4.77M | 0.48% |
| 10 | 0x0006…9111 | 4.61M | 0.47% |
| 11 | 0x4d75…299a | 4.60M | 0.47% |
| 12 | 0x4500…8dad | 4.28M | 0.43% |
| 13 | 0x0bdd…dcf6 | 4.21M | 0.43% |
| 14 | 0x000a…5111 | 4.21M | 0.43% |
| 15 | 0x0001…1111 | 4.18M | 0.42% |
| 16 | 0x000f…6111 | 4.11M | 0.42% |
| 17 | 0xe28e…c3a6 | 3.97M | 0.40% |
| 18 | 0x000c…1111 | 3.81M | 0.39% |
| 19 | 0x022d…2bd7 | 3.77M | 0.38% |
| 20 | 0x9e9b…ee6b | 3.69M | 0.37% |
| 21 | 0x96c1…946b | 3.68M | 0.37% |
| 22 | 0xb191…1111 | 3.43M | 0.35% |
| 23 | 0x0007…1111 | 1.47M | 0.15% |
| 24 | 0x000a…7111 | 1.36M | 0.14% |
| 25 | 0x33ea…a189 | 1.10M | 0.11% |
| 26 | 0x1167…e543 | 58.82K | 0.01% |
| 27 | 0x1ca0…6833 | 783.8 | 0.00% |
| 28 | 0xf69c…afa9 | 323 | 0.00% |
| 29 | 0x48a0…e13f | 72.94 | 0.00% |
| 30 | 0x7282…fe3a | 41.07 | 0.00% |
| 31 | 0xd462…c83d | 0.1171 | 0.00% |
| 32 | 0xd2c2…bacd | 0.004909 | 0.00% |
| 33 | 0x3f7d…0e41 | 9.66e-09 | 0.00% |
| 34 | 0x9825…387e | 6.81e-11 | 0.00% |
| 35 | 0x0e86…5379 | 1.00e-18 | 0.00% |
| 36 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 37 | 0x419c…4cd4 | 1.00e-18 | 0.00% |
| 38 | 0x24f5…4e6d | 1.00e-18 | 0.00% |
| 39 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x11d0…dcb8 · position #3322862 |
| Market 1 | vs F verified · pool 0x0f7b…4728 · position #3322863 |
| Market 2 | vs NVDA verified · pool 0x766a…9d41 · position #3322864 |
| Market 3 | vs AAPL verified · pool 0x1357…9d38 · position #3322865 |
| Market 4 | vs PONS wild · pool 0xe84c…68bc · position #3322866 |
| Supply | 1.00B |
| Launch tx | 0x07ca…ce5c (block 73195447) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xfed9…3333 |
| Creator earned (collected) | 0.2052 ETH · $459 |
| Uncollected | … |