Price$0.053031
Market cap$3.03K
24h volume0 ETH
Total volume0.0006693 ETH
Trades10
Holders0
Burned854.6
No trades indexed in this window yet.
| Age | Side | ETH | ANDU | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · SPCX | 8.17e-05 | 57.03K | $0.053304 | 0x8fc9…b3f2 |
| 42d | Sell · USDG | 9.02e-05 | 57.03K | $0.053001 | 0x8fc9…b3f2 |
| 42d | Sell · META | 7.36e-05 | 57.03K | $0.052977 | 0x8fc9…b3f2 |
| 42d | Sell · par | 8.63e-05 | 57.03K | $0.053490 | 0x8fc9…b3f2 |
| 42d | Sell · ETH | 7.49e-05 | 57.03K | $0.053031 | 0x8fc9…b3f2 |
| 42d | Buy · SPCX | 8.69e-05 | 57.05K | $0.053306 | 0x8fc9…b3f2 |
| 42d | Buy · USDG | 9.62e-05 | 57.18K | $0.053001 | 0x8fc9…b3f2 |
| 42d | Buy · META | 7.84e-05 | 57.08K | $0.052978 | 0x8fc9…b3f2 |
| 42d | Buy · par | 9.11e-05 | 56.61K | $0.053492 | 0x8fc9…b3f2 |
| 42d | Buy · ETH | 8.00e-05 | 57.23K | $0.053033 | 0x8fc9…b3f2 |
0 holders · 999.99M ANDU still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x8665…be63 · position #3336324 |
| Market 1 | vs par verified · pool 0x5af1…ad5f · position #3336325 |
| Market 2 | vs META verified · pool 0xde9e…358e · position #3336326 |
| Market 3 | vs USDG verified · pool 0xe47b…1333 · position #3336327 |
| Market 4 | vs SPCX verified · pool 0x3ee1…2457 · position #3336328 |
| Supply | 1.00B |
| Launch tx | 0xb3b5…1980 (block 73443637) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x8fc9…b3f2 |
| Creator earned (collected) | 8.32e-06 ETH · $0.01862 |
| Uncollected | … |