💤 $💤
💤 paired with ZZZ + ZZZ rewards
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.065023
Market cap$501.8
24h volume0 ETH
Total volume0.1321 ETH
Trades41
Holders2
Burned1.18M
No trades indexed in this window yet.
| Age | Side | ETH | 💤 | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 0.0002523 | 1.17M | $0.064953 | 0xf5c4…6157 |
| 60d | Sell | 0.01049 | 46.50M | $0.064964 | 0x9217…6bbb |
| 60d | Sell | 0.006288 | 25.91M | $0.065446 | 0xc51b…4eda |
| 60d | Sell | 0.007087 | 27.62M | $0.065745 | 0x0dd7…6008 |
| 60d | Sell | 0.005378 | 19.91M | $0.066092 | 0xd19c…e6e8 |
| 60d | Sell | 0.002782 | 9.97M | $0.066362 | 0x932f…a6b7 |
| 60d | Sell | 0.005355 | 18.59M | $0.066504 | 0x9c06…4905 |
| 60d | Buy | 0.003082 | 9.97M | $0.066781 | 0x932f…a6b7 |
| 60d | Sell | 0.00167 | 5.77M | $0.066626 | 0x932f…a6b7 |
| 60d | Sell | 0.001692 | 5.77M | $0.066712 | 0x932f…a6b7 |
| 60d | Buy | 0.0002381 | 760.03K | $0.066801 | 0x932f…a6b7 |
| 60d | Sell | 0.0003533 | 1.20M | $0.066789 | 0x932f…a6b7 |
| 60d | Buy | 0.002669 | 8.59M | $0.066807 | 0x9c06…4905 |
| 60d | Buy | 0.0002559 | 832.82K | $0.066672 | 0xf5c4…6157 |
| 60d | Sell | 0.006223 | 21.03M | $0.066659 | 0x9c06…4905 |
| 60d | Buy | 0.0003714 | 1.15M | $0.066986 | 0x932f…a6b7 |
| 60d | Sell | 0.0007122 | 2.35M | $0.066967 | 0x932f…a6b7 |
| 60d | Buy | 0.0002635 | 816.65K | $0.067005 | 0x932f…a6b7 |
| 60d | Buy | 0.0008144 | 2.53M | $0.066991 | 0x932f…a6b7 |
| 60d | Sell | 0.0003018 | 1.00M | $0.066949 | 0x932f…a6b7 |
| 60d | Buy | 0.003175 | 10.00M | $0.066965 | 0x932f…a6b7 |
| 60d | Sell | 0.002835 | 9.50M | $0.066803 | 0x932f…a6b7 |
| 60d | Sell | 0.0001509 | 500.00K | $0.066952 | 0x932f…a6b7 |
| 60d | Sell | 0.0003689 | 1.22M | $0.066960 | 0x932f…a6b7 |
| 60d | Buy | 0.003564 | 11.22M | $0.066980 | 0x932f…a6b7 |
| 60d | Sell | 0.002415 | 8.11M | $0.066797 | 0x932f…a6b7 |
| 60d | Buy | 0.001457 | 4.59M | $0.066925 | 0x932f…a6b7 |
| 60d | Buy | 0.001109 | 3.53M | $0.066850 | 0x932f…a6b7 |
| 60d | Sell | 0.00233 | 7.84M | $0.066794 | 0x932f…a6b7 |
| 60d | Sell | 1.87e-07 | 624.7 | $0.066916 | 0xf5c4…6157 |
| 60d | Sell | 0.0002703 | 900.08K | $0.066916 | 0xf0bd…14e8 |
| 60d | Sell | 0.007049 | 22.83M | $0.066931 | 0xd4b1…e38b |
| 60d | Buy | 0.007486 | 22.83M | $0.067309 | 0xf5c4…6157 |
| 60d | Buy | 0.002477 | 7.84M | $0.066919 | 0x932f…a6b7 |
| 60d | Buy | 0.007876 | 25.91M | $0.066793 | 0xc51b…4eda |
| 60d | Buy | 0.0002652 | 900.08K | $0.066398 | 0xf0bd…14e8 |
| 60d | Buy | 0.007882 | 27.62M | $0.066385 | 0x0dd7…6008 |
| 60d | Buy | 0.01104 | 41.75M | $0.066002 | 0x9217…6bbb |
| 60d | Buy | 0.004425 | 17.82M | $0.065486 | 0x9c06…4905 |
| 60d | Buy | 0.003175 | 13.21M | $0.065285 | 0x9c06…4905 |
| 60d | Buy | 0.004629 | 19.91M | $0.065144 | 0xd19c…e6e8 |
2 holders · 998.82M 💤 still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb1a7…afb4 holders wallet | 1.14e-16 | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ZZZ wild · pool 0x06fa…ed8d · position #2242938 |
| Supply | 1.00B |
| Launch tx | 0xa1b9…c69c (block 58237349) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.003008 ETH · $6.727 |
| Uncollected | … |