Pumpkin Futures $PUMPFX
Seasonal. Perishable. Marked to market.
Price$0.052636
Market cap$2.34K
24h volume0 ETH
Total volume2.024 ETH
Trades3.1K
Holders2.3K
Burned111.28M
No trades indexed in this window yet.
| Age | Side | ETH | PUMPFX | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · AI | 0.0007767 | 526.22K | $0.053351 | 0x76f3…4678 |
| 24d | Buy · MOO | 0.0003463 | 289.19K | $0.052636 | 0xec9a…acb5 |
| 24d | Sell · AI | 0.000348 | 234.25K | $0.053381 | 0x76f3…4678 |
| 24d | Sell · AI | 0.0004788 | 320.81K | $0.053395 | … |
| 24d | Buy · MOO | 0.0003817 | 320.81K | $0.052620 | … |
| 24d | Buy · MOO | 0.0003567 | 301.75K | $0.052603 | 0x76f3…4678 |
| 24d | Buy · MOO | 0.0006741 | 575.38K | $0.052587 | 0x76f3…4678 |
| 25d | Sell · MOO | 0.0004762 | 423.01K | $0.052556 | 0x76f3…4678 |
| 25d | Sell · MEME | 0.000703 | 314.92K | $0.055077 | 0x76f3…4678 |
| 25d | Buy · MEME | 0.001743 | 754.61K | $0.055105 | 0x76f3…4678 |
| 25d | Buy · MEME | 0.001896 | 832.41K | $0.055037 | 0x76f3…4678 |
| 25d | Buy · MEME | 0.0005606 | 248.44K | $0.054964 | 0x76f3…4678 |
| 25d | Buy · MOO | 0.0003215 | 274.50K | $0.052578 | 0x76f3…4678 |
| 25d | Buy · MEME | 0.00138 | 616.43K | $0.054942 | 0x76f3…4678 |
| 25d | Sell · AI | 0.000493 | 328.50K | $0.053413 | … |
| 25d | Buy · MOO | 0.0003824 | 328.50K | $0.052564 | … |
| 25d | Buy · MEME | 0.0007006 | 315.39K | $0.054889 | 0x76f3…4678 |
| 25d | Buy · MEME | 0.002004 | 911.71K | $0.054862 | 0x76f3…4678 |
| 25d | Buy · AI | 0.0004107 | 263.19K | $0.053432 | 0x76f3…4678 |
| 25d | Sell · MEME | 0.0008793 | 417.52K | $0.054786 | … |
| 25d | Buy · MOO | 0.0004824 | 417.52K | $0.052546 | 0x4a00…0000 |
| 25d | Buy · MOO | 0.0003123 | 272.25K | $0.052525 | 0x76f3…4678 |
| 25d | Buy · MOO | 0.0004752 | 417.12K | $0.052511 | 0x76f3…4678 |
| 25d | Buy · MOO | 0.0007267 | 644.74K | $0.052490 | 0x76f3…4678 |
| 25d | Buy · MOO | 0.0002984 | 267.14K | $0.052458 | 0x76f3…4678 |
| 25d | Buy · AI | 0.000561 | 361.50K | $0.053417 | 0x76f3…4678 |
| 25d | Sell · MEME | 0.0007846 | 370.06K | $0.054820 | 0x76f3…4678 |
| 25d | Sell · MOO | 0.0002477 | 230.55K | $0.052445 | 0x76f3…4678 |
| 25d | Sell · MEME | 0.0006571 | 308.16K | $0.054850 | … |
| 25d | Buy · MOO | 0.0003437 | 308.16K | $0.052456 | … |
| 25d | Sell · MEME | 0.0006699 | 312.50K | $0.054876 | … |
| 25d | Buy · MOO | 0.0003464 | 312.50K | $0.052441 | … |
| 25d | Sell · MOO | 0.0005658 | 529.19K | $0.052425 | … |
| 25d | Buy · AI | 0.0008149 | 529.19K | $0.053395 | … |
| 25d | Buy · AI | 0.000763 | 499.85K | $0.053365 | 0x76f3…4678 |
| 25d | Sell · MOO | 0.0003658 | 339.28K | $0.052451 | … |
| 25d | Buy · AI | 0.0005142 | 339.28K | $0.053336 | … |
| 25d | Sell · MOO | 0.0006966 | 639.86K | $0.052467 | 0x76f3…4678 |
| 25d | Sell · MOO | 0.0004061 | 369.27K | $0.052499 | … |
| 25d | Buy · AI | 0.0005562 | 369.27K | $0.053316 | … |
| 25d | Buy · AI | 0.0007566 | 506.04K | $0.053296 | 0x76f3…4678 |
| 25d | Buy · AI | 0.0005543 | 373.51K | $0.053267 | 0x76f3…4678 |
| 25d | Sell · MOO | 0.0004945 | 446.08K | $0.052517 | … |
| 25d | Buy · MEME | 0.0009924 | 446.08K | $0.054902 | … |
| 25d | Buy · MEME | 0.0008749 | 396.15K | $0.054864 | 0x76f3…4678 |
| 25d | Sell · MEME | 0.0008983 | 422.56K | $0.054831 | … |
| 25d | Buy · AI | 0.0006229 | 422.56K | $0.053247 | … |
| 25d | Buy · AI | 0.0004407 | 300.80K | $0.053224 | 0x76f3…4678 |
| 25d | Sell · MEME | 0.0006418 | 300.03K | $0.054866 | … |
| 25d | Buy · AI | 0.0004373 | 300.03K | $0.053207 | 0x4a00…0000 |
2342 holders · 328.71M PUMPFX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x76f3…4678 | 108.06M | 12.16% |
| 2 | 0xaa8b…6480 | 80.62M | 9.07% |
| 3 | 0xe328…c7a2 | 70.61M | 7.95% |
| 4 | 0xe072…978c creator | 40.69M | 4.58% |
| 5 | 0xecf8…e9d4 | 20.00M | 2.25% |
| 6 | 0xf392…dda3 | 19.90M | 2.24% |
| 7 | 0x52b7…b76a | 19.55M | 2.20% |
| 8 | 0x352a…6d73 | 17.43M | 1.96% |
| 9 | 0xcc9e…dcd5 | 12.00M | 1.35% |
| 10 | 0x68e4…da01 | 11.30M | 1.27% |
| 11 | 0x7715…cd39 | 10.52M | 1.18% |
| 12 | 0xdb82…0ab9 | 10.09M | 1.14% |
| 13 | 0x7210…b706 | 9.50M | 1.07% |
| 14 | 0x46fc…6550 | 7.53M | 0.85% |
| 15 | 0x67dc…90ff | 5.00M | 0.56% |
| 16 | 0x81c4…955a | 3.58M | 0.40% |
| 17 | 0x7be8…2c9f | 3.42M | 0.38% |
| 18 | 0xace7…67b5 | 2.92M | 0.33% |
| 19 | 0x532a…ee15 | 1.59M | 0.18% |
| 20 | 0xe7f6…4e25 | 1.09M | 0.12% |
| 21 | 0x3933…0beb | 598.04K | 0.07% |
| 22 | 0x3149…5a89 | 500.00K | 0.06% |
| 23 | 0xcbbb…bb1a | 420.42K | 0.05% |
| 24 | 0x5661…a9d3 | 412.30K | 0.05% |
| 25 | 0xe3ec…01e9 | 355.87K | 0.04% |
| 26 | 0x1111…a902 | 294.32K | 0.03% |
| 27 | 0x0dd7…514e | 257.34K | 0.03% |
| 28 | 0xb1a7…afb4 holders wallet | 168.28K | 0.02% |
| 29 | 0x6a58…da27 | 168.28K | 0.02% |
| 30 | 0x1167…e543 | 168.28K | 0.02% |
| 31 | 0x5aaf…ede4 | 126.61K | 0.01% |
| 32 | 0x0000…10e2 | 126.56K | 0.01% |
| 33 | 0xc06e…264b | 126.48K | 0.01% |
| 34 | 0xb1f7…a9d4 | 126.21K | 0.01% |
| 35 | 0x25ac…8fc0 | 126.21K | 0.01% |
| 36 | 0x0000…d200 | 126.21K | 0.01% |
| 37 | 0x2b53…462d | 126.21K | 0.01% |
| 38 | 0x0e33…da02 | 126.21K | 0.01% |
| 39 | 0x2ca3…125f | 126.21K | 0.01% |
| 40 | 0xc31b…7195 | 126.21K | 0.01% |
| 41 | 0xffca…d8db | 126.21K | 0.01% |
| 42 | 0x114d…cd9e | 126.21K | 0.01% |
| 43 | 0x2cff…9818 | 126.21K | 0.01% |
| 44 | 0xdef9…d0fe | 126.21K | 0.01% |
| 45 | 0xcd6b…9799 | 86.53K | 0.01% |
| 46 | 0xf69c…afa9 | 85.82K | 0.01% |
| 47 | 0x7369…73b1 | 84.43K | 0.01% |
| 48 | 0x608d…b881 | 84.14K | 0.01% |
| 49 | 0x2495…2285 | 84.14K | 0.01% |
| 50 | 0x636d…3d78 | 84.14K | 0.01% |
| Kind | multi-market (3) |
| Market 0 | vs AI wild · pool 0x9889…d330 · position #3325759 |
| Market 1 | vs MEME wild · pool 0xae2c…52a2 · position #3325760 |
| Market 2 | vs MOO wild · pool 0x5d59…6dfd · position #3325761 |
| Supply | 1.00B |
| Launch tx | 0x73de…ccaa (block 73241965) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.8%.
Fees
Pool fee 1.8% (1.0% base, 50% of it to the protocol; creator tax 0.8%). The creator share goes to the creator.
| Fee recipient | 0xe072…978c |
| Creator earned (collected) | 0.03279 ETH · $73.37 |
| Uncollected | … |