SKINNYCOIN $SKINNYCOIN
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades130
Holders2
Burned5.00M
No trades indexed in this window yet.
| Age | Side | ETH | SKINNYCOIN | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0 | 2.49M | $— | 0x47a2…4cd1 |
| 64d | Sell | 0 | 20.81M | $— | 0x5218…b35f |
| 64d | Sell | 0 | 1.45M | $— | 0x3dba…4fa3 |
| 64d | Sell | 0 | 19.58M | $— | 0x4b64…3f63 |
| 64d | Sell | 0 | 3.26M | $— | 0x24f4…0a52 |
| 64d | Sell | 0 | 35.74M | $— | 0xf4f7…e80e |
| 64d | Sell | 0 | 15.83M | $— | 0xccbd…ff4b |
| 64d | Sell | 0 | 17.62M | $— | 0xc658…13a6 |
| 64d | Sell | 0 | 9.80M | $— | 0x6636…4c2b |
| 64d | Sell | 0 | 1.02M | $— | 0x9de9…1b8e |
| 64d | Sell | 0 | 12.49M | $— | 0x3770…b56e |
| 64d | Buy | 0 | 20.81M | $— | 0x5218…b35f |
| 64d | Buy | 0 | 1.02M | $— | 0x9de9…1b8e |
| 64d | Sell | 0 | 11.77M | $— | 0x2d1b…11b4 |
| 64d | Sell | 0 | 15.49M | $— | 0x785a…aaaa |
| 64d | Sell | 0 | 1.43M | $— | 0x47a2…4cd1 |
| 64d | Sell | 0 | 12.14M | $— | 0x34e3…2599 |
| 64d | Sell | 0 | 44.60M | $— | 0x410b…5515 |
| 64d | Sell | 0 | 38.83M | $— | 0x47a2…4cd1 |
| 64d | Buy | 0 | 1.45M | $— | 0x3dba…4fa3 |
| 64d | Buy | 0 | 9.80M | $— | 0x6636…4c2b |
| 64d | Sell | 0 | 1.22M | $— | 0xe1d3…e24e |
| 64d | Buy | 0 | 36.18M | $— | 0x47a2…4cd1 |
| 64d | Buy | 0 | 12.14M | $— | 0x34e3…2599 |
| 64d | Buy | 0 | 12.49M | $— | 0x3770…b56e |
| 64d | Buy | 0 | 44.60M | $— | 0x410b…5515 |
| 64d | Sell | 0 | 6.31M | $— | 0xf4f7…e80e |
| 64d | Buy | 0 | 11.77M | $— | 0x2d1b…11b4 |
| 64d | Buy | 0 | 19.58M | $— | 0x4b64…3f63 |
| 64d | Sell | 0 | 53.31M | $— | 0x410b…5515 |
| 64d | Sell | 0 | 1.13M | $— | 0x6f92…0c2c |
| 64d | Buy | 0 | 53.31M | $— | 0x410b…5515 |
| 64d | Buy | 0 | 42.05M | $— | 0xf4f7…e80e |
| 64d | Sell | 0 | 34.69M | $— | 0xf4f7…e80e |
| 64d | Sell | 0 | 36.59M | $— | 0xa4e6…1962 |
| 64d | Sell | 0 | 23.04M | $— | 0x4906…4724 |
| 64d | Sell | 0 | 12.21M | $— | 0x0280…f877 |
| 64d | Sell | 0 | 8.39M | $— | 0x47a2…4cd1 |
| 64d | Sell | 0 | 30.30M | $— | 0x137a…10f4 |
| 64d | Sell | 0 | 25.49M | $— | 0x59f3…2223 |
| 64d | Sell | 0 | 19.29M | $— | 0x5218…b35f |
| 64d | Sell | 0 | 3.31M | $— | 0xeb41…a604 |
| 64d | Sell | 0 | 19.31M | $— | 0x2b12…4ec9 |
| 64d | Sell | 0 | 9.69M | $— | 0x997e…d910 |
| 64d | Buy | 0 | 3.54M | $— | 0xf4f7…e80e |
| 64d | Buy | 0 | 3.57M | $— | 0xf4f7…e80e |
| 64d | Sell | 0 | 40.01M | $— | 0xd2f5…f7dd |
| 64d | Sell | 0 | 32.43M | $— | 0x410b…5515 |
| 64d | Sell | 0 | 34.79M | $— | 0x47a2…4cd1 |
| 64d | Buy | 0 | 2.08M | $— | 0xeb41…a604 |
2 holders · 994.93M SKINNYCOIN still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7da0…6144 | 32.37K | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs FATCOIN wild · pool 0x6a31…572b · position #1820582 |
| Supply | 1.00B |
| Launch tx | 0xebe7…f0d3 (block 54575130) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x47a2…4cd1 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |