Price$0.061343
Market cap$134.4
24h volume0 ETH
Total volume0.003281 ETH
Trades23
Holders2
Burned3.37K
No trades indexed in this window yet.
| Age | Side | ETH | boxingcat | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · ETH | 5.64e-06 | 4.29K | $0.053021 | 0xe6ea…57b0 |
| 38d | Buy · par | 2.22e-06 | 4.29K | $0.051118 | 0xe6ea…57b0 |
| 42d | Sell · ETH | 5.08e-05 | 38.64K | $0.053021 | 0x170c…6858 |
| 42d | Buy · par | 4.72e-05 | 38.64K | $0.052635 | 0x170c…6858 |
| 42d | Sell · SPY | 0.0002227 | 147.35K | $0.052225 | 0x6cac…125a |
| 42d | Buy · par | 0.0001945 | 148.79K | $0.052824 | 0x6cac…125a |
| 42d | Sell · GOOGL | 0.0001927 | 146.91K | $0.053014 | 0x6cac…125a |
| 42d | Buy · par | 0.0001917 | 146.91K | $0.052820 | 0x6cac…125a |
| 42d | Sell · ETH | 0.0005071 | 385.11K | $0.053022 | 0x170c…6858 |
| 42d | Buy · par | 0.0006064 | 385.11K | $0.053407 | 0x170c…6858 |
| 42d | Sell · par | 0.0004821 | 385.02K | $0.052874 | 0x170c…6858 |
| 42d | Buy · ETH | 0.0005398 | 385.02K | $0.053033 | 0x170c…6858 |
| 43d | Sell · USDG | 0.0002329 | 147.35K | $0.052991 | 0x9e3a…5a86 |
| 43d | Buy · par | 0.0001997 | 147.35K | $0.052928 | 0x9e3a…5a86 |
| 43d | Sell · ETH | 0.0003474 | 264.06K | $0.053022 | 0x6476…7050 |
| 43d | Buy · par | 0.0004377 | 264.06K | $0.053584 | 0x6476…7050 |
| 43d | Sell · par | 0.0001854 | 142.65K | $0.052987 | 0x8f56…56ea |
| 43d | Buy · ETH | 0.0002 | 142.65K | $0.053029 | 0x8f56…56ea |
| 43d | Buy · GOOGL | 0.0001991 | 142.63K | $0.053019 | 0x0054…98c6 |
| 43d | Buy · SPY | 0.0002295 | 142.79K | $0.053477 | 0x0054…98c6 |
| 43d | Buy · par | 0.0001956 | 141.46K | $0.052991 | 0x0054…98c6 |
| 43d | Buy · USDG | 0.0002403 | 142.93K | $0.052991 | 0x0054…98c6 |
| 43d | Buy · ETH | 0.0002 | 143.00K | $0.053025 | 0x0054…98c6 |
2 holders · 999.27M boxingcat still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0054…98c6 creator | 712.81K | 0.07% |
| 2 | 0xcfb0…d1af | 1.43K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x6aba…0ebf · position #3294064 |
| Market 1 | vs USDG verified · pool 0x3271…799c · position #3294065 |
| Market 2 | vs par verified · pool 0xc780…7dbf · position #3294066 |
| Market 3 | vs SPY verified · pool 0xb160…6d32 · position #3294067 |
| Market 4 | vs GOOGL verified · pool 0x5848…8005 · position #3294068 |
| Supply | 1.00B |
| Launch tx | 0x38d3…bb30 (block 72806513) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x0054…98c6 |
| Creator earned (collected) | 1.22e-05 ETH · $0.02721 |
| Uncollected | … |