TECH INDEX $TECH5
Price$0.068760
Market cap$876
24h volume0 ETH
Total volume0.004185 ETH
Trades31
Holders1
Burned6.58K
No trades indexed in this window yet.
| Age | Side | ETH | TECH5 | Price | Trader |
|---|---|---|---|---|---|
| 19d | Sell · ORBIO | 0.0003202 | 471.89K | $0.051558 | … |
| 19d | Buy · UBIK | 0.0001896 | 471.89K | $0.068760 | … |
| 21d | Sell · UBIK | 0.0001741 | 458.71K | $0.068718 | … |
| 21d | Buy · ORBIO | 0.0003294 | 458.71K | $0.051565 | … |
| 31d | Sell · ZZZ | 0.0002442 | 445.92K | $0.051258 | … |
| 31d | Buy · UBIK | 0.0001797 | 445.92K | $0.068784 | … |
| 33d | Sell · PONS | 0.000177 | 433.44K | $0.069380 | … |
| 33d | Buy · ZZZ | 0.0002513 | 433.44K | $0.051263 | … |
| 36d | Sell · DELTA | 0.0001124 | 416.15K | $0.066205 | … |
| 36d | Buy · PONS | 0.0001798 | 416.15K | $0.069420 | … |
| 36d | Sell · ZZZ | 0.0002215 | 404.52K | $0.051258 | … |
| 36d | Buy · DELTA | 0.0001156 | 404.52K | $0.066231 | … |
| 37d | Sell · DELTA | 0.0001041 | 387.00K | $0.066180 | … |
| 37d | Buy · ZZZ | 0.0002243 | 387.00K | $0.051263 | … |
| 38d | Sell · ZZZ | 0.0002057 | 375.76K | $0.051258 | … |
| 38d | Buy · DELTA | 0.000107 | 375.76K | $0.066203 | … |
| 39d | Sell · PONS | 0.0001511 | 371.50K | $0.069348 | … |
| 39d | Buy · ZZZ | 0.0002153 | 371.50K | $0.051262 | … |
| 41d | Sell · ZZZ | 0.0001619 | 295.79K | $0.051258 | … |
| 41d | Buy · PONS | 0.0001273 | 295.79K | $0.069374 | … |
| 41d | Sell · DELTA | 3.65e-05 | 143.42K | $0.065849 | … |
| 41d | Buy · ZZZ | 8.13e-05 | 143.42K | $0.051233 | … |
| 42d | Sell · ORBIO | 4.71e-05 | 68.78K | $0.051577 | … |
| 42d | Buy · DELTA | 1.85e-05 | 68.78K | $0.065855 | … |
| 42d | Sell · UBIK | 2.78e-05 | 73.09K | $0.068745 | … |
| 42d | Buy · ZZZ | 4.14e-05 | 73.09K | $0.051231 | … |
| 43d | Buy · UBIK | 2.85e-05 | 71.04K | $0.068751 | 0x0e04…4fa4 |
| 43d | Buy · ORBIO | 4.84e-05 | 66.86K | $0.051578 | 0x0e04…4fa4 |
| 43d | Buy · ZZZ | 4.01e-05 | 71.02K | $0.051230 | 0x0e04…4fa4 |
| 43d | Buy · DELTA | 1.91e-05 | 71.06K | $0.065851 | 0x0e04…4fa4 |
| 43d | Buy · PONS | 3.10e-05 | 71.01K | $0.069516 | 0x0e04…4fa4 |
1 holders · 999.61M TECH5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0e04…4fa4 creator | 350.99K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x4442…e231 · position #3307527 |
| Market 1 | vs DELTA wild · pool 0x8b30…816c · position #3307528 |
| Market 2 | vs ZZZ wild · pool 0xf740…4dc2 · position #3307529 |
| Market 3 | vs ORBIO wild · pool 0xee44…c6ce · position #3307530 |
| Market 4 | vs UBIK wild · pool 0x1d70…3e83 · position #3307531 |
| Supply | 1.00B |
| Launch tx | 0xd591…228c (block 73025264) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.7%.
Fees
Pool fee 2.7% (1.0% base, 50% of it to the protocol; creator tax 1.7%). The creator share goes to the creator.
| Fee recipient | 0x0e04…4fa4 |
| Creator earned (collected) | 2.26e-05 ETH · $0.05053 |
| Uncollected | … |