5 LONG MEMECOINS $5LONG
Price$0.061245
Market cap$124.5
24h volume0 ETH
Total volume0.007804 ETH
Trades126
Holders1
Burned205.24K
No trades indexed in this window yet.
| Age | Side | ETH | 5LONG | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · MEME | 1.93e-06 | 7.38K | $0.066014 | 0x36af…211d |
| 33d | Buy · ROBINPEPE | 4.22e-07 | 7.38K | $0.061245 | 0x36af…211d |
| 38d | Sell · INU | 3.34e-05 | 281.74K | $0.062720 | 0x30c0…424a |
| 38d | Buy · ROBINPEPE | 1.61e-05 | 281.74K | $0.061245 | 0x30c0…424a |
| 38d | Sell · INU | 0.0001646 | 1.38M | $0.062728 | 0x9d63…ca34 |
| 38d | Buy · ROBINPEPE | 7.79e-05 | 1.38M | $0.061241 | 0x9d63…ca34 |
| 38d | Sell · ROBINPEPE | 7.73e-06 | 144.92K | $0.061224 | 0x704a…1649 |
| 38d | Buy · INU | 1.84e-05 | 144.92K | $0.062765 | 0x704a…1649 |
| 38d | Sell · ROBINPEPE | 7.90e-05 | 1.47M | $0.061226 | 0xa158…c4e2 |
| 38d | Buy · INU | 0.0001847 | 1.47M | $0.062761 | 0xa158…c4e2 |
| 38d | Sell · INU | 3.11e-05 | 262.04K | $0.062720 | 0x2823…f00f |
| 38d | Buy · ROBINPEPE | 1.49e-05 | 262.04K | $0.061243 | 0x2823…f00f |
| 38d | Sell · INU | 5.68e-06 | 47.83K | $0.062727 | 0xa6b3…7d52 |
| 38d | Buy · ROBINPEPE | 2.72e-06 | 47.83K | $0.061240 | 0xa6b3…7d52 |
| 38d | Sell · INU | 0.0001509 | 1.26M | $0.062729 | 0xf681…de63 |
| 38d | Buy · ROBINPEPE | 7.14e-05 | 1.26M | $0.061240 | 0xf681…de63 |
| 39d | Sell · ROBINPEPE | 2.41e-06 | 45.21K | $0.061224 | 0x7300…3b45 |
| 39d | Buy · INU | 5.73e-06 | 45.21K | $0.062763 | 0x7300…3b45 |
| 39d | Sell · ROBINPEPE | 7.99e-05 | 1.49M | $0.061225 | 0xbf7a…3820 |
| 39d | Buy · INU | 0.0001872 | 1.49M | $0.062761 | 0xbf7a…3820 |
| 39d | Sell · INU | 0.0001777 | 1.49M | $0.062720 | 0xbf7a…3820 |
| 39d | Buy · ROBINPEPE | 8.43e-05 | 1.49M | $0.061242 | 0xbf7a…3820 |
| 39d | Sell · ROBINPEPE | 1.08e-05 | 203.00K | $0.061224 | 0xa972…e0aa |
| 39d | Buy · INU | 2.60e-05 | 203.00K | $0.062794 | 0xa972…e0aa |
| 39d | Sell · ROBINPEPE | 6.71e-05 | 1.25M | $0.061226 | 0x2823…f00f |
| 39d | Buy · INU | 0.0001587 | 1.25M | $0.062788 | 0x2823…f00f |
| 42d | Sell · INU | 6.91e-05 | 579.17K | $0.062733 | 0x37ed…c828 |
| 42d | Buy · ROBINPEPE | 3.29e-05 | 579.17K | $0.061242 | 0x37ed…c828 |
| 42d | Sell · INU | 1.00e-04 | 832.31K | $0.062748 | 0x05e6…5517 |
| 42d | Buy · ROBINPEPE | 4.70e-05 | 832.31K | $0.061234 | 0x05e6…5517 |
| 42d | Sell · ROBINPEPE | 3.18e-05 | 594.10K | $0.061224 | 0x7966…96a0 |
| 42d | Buy · INU | 7.53e-05 | 594.10K | $0.062771 | 0x7966…96a0 |
| 42d | Sell · ROBINPEPE | 4.15e-05 | 770.51K | $0.061231 | 0x2411…efa4 |
| 42d | Buy · INU | 9.70e-05 | 770.51K | $0.062754 | 0x2411…efa4 |
| 42d | Sell · INU | 0.000138 | 1.15M | $0.062733 | 0x7966…96a0 |
| 42d | Buy · ROBINPEPE | 6.53e-05 | 1.15M | $0.061240 | 0x7966…96a0 |
| 42d | Sell · ROBINPEPE | 6.09e-05 | 1.13M | $0.061226 | 0xc23a…e702 |
| 42d | Buy · INU | 0.000143 | 1.13M | $0.062764 | 0xc23a…e702 |
| 42d | Sell · BONER | 0.0001156 | 956.13K | $0.062765 | 0x8438…67a8 |
| 42d | Buy · ROBINPEPE | 5.42e-05 | 956.13K | $0.061240 | 0x8438…67a8 |
| 42d | Sell · ROBINPEPE | 5.00e-05 | 930.48K | $0.061228 | 0xd232…8d7d |
| 42d | Buy · BONER | 0.0001186 | 930.48K | $0.062791 | 0xd232…8d7d |
| 42d | Sell · INU | 5.10e-05 | 428.09K | $0.062733 | 0x05e6…5517 |
| 42d | Buy · ROBINPEPE | 2.43e-05 | 428.09K | $0.061239 | 0x05e6…5517 |
| 42d | Sell · INU | 9.56e-05 | 796.64K | $0.062744 | 0x8438…67a8 |
| 42d | Buy · ROBINPEPE | 4.49e-05 | 796.64K | $0.061234 | 0x8438…67a8 |
| 42d | Sell · ROBINPEPE | 6.35e-05 | 1.18M | $0.061224 | 0x7966…96a0 |
| 42d | Buy · INU | 0.0001494 | 1.18M | $0.062766 | 0x7966…96a0 |
| 42d | Sell · INU | 0.0001154 | 965.23K | $0.062733 | 0x7966…96a0 |
| 42d | Buy · ROBINPEPE | 5.46e-05 | 965.23K | $0.061238 | 0x7966…96a0 |
1 holders · 998.37M 5LONG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 1.24M | 0.12% |
| Kind | multi-market (5) |
| Market 0 | vs ROBINPEPE wild · pool 0x3d91…92ef · position #3298278 |
| Market 1 | vs BONER wild · pool 0xf0f1…f1fb · position #3298279 |
| Market 2 | vs INU wild · pool 0xd87d…54fc · position #3298280 |
| Market 3 | vs AI wild · pool 0xdbf1…7f5d · position #3298281 |
| Market 4 | vs MEME wild · pool 0x37f6…6c95 · position #3298282 |
| Supply | 1.00B |
| Launch tx | 0xb4c0…a8ca (block 72883444) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 0.0001579 ETH · $0.3532 |
| Uncollected | … |